Alloy Roof Rack Cross Bar for BMW X5 E70 with Flush Roof Rail Lockable 135cm

$219.95 inc. GST

47 in stock

47 in stock

SKU: 5860-S-135 Category:

Description


Product

2 * Alloy Lockable Roof Rack Cross Bars and fitting kit


Compatible Models

BMW X5

Manufacture Year 09-13 E70 series

With factory Flush Solid roof rails


Description & Features

Bars are made of aluminum alloy with silvery finish 

Work perfect with all roof rack accessories use the T-track adapters or T-bolts

4 Anti-theft locks equipped, locks are on the cap of legs

Slim cross bar shape creating low wind drag, minimized wind noise

Satisfied International Quality Standards, recommending maximum 50 kg on road load-carrying capacity

Width of cross bar is approx 8cm, added height above rail is approx 10cm


Additional information

Weight 9.00 kg
Dimensions 145 × 25 × 18 cm
Manufacturer Part Number

Brand

Type

Item Compatibility List

Year Make Model Submodel Variant Engine Notes
2020 BMW X5 F95,G05 SAV xDrive 25 d AWD Diesel 2.0L 4cyl 170kW B47 D20 B 1995cc 170kW (Diesel)
2020 BMW X5 F95,G05 SAV xDrive 30 d AWD Diesel 3.0L 6cyl 195kW B57 D30 A 2993cc 195kW (Diesel)
2020 BMW X5 F95,G05 SAV xDrive 40 i AWD Petrol 3.0L 6cyl 250kW B58 B30 C 2998cc 250kW (Petrol)
2020 BMW X5 F95,G05 SAV xDrive 45 e Plug-in-Hybrid AWD Plug-In Hybrid 3.0L 6cyl 210kW B58 B30 C 2998cc 210kW (Petrol/Electric)
2020 BMW X5 F95,G05 SAV xDrive 45 e Plug-in-Hybrid AWD Plug-In Hybrid 3.0L 6cyl 290kW B58 B30 C 2998cc 290kW (Petrol/Electric)
2020 BMW X5 F95,G05 SAV xDrive M 50 d AWD Diesel 3.0L 6cyl 294kW B57 D30 C 2993cc 294kW (Diesel)
2019 BMW X5 F15, F85 SAV M 50 d AWD Diesel 3.0L 6cyl 280kW N57 D30 C 2993cc 280kW (Diesel)
2019 BMW X5 F15, F85 SAV xDrive 25 d AWD Diesel 2.0L 4cyl 160kW N47 D20 D 1995cc 160kW (Diesel)
2019 BMW X5 F15, F85 SAV xDrive 25 d AWD Diesel 2.0L 4cyl 170kW B47 D20 B 1995cc 170kW (Diesel)
2019 BMW X5 F15, F85 SAV xDrive 30 d AWD Diesel 3.0L 6cyl 190kW N57 D30 A 2993cc 190kW (Diesel)
2019 BMW X5 F15, F85 SAV xDrive 35 i AWD Petrol 3.0L 6cyl 225kW N55 B30 A 2979cc 225kW (Petrol)
2019 BMW X5 F15, F85 SAV xDrive 40 d AWD Diesel 3.0L 6cyl 230kW N57 D30 B 2993cc 230kW (Diesel)
2019 BMW X5 F15, F85 SAV xDrive 40e AWD Hybrid 2.0L 4cyl 180kW N20 B20 A 1997cc 180kW (Petrol/Electro)
2019 BMW X5 F95,G05 SAV xDrive 25 d AWD Diesel 2.0L 4cyl 170kW B47 D20 B 1995cc 170kW (Diesel)
2019 BMW X5 F95,G05 SAV xDrive 30 d AWD Diesel 3.0L 6cyl 195kW B57 D30 A 2993cc 195kW (Diesel)
2019 BMW X5 F95,G05 SAV xDrive 40 i AWD Petrol 3.0L 6cyl 250kW B58 B30 C 2998cc 250kW (Petrol)
2019 BMW X5 F95,G05 SAV xDrive 45 e Plug-in-Hybrid AWD Plug-In Hybrid 3.0L 6cyl 210kW B58 B30 C 2998cc 210kW (Petrol/Electric)
2019 BMW X5 F95,G05 SAV xDrive 45 e Plug-in-Hybrid AWD Plug-In Hybrid 3.0L 6cyl 290kW B58 B30 C 2998cc 290kW (Petrol/Electric)
2019 BMW X5 F95,G05 SAV xDrive M 50 d AWD Diesel 3.0L 6cyl 294kW B57 D30 C 2993cc 294kW (Diesel)
2018 BMW X5 F15, F85 SAV xDrive 25 d AWD Diesel 2.0L 4cyl 160kW N47 D20 D 1995cc 160kW (Diesel)
2018 BMW X5 F15,F85 SAV M 50 d AWD Diesel 3.0L 6cyl 280kW N57 D30 C 2993cc 280kW (Diesel)
2018 BMW X5 F15,F85 SAV xDrive 25 d AWD Diesel 2.0L 4cyl 170kW B47 D20 B 1995cc 170kW (Diesel)
2018 BMW X5 F15,F85 SAV xDrive 30 d AWD Diesel 3.0L 6cyl 190kW N57 D30 A 2993cc 190kW (Diesel)
2018 BMW X5 F15,F85 SAV xDrive 35 i AWD Petrol 3.0L 6cyl 225kW N55 B30 A 2979cc 225kW (Petrol)
2018 BMW X5 F15,F85 SAV xDrive 40 d AWD Diesel 3.0L 6cyl 230kW N57 D30 B 2993cc 230kW (Diesel)
2018 BMW X5 F15,F85 SAV xDrive 40 e AWD Plug-In Hybrid 2.0L 4cyl 180kW N20 B20 A 1997cc 180kW (Petrol/Electric)
2018 BMW X5 F95,G05 SAV xDrive 30 d AWD Diesel 3.0L 6cyl 195kW B57 D30 A 2993cc 195kW (Diesel)
2018 BMW X5 F95,G05 SAV xDrive 40 i AWD Petrol 3.0L 6cyl 250kW B58 B30 C 2998cc 250kW (Petrol)
2018 BMW X5 F95,G05 SAV xDrive M 50 d AWD Diesel 3.0L 6cyl 294kW B57 D30 C 2993cc 294kW (Diesel)
2017 BMW X5 F15, F85 SAV xDrive 25 d AWD Diesel 2.0L 4cyl 160kW N47 D20 D 1995cc 160kW (Diesel)
2017 BMW X5 F15,F85 SAV M 50 d AWD Diesel 3.0L 6cyl 280kW N57 D30 C 2993cc 280kW (Diesel)
2017 BMW X5 F15,F85 SAV xDrive 25 d AWD Diesel 2.0L 4cyl 170kW B47 D20 B 1995cc 170kW (Diesel)
2017 BMW X5 F15,F85 SAV xDrive 30 d AWD Diesel 3.0L 6cyl 190kW N57 D30 A 2993cc 190kW (Diesel)
2017 BMW X5 F15,F85 SAV xDrive 35 i AWD Petrol 3.0L 6cyl 225kW N55 B30 A 2979cc 225kW (Petrol)
2017 BMW X5 F15,F85 SAV xDrive 40 d AWD Diesel 3.0L 6cyl 230kW N57 D30 B 2993cc 230kW (Diesel)
2017 BMW X5 F15,F85 SAV xDrive 40 e AWD Plug-In Hybrid 2.0L 4cyl 180kW N20 B20 A 1997cc 180kW (Petrol/Electric)
2016 BMW X5 F15, F85 SAV xDrive 25 d AWD Diesel 2.0L 4cyl 160kW N47 D20 D 1995cc 160kW (Diesel)
2016 BMW X5 F15,F85 SAV M 50 d AWD Diesel 3.0L 6cyl 280kW N57 D30 C 2993cc 280kW (Diesel)
2016 BMW X5 F15,F85 SAV xDrive 25 d AWD Diesel 2.0L 4cyl 170kW B47 D20 B 1995cc 170kW (Diesel)
2016 BMW X5 F15,F85 SAV xDrive 30 d AWD Diesel 3.0L 6cyl 190kW N57 D30 A 2993cc 190kW (Diesel)
2016 BMW X5 F15,F85 SAV xDrive 35 i AWD Petrol 3.0L 6cyl 225kW N55 B30 A 2979cc 225kW (Petrol)
2016 BMW X5 F15,F85 SAV xDrive 40 d AWD Diesel 3.0L 6cyl 230kW N57 D30 B 2993cc 230kW (Diesel)
2016 BMW X5 F15,F85 SAV xDrive 40 e AWD Plug-In Hybrid 2.0L 4cyl 180kW N20 B20 A 1997cc 180kW (Petrol/Electric)
2015 BMW X5 F15,F85 SAV M 50 d AWD Diesel 3.0L 6cyl 280kW N57 D30 C 2993cc 280kW (Diesel)
2015 BMW X5 F15,F85 SAV xDrive 25 d AWD Diesel 2.0L 4cyl 160kW N47 D20 D 1995cc 160kW (Diesel)
2015 BMW X5 F15,F85 SAV xDrive 25 d AWD Diesel 2.0L 4cyl 170kW B47 D20 B 1995cc 170kW (Diesel)
2015 BMW X5 F15,F85 SAV xDrive 30 d AWD Diesel 3.0L 6cyl 190kW N57 D30 A 2993cc 190kW (Diesel)
2015 BMW X5 F15,F85 SAV xDrive 35 i AWD Petrol 3.0L 6cyl 225kW N55 B30 A 2979cc 225kW (Petrol)
2015 BMW X5 F15,F85 SAV xDrive 40 d AWD Diesel 3.0L 6cyl 230kW N57 D30 B 2993cc 230kW (Diesel)
2015 BMW X5 F15,F85 SAV xDrive 40 e AWD Plug-In Hybrid 2.0L 4cyl 180kW N20 B20 A 1997cc 180kW (Petrol/Electric)
2014 BMW X5 F15,F85 SAV M 50 d AWD Diesel 3.0L 6cyl 280kW N57 D30 C 2993cc 280kW (Diesel)
2014 BMW X5 F15,F85 SAV xDrive 25 d AWD Diesel 2.0L 4cyl 160kW N47 D20 D 1995cc 160kW (Diesel)
2014 BMW X5 F15,F85 SAV xDrive 30 d AWD Diesel 3.0L 6cyl 190kW N57 D30 A 2993cc 190kW (Diesel)
2014 BMW X5 F15,F85 SAV xDrive 35 i AWD Petrol 3.0L 6cyl 225kW N55 B30 A 2979cc 225kW (Petrol)
2014 BMW X5 F15,F85 SAV xDrive 40 d AWD Diesel 3.0L 6cyl 230kW N57 D30 B 2993cc 230kW (Diesel)
2013 BMW X5 E70 SAV M AWD Petrol 4.4L 8cyl 408kW S63 B44 A 4395cc 408kW (Petrol)
2013 BMW X5 E70 SAV xDrive 48 i AWD Petrol 4.8L 8cyl 261kW N62 B48 B 4799cc 261kW (Petrol)
2013 BMW X5 F15,F85 SAV M 50 d AWD Diesel 3.0L 6cyl 280kW N57 D30 C 2993cc 280kW (Diesel)
2013 BMW X5 F15,F85 SAV xDrive 25 d AWD Diesel 2.0L 4cyl 160kW N47 D20 D 1995cc 160kW (Diesel)
2013 BMW X5 F15,F85 SAV xDrive 30 d AWD Diesel 3.0L 6cyl 190kW N57 D30 A 2993cc 190kW (Diesel)
2013 BMW X5 F15,F85 SAV xDrive 35 i AWD Petrol 3.0L 6cyl 225kW N55 B30 A 2979cc 225kW (Petrol)
2013 BMW X5 F15,F85 SAV xDrive 40 d AWD Diesel 3.0L 6cyl 230kW N57 D30 B 2993cc 230kW (Diesel)
2012 BMW X5 E70 SAV M AWD Petrol 4.4L 8cyl 408kW S63 B44 A 4395cc 408kW (Petrol)
2012 BMW X5 E70 SAV xDrive 48 i AWD Petrol 4.8L 8cyl 261kW N62 B48 B 4799cc 261kW (Petrol)
2011 BMW X5 E70 SAV M AWD Petrol 4.4L 8cyl 408kW S63 B44 A 4395cc 408kW (Petrol)
2011 BMW X5 E70 SAV xDrive 48 i AWD Petrol 4.8L 8cyl 261kW N62 B48 B 4799cc 261kW (Petrol)
2010 BMW X5 E70 SAV M AWD Petrol 4.4L 8cyl 408kW S63 B44 A 4395cc 408kW (Petrol)
2010 BMW X5 E70 SAV xDrive 48 i AWD Petrol 4.8L 8cyl 261kW N62 B48 B 4799cc 261kW (Petrol)
2009 BMW X5 E70 SAV M AWD Petrol 4.4L 8cyl 408kW S63 B44 A 4395cc 408kW (Petrol)
2009 BMW X5 E70 SAV xDrive 48 i AWD Petrol 4.8L 8cyl 261kW N62 B48 B 4799cc 261kW (Petrol)
2008 BMW X5 E70 SAV xDrive 48 i AWD Petrol 4.8L 8cyl 261kW N62 B48 B 4799cc 261kW (Petrol)

Have a question about Alloy Roof Rack Cross Bar for BMW X5 E70 with Flush Roof Rail Lockable 135cm?