Black Bullbar Nudge Bar Grille Skid Guard for Mazda BT-50 07-11 UN

$299.95 inc. GST

14 in stock

14 in stock

SKU: MB-A-BT50/UN Categories: ,

Description


Product:

Black Bullbar Nudge Bar Stainless Steel 304 3″ Grille With Low Skid Guard


Model:

Mazda BT-50 

Manufacture Year 2007-11

UN series


Description & Features:

3 inch heavy duty steel with compliant Black finish

With Low Skid Guard for extra off-road protection

Easy installation, no drilling required

Mounting brackets, bolts, nuts and installation manual included

Position of Rego plate might need to be adjusted

NOT compatible with middle front parking sensor or cruise control sensors

Additional information

Weight 20.00 kg
Dimensions 100 × 50 × 20 cm
Product Type

Manufacturer Part Number

Brand

Type

Attachment Type

,

Placement on Vehicle

Universal Fitment

Item Compatibility List

Year Make Model Submodel Variant Engine Notes
2013 Mazda BT-50 CD, UN Ute 2.5 MRZ-CD RWD Diesel 2.5L 4cyl 105kW WLAA 2499cc 105kW (Diesel)
2012 Mazda BT-50 CD, UN Ute 2.5 MRZ-CD RWD Diesel 2.5L 4cyl 105kW WLAA 2499cc 105kW (Diesel)
2011 Mazda BT-50 CD, UN Cab Chassis 2.5 CDVi RWD Diesel 2.5L 4cyl 105kW WLAT (16 V) 2500cc 105kW (Diesel)
2011 Mazda BT-50 CD, UN Cab Chassis 3.0 CDVi RWD Diesel 3.0L 4cyl 115kW WEAT 2953cc 115kW (Diesel)
2011 Mazda BT-50 CD, UN Cab Chassis 3.0 CDVi 4x4 AWD Diesel 3.0L 4cyl 115kW WEAT 2953cc 115kW (Diesel)
2011 Mazda BT-50 CD, UN Ute 2.5 MRZ-CD RWD Diesel 2.5L 4cyl 105kW WLAA 2499cc 105kW (Diesel)
2011 Mazda BT-50 CD, UN Ute 3.0 CDVi RWD Diesel 3.0L 4cyl 115kW WEAT 2953cc 115kW (Diesel)
2011 Mazda BT-50 CD, UN Ute 3.0 CDVi 4x4 AWD Diesel 3.0L 4cyl 115kW WEAT 2953cc 115kW (Diesel)
2010 Mazda BT-50 CD, UN Cab Chassis 2.5 CDVi RWD Diesel 2.5L 4cyl 105kW WLAT (16 V) 2500cc 105kW (Diesel)
2010 Mazda BT-50 CD, UN Cab Chassis 3.0 CDVi RWD Diesel 3.0L 4cyl 115kW WEAT 2953cc 115kW (Diesel)
2010 Mazda BT-50 CD, UN Cab Chassis 3.0 CDVi 4x4 AWD Diesel 3.0L 4cyl 115kW WEAT 2953cc 115kW (Diesel)
2010 Mazda BT-50 CD, UN Ute 2.5 MRZ-CD RWD Diesel 2.5L 4cyl 105kW WLAA 2499cc 105kW (Diesel)
2010 Mazda BT-50 CD, UN Ute 3.0 CDVi RWD Diesel 3.0L 4cyl 115kW WEAT 2953cc 115kW (Diesel)
2010 Mazda BT-50 CD, UN Ute 3.0 CDVi 4x4 AWD Diesel 3.0L 4cyl 115kW WEAT 2953cc 115kW (Diesel)
2009 Mazda BT-50 CD, UN Cab Chassis 2.5 CDVi RWD Diesel 2.5L 4cyl 105kW WLAT (16 V) 2500cc 105kW (Diesel)
2009 Mazda BT-50 CD, UN Cab Chassis 3.0 CDVi RWD Diesel 3.0L 4cyl 115kW WEAT 2953cc 115kW (Diesel)
2009 Mazda BT-50 CD, UN Cab Chassis 3.0 CDVi 4x4 AWD Diesel 3.0L 4cyl 115kW WEAT 2953cc 115kW (Diesel)
2009 Mazda BT-50 CD, UN Ute 2.5 MRZ-CD RWD Diesel 2.5L 4cyl 105kW WLAA 2499cc 105kW (Diesel)
2009 Mazda BT-50 CD, UN Ute 3.0 CDVi RWD Diesel 3.0L 4cyl 115kW WEAT 2953cc 115kW (Diesel)
2009 Mazda BT-50 CD, UN Ute 3.0 CDVi 4x4 AWD Diesel 3.0L 4cyl 115kW WEAT 2953cc 115kW (Diesel)
2008 Mazda BT-50 CD, UN Cab Chassis 2.5 CDVi RWD Diesel 2.5L 4cyl 105kW WLAT (16 V) 2500cc 105kW (Diesel)
2008 Mazda BT-50 CD, UN Cab Chassis 3.0 CDVi RWD Diesel 3.0L 4cyl 115kW WEAT 2953cc 115kW (Diesel)
2008 Mazda BT-50 CD, UN Cab Chassis 3.0 CDVi 4x4 AWD Diesel 3.0L 4cyl 115kW WEAT 2953cc 115kW (Diesel)
2008 Mazda BT-50 CD, UN Ute 2.5 MRZ-CD RWD Diesel 2.5L 4cyl 105kW WLAA 2499cc 105kW (Diesel)
2008 Mazda BT-50 CD, UN Ute 3.0 CDVi RWD Diesel 3.0L 4cyl 115kW WEAT 2953cc 115kW (Diesel)
2008 Mazda BT-50 CD, UN Ute 3.0 CDVi 4x4 AWD Diesel 3.0L 4cyl 115kW WEAT 2953cc 115kW (Diesel)
2007 Mazda BT-50 CD, UN Cab Chassis 2.5 CDVi RWD Diesel 2.5L 4cyl 105kW WLAT (16 V) 2500cc 105kW (Diesel)
2007 Mazda BT-50 CD, UN Cab Chassis 3.0 CDVi RWD Diesel 3.0L 4cyl 115kW WEAT 2953cc 115kW (Diesel)
2007 Mazda BT-50 CD, UN Cab Chassis 3.0 CDVi 4x4 AWD Diesel 3.0L 4cyl 115kW WEAT 2953cc 115kW (Diesel)
2007 Mazda BT-50 CD, UN Ute 2.5 MRZ-CD RWD Diesel 2.5L 4cyl 105kW WLAA 2499cc 105kW (Diesel)
2007 Mazda BT-50 CD, UN Ute 3.0 CDVi RWD Diesel 3.0L 4cyl 115kW WEAT 2953cc 115kW (Diesel)
2007 Mazda BT-50 CD, UN Ute 3.0 CDVi 4x4 AWD Diesel 3.0L 4cyl 115kW WEAT 2953cc 115kW (Diesel)
2006 Mazda BT-50 CD, UN Cab Chassis 2.5 CDVi RWD Diesel 2.5L 4cyl 105kW WLAT (16 V) 2500cc 105kW (Diesel)
2006 Mazda BT-50 CD, UN Cab Chassis 3.0 CDVi RWD Diesel 3.0L 4cyl 115kW WEAT 2953cc 115kW (Diesel)
2006 Mazda BT-50 CD, UN Cab Chassis 3.0 CDVi 4x4 AWD Diesel 3.0L 4cyl 115kW WEAT 2953cc 115kW (Diesel)
2006 Mazda BT-50 CD, UN Ute 2.5 MRZ-CD RWD Diesel 2.5L 4cyl 105kW WLAA 2499cc 105kW (Diesel)
2006 Mazda BT-50 CD, UN Ute 3.0 CDVi RWD Diesel 3.0L 4cyl 115kW WEAT 2953cc 115kW (Diesel)
2006 Mazda BT-50 CD, UN Ute 3.0 CDVi 4x4 AWD Diesel 3.0L 4cyl 115kW WEAT 2953cc 115kW (Diesel)

Have a question about Black Bullbar Nudge Bar Grille Skid Guard for Mazda BT-50 07-11 UN?