Tinted Door Visor Weather Rain Shield Slimline for Subaru Forester S4 2013-18

Earn 449 Points when you buy this item.

$89.95 inc. GST

Eway
Secure way to pay by card with Eway
Paypal
Payments made easy with PayPal
Afterpay
Buy now pay later with Afterpay
WeChat Pay
WeChat Pay is a dominant Chinese mobile wallet by WeChat in China

6 in stock

6 in stock

You may also like...

Black Tinted Door Visor Weather Rain Shield suitable for Toyota Kluger 2014-20
Black Tinted Door Visor Weather Rain Shield suitable for Toyota Kluger 2014-20
$69.95 inc. GST
Tinted Door Visor Weather Rain Shield Slimline for Mazda BT-50 2012-20 UP UR
Tinted Door Visor Weather Rain Shield Slimline for Mazda BT-50 2012-20 UP UR
$69.95 inc. GST
Tinted Door Visor Weather Rain Shield suitable for Ford Ranger 2011-22 PX
Tinted Door Visor Weather Rain Shield suitable for Ford Ranger 2011-22 PX
$59.95 inc. GST
Black Tinted Door Visor Weather Rain Shield suitable for Ford Falcon FG 2009-17
Black Tinted Door Visor Weather Rain Shield suitable for Ford Falcon FG 2009-17
$69.95 inc. GST
Tinted Door Visor Weather Rain Shield Slimline for Isuzu D-Max 2012-20
Tinted Door Visor Weather Rain Shield Slimline for Isuzu D-Max 2012-20
$79.95 inc. GST
Select delivery location

Description


Product:

Tinted Door Visor Weathershield Rainshields Slimline


Model:

Subaru Forester

Manufacture year 2013-18, S4/SJ generation


Description & Features:

Tinted transparent material offers no eyesight blind corner

Provide eye-catching show off and personalise your car

Sit over the original window frame, fixed by double-sided sticky tapes

Light weight and durable shape


Additional information

Weight 3.00 kg
Dimensions 112 × 22 × 12 cm
Type

Features

, ,

Manufacturer Part Number

Placement on Vehicle

, , ,

Brand

Manufacturer Warranty

Item Compatibility List

Year Make Model Submodel Variant Engine Notes
2019 Subaru Forester SJ SUV 2.0 D AWD AWD Diesel 2.0L 4cyl 108kW EE20Z 1998cc 108kW (Diesel)
2019 Subaru Forester SJ,SJG SUV 2.0 XT AWD AWD Petrol 2.0L 4cyl 177kW FA20 1998cc 177kW (Petrol)
2018 Subaru Forester SJ SUV 2.0 D AWD AWD Diesel 2.0L 4cyl 108kW EE20Z 1998cc 108kW (Diesel)
2018 Subaru Forester SJ,SJG SUV 2.0 XT AWD AWD Petrol 2.0L 4cyl 177kW FA20 1998cc 177kW (Petrol)
2017 Subaru Forester SJ SUV 2.0 D AWD AWD Diesel 2.0L 4cyl 108kW EE20Z 1998cc 108kW (Diesel)
2017 Subaru Forester SJ,SJG SUV 2.0 XT AWD AWD Petrol 2.0L 4cyl 177kW FA20 1998cc 177kW (Petrol)
2016 Subaru Forester SJ SUV 2.0 D AWD AWD Diesel 2.0L 4cyl 108kW EE20Z 1998cc 108kW (Diesel)
2016 Subaru Forester SJ,SJG SUV 2.0 XT AWD AWD Petrol 2.0L 4cyl 177kW FA20 1998cc 177kW (Petrol)
2015 Subaru Forester SJ SUV 2.0 D AWD AWD Diesel 2.0L 4cyl 108kW EE20Z 1998cc 108kW (Diesel)
2015 Subaru Forester SJ,SJG SUV 2.0 XT AWD AWD Petrol 2.0L 4cyl 177kW FA20 1998cc 177kW (Petrol)
2014 Subaru Forester SJ SUV 2.0 D AWD AWD Diesel 2.0L 4cyl 108kW EE20Z 1998cc 108kW (Diesel)
2014 Subaru Forester SJ,SJG SUV 2.0 XT AWD AWD Petrol 2.0L 4cyl 177kW FA20 1998cc 177kW (Petrol)
2013 Subaru Forester SH,SH9 SUV 2.5 AWD AWD Petrol 2.5L 4cyl 169kW EJ255 2457cc 169kW (Petrol)
2013 Subaru Forester SH,SH9 SUV 2.5 Turbo AWD AWD Petrol 2.5L 4cyl 193kW EJ255 2457cc 193kW (Petrol)
2013 Subaru Forester SJ SUV 2.0 D AWD AWD Diesel 2.0L 4cyl 108kW EE20Z 1998cc 108kW (Diesel)
2013 Subaru Forester SJ,SJG SUV 2.0 XT AWD AWD Petrol 2.0L 4cyl 177kW FA20 1998cc 177kW (Petrol)
2012 Subaru Forester SH,SH9 SUV 2.5 AWD AWD Petrol 2.5L 4cyl 169kW EJ255 2457cc 169kW (Petrol)
2012 Subaru Forester SH,SH9 SUV 2.5 Turbo AWD AWD Petrol 2.5L 4cyl 193kW EJ255 2457cc 193kW (Petrol)
2011 Subaru Forester SH,SH9 SUV 2.5 AWD AWD Petrol 2.5L 4cyl 169kW EJ255 2457cc 169kW (Petrol)
2011 Subaru Forester SH,SH9 SUV 2.5 Turbo AWD AWD Petrol 2.5L 4cyl 193kW EJ255 2457cc 193kW (Petrol)
2010 Subaru Forester SH,SH9 SUV 2.5 AWD AWD Petrol 2.5L 4cyl 169kW EJ255 2457cc 169kW (Petrol)
2009 Subaru Forester SH,SH9 SUV 2.5 AWD AWD Petrol 2.5L 4cyl 169kW EJ255 2457cc 169kW (Petrol)

Have a question about Tinted Door Visor Weather Rain Shield Slimline for Subaru Forester S4 2013-18?