Heavy Duty Flat Tub Platform Carrier suitable for Ford Ranger 2012-21 PX

$699.95 inc. GST

CommBank
Secure way to pay with CommBank Simplify
Paypal
Payments made easy with PayPal
Afterpay
Buy now pay later with Afterpay

10 in stock

10 in stock

Select delivery location

SKU: 13-Platform+Tub Category:

Description


Product:

Heavy Duty Flat Tub Platform Carrier Basket Rack


Suitable Models:

Ford Ranger 

Manufacture Year 2012-21

PX1 PX2 PX3 with tub body


Description & Features:

  • Drilling is required for fitment of leg brackets
  • Black powder-coated alloy, Includes full mounting kit
  • Frame measurement approx: 135 cm *123cm, approx weight 18kg
  • Platform is pre-assembled, no instruction for the drilling work
  • Professional fitting work recommended, particularly for the drilling
  • Finish with matt black sprayed scratch resistant texture coating
  • Maximum loading capacity: 150kg

Additional information

Manufacturer Part Number

Brand

Type

Features

, , ,

Item Compatibility List

Year Make Model Submodel Variant Engine Notes
2020 Ford Ranger PX Platform/Chassis 2.2 TDdi RWD Diesel 2.2L 4cyl 118kW P4-AT 2198cc 118kW (Diesel)
2020 Ford Ranger PX Ute 2.2 TDdi RWD Diesel 2.2L 4cyl 118kW P4-AT 2198cc 118kW (Diesel)
2020 Ford Ranger PX Ute 3.2 TDdi (PX, PXII, PXIII) RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2019 Ford Ranger PX Cab Chassis 2.2 TDdi RWD Diesel 2.2L 4cyl 110kW GBVAJQJ 2198cc 110kW (Diesel)
2019 Ford Ranger PX Cab Chassis 2.5 i RWD Petrol 2.5L 4cyl 122kW GBVAF,GBVAL,GBVAK 2488cc 122kW (Petrol)
2019 Ford Ranger PX Platform/Chassis 2.2 TDdi RWD Diesel 2.2L 4cyl 118kW P4-AT 2198cc 118kW (Diesel)
2019 Ford Ranger PX Ute 2.2 TDdi RWD Diesel 2.2L 4cyl 110kW GBVAJQJ 2198cc 110kW (Diesel)
2019 Ford Ranger PX Ute 2.2 TDdi RWD Diesel 2.2L 4cyl 118kW P4-AT 2198cc 118kW (Diesel)
2019 Ford Ranger PX Ute 2.5 i RWD Petrol 2.5L 4cyl 122kW GBVAF,GBVAL,GBVAK 2488cc 122kW (Petrol)
2019 Ford Ranger PX Ute 3.2 TDdi RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2019 Mercedes Benz GLA-Class X156 SUV AMG GLA 45 4-matic (156.952) AWD Petrol 2.0L 4cyl 280kW M 133.980 1991cc 280kW (Petrol)
2019 Mercedes Benz GLA-Class X156 SUV GLA 180 (156.942) FWD Petrol 1.6L 4cyl 90kW M 270.910 1595cc 90kW (Petrol)
2019 Mercedes Benz GLA-Class X156 SUV GLA 200 (156.943) FWD Petrol 1.6L 4cyl 115kW M 270.910 1595cc 115kW (Petrol)
2019 Mercedes Benz GLA-Class X156 SUV GLA 200 CDI / d (156.908) FWD Diesel 2.2L 4cyl 100kW OM 651.930 2143cc 100kW (Diesel)
2019 Mercedes Benz GLA-Class X156 SUV GLA 200 CDI 4-matic (156.902) AWD Diesel 2.2L 4cyl 100kW OM 651.930 2143cc 100kW (Diesel)
2019 Mercedes Benz GLA-Class X156 SUV GLA 220 CDI (156.903) FWD Diesel 2.2L 4cyl 125kW OM 651.930 2143cc 125kW (Diesel)
2019 Mercedes Benz GLA-Class X156 SUV GLA 220 CDI 4-matic (156.905) AWD Diesel 2.2L 4cyl 125kW OM 651.930 2143cc 125kW (Diesel)
2019 Mercedes Benz GLA-Class X156 SUV GLA 220 d (156.903) FWD Diesel 2.2L 4cyl 130kW OM 651.930 2143cc 130kW (Diesel)
2019 Mercedes Benz GLA-Class X156 SUV GLA 250 (156.944) FWD Petrol 2.0L 4cyl 155kW M 270.920 1991cc 155kW (Petrol)
2019 Mercedes Benz GLA-Class X156 SUV GLA 250 4-matic (156.946) AWD Petrol 2.0L 4cyl 155kW M 270.920 1991cc 155kW (Petrol)
2019 Mercedes Benz GLA-Class X156 SUV GLA 45 AMG 4-matic (156.952) AWD Petrol 2.0L 4cyl 265kW M 133.980 1991cc 265kW (Petrol)
2019 Mercedes Benz GLC C253 Coupe 220 d 4-matic (253.303, 253.305) AWD Diesel 2.2L 4cyl 125kW OM 651.921 2143cc 125kW (Diesel)
2019 Mercedes Benz GLC C253 Coupe 250 4-matic (253.346) AWD Petrol 2.0L 4cyl 155kW M 274.920 1991cc 155kW (Petrol)
2019 Mercedes Benz GLC C253 Coupe 250 D 4-matic (253.309) AWD Diesel 2.2L 4cyl 150kW OM 651.921 2143cc 150kW (Diesel)
2019 Mercedes Benz GLC C253 Coupe 350 d 4-matic (253.325) AWD Diesel 3.0L 6cyl 190kW OM 642.873 2987cc 190kW (Diesel)
2019 Mercedes Benz GLC C253 Coupe AMG 43 4-matic (253.364) AWD Petrol 3.0L 6cyl 270kW M 276.823 2996cc 270kW (Petrol)
2019 Mercedes Benz GLC C253 Coupe AMG 63 S 4-matic+ (253.389) AWD Petrol 4.0L 8cyl 375kW M 177.980 3982cc 375kW (Petrol)
2019 Mercedes Benz GLC X253 SUV 200 (253.942) RWD Petrol 2.0L 4cyl 135kW M 274.920 1991cc 135kW (Petrol)
2019 Mercedes Benz GLC X253 SUV 220 d 4-matic (253.905, 253.903) AWD Diesel 2.2L 4cyl 125kW OM 651.921 2143cc 125kW (Diesel)
2019 Mercedes Benz GLC X253 SUV 250 4-matic (253.946) AWD Petrol 2.0L 4cyl 155kW M 274.920 1991cc 155kW (Petrol)
2019 Mercedes Benz GLC X253 SUV 250 D 4-matic (253.909) AWD Diesel 2.2L 4cyl 150kW OM 651.921 2143cc 150kW (Diesel)
2019 Mercedes Benz GLC X253 SUV 350 d 4-matic (253.925) AWD Diesel 3.0L 6cyl 190kW OM 642.873 2987cc 190kW (Diesel)
2019 Mercedes Benz GLC X253 SUV AMG 43 4-matic (253.964) AWD Petrol 3.0L 6cyl 270kW M 276.823 2996cc 270kW (Petrol)
2019 Mercedes Benz GLE C292 Coupe 350 d 4-matic (292.323, 292.324) AWD Diesel 3.0L 6cyl 190kW OM 642.824,OM 642.826 2987cc 190kW (Diesel)
2019 Mercedes Benz GLE C292 Coupe 450 AMG 4-matic (292.364) AWD Petrol 3.0L 6cyl 270kW M 276.821 2996cc 270kW (Petrol)
2019 Mercedes Benz GLE C292 Coupe AMG 43 4-matic (292.364) AWD Petrol 3.0L 6cyl 287kW M 276.821 2996cc 287kW (Petrol)
2019 Mercedes Benz GLE C292 Coupe AMG 63 S 4-matic (292.375) AWD Petrol 5.5L 8cyl 430kW M 157.982 5461cc 430kW (Petrol)
2019 Mercedes Benz GLE W166 SUV 250 d 4-matic (166.004) AWD Diesel 2.2L 4cyl 150kW OM 651.960 2143cc 150kW (Diesel)
2019 Mercedes Benz GLE W166 SUV 350 d 4-matic (166.024) AWD Diesel 3.0L 6cyl 190kW OM 642.826 2987cc 190kW (Diesel)
2019 Mercedes Benz GLE W166 SUV 400 4-matic (166.056) AWD Petrol 3.0L 6cyl 245kW M 276.825,M 276.821 2996cc 245kW (Petrol)
2019 Mercedes Benz GLE W166 SUV 500 4-matic (166.073) AWD Petrol 4.7L 8cyl 320kW M 278.928 4663cc 320kW (Petrol)
2019 Mercedes Benz GLE W166 SUV 500 e 4-matic (166.063) AWD Hybrid 3.0L 6cyl 245kW M 276.821 2996cc 245kW (Petrol/Electro)
2019 Mercedes Benz GLE W166 SUV 500 e 4-matic (166.063) AWD Hybrid 3.0L 6cyl 325kW 2996cc 325kW (Petrol/Electro)
2019 Mercedes Benz GLE W166 SUV AMG 43 4-matic (166.064) AWD Petrol 3.0L 6cyl 287kW M 276.821 2996cc 287kW (Petrol)
2019 Mercedes Benz GLE W166 SUV AMG 63 S 4-matic (166.075) AWD Petrol 5.5L 8cyl 430kW M 157.982 5461cc 430kW (Petrol)
2019 Mercedes Benz GLS X166 SUV 350 d 4-matic (166.824) AWD Diesel 3.0L 6cyl 190kW OM 642.826 2987cc 190kW (Diesel)
2019 Mercedes Benz GLS X166 SUV 500 4-matic (166.873) AWD Petrol 4.7L 8cyl 335kW M 278.928 4663cc 335kW (Petrol)
2019 Mercedes Benz GLS X166 SUV AMG 63 4-matic (166.875) AWD Petrol 5.5L 8cyl 430kW M 157.982 5461cc 430kW (Petrol)
2018 Ford Ranger PX Platform/Chassis 2.2 TDdi RWD Diesel 2.2L 4cyl 118kW P4-AT 2198cc 118kW (Diesel)
2018 Ford Ranger PX Ute 2.2 TDdi RWD Diesel 2.2L 4cyl 118kW P4-AT 2198cc 118kW (Diesel)
2018 Ford Ranger PX Ute 3.2 TDdi (PX, PXII, PXIII) RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2018 Mercedes Benz GLA-Class X156 SUV AMG GLA 45 4-matic (156.952) AWD Petrol 2.0L 4cyl 280kW M 133.980 1991cc 280kW (Petrol)
2018 Mercedes Benz GLA-Class X156 SUV GLA 180 (156.942) FWD Petrol 1.6L 4cyl 90kW M 270.910 1595cc 90kW (Petrol)
2018 Mercedes Benz GLA-Class X156 SUV GLA 220 CDI (156.903) FWD Diesel 2.2L 4cyl 125kW OM 651.930 2143cc 125kW (Diesel)
2018 Mercedes Benz GLA-Class X156 SUV GLA 220 CDI 4-matic (156.905) AWD Diesel 2.2L 4cyl 125kW OM 651.930 2143cc 125kW (Diesel)
2018 Mercedes Benz GLA-Class X156 SUV GLA 220 d (156.903) FWD Diesel 2.2L 4cyl 130kW OM 651.930 2143cc 130kW (Diesel)
2018 Mercedes Benz GLA-Class X156 SUV GLA 250 (156.944) FWD Petrol 2.0L 4cyl 155kW M 270.920 1991cc 155kW (Petrol)
2018 Mercedes Benz GLA-Class X156 SUV GLA 250 4-matic (156.946) AWD Petrol 2.0L 4cyl 155kW M 270.920 1991cc 155kW (Petrol)
2018 Mercedes Benz GLA-Class X156 SUV GLA 45 AMG 4-matic (156.952) AWD Petrol 2.0L 4cyl 265kW M 133.980 1991cc 265kW (Petrol)
2018 Mercedes Benz GLC C253 Coupe 220 d 4-matic (253.303, 253.305) AWD Diesel 2.2L 4cyl 125kW OM 651.921 2143cc 125kW (Diesel)
2018 Mercedes Benz GLC C253 Coupe 250 4-matic (253.346) AWD Petrol 2.0L 4cyl 155kW M 274.920 1991cc 155kW (Petrol)
2018 Mercedes Benz GLC C253 Coupe 250 D 4-matic (253.309) AWD Diesel 2.2L 4cyl 150kW OM 651.921 2143cc 150kW (Diesel)
2018 Mercedes Benz GLC C253 Coupe 350 d 4-matic (253.325) AWD Diesel 3.0L 6cyl 190kW OM 642.873 2987cc 190kW (Diesel)
2018 Mercedes Benz GLC C253 Coupe AMG 43 4-matic (253.364) AWD Petrol 3.0L 6cyl 270kW M 276.823 2996cc 270kW (Petrol)
2018 Mercedes Benz GLC C253 Coupe AMG 63 S 4-matic+ (253.389) AWD Petrol 4.0L 8cyl 375kW M 177.980 3982cc 375kW (Petrol)
2018 Mercedes Benz GLC X253 SUV 200 (253.942) RWD Petrol 2.0L 4cyl 135kW M 274.920 1991cc 135kW (Petrol)
2018 Mercedes Benz GLC X253 SUV 220 d 4-matic (253.905, 253.903) AWD Diesel 2.2L 4cyl 125kW OM 651.921 2143cc 125kW (Diesel)
2018 Mercedes Benz GLC X253 SUV 250 4-matic (253.946) AWD Petrol 2.0L 4cyl 155kW M 274.920 1991cc 155kW (Petrol)
2018 Mercedes Benz GLC X253 SUV 250 D 4-matic (253.909) AWD Diesel 2.2L 4cyl 150kW OM 651.921 2143cc 150kW (Diesel)
2018 Mercedes Benz GLC X253 SUV 350 d 4-matic (253.925) AWD Diesel 3.0L 6cyl 190kW OM 642.873 2987cc 190kW (Diesel)
2018 Mercedes Benz GLC X253 SUV AMG 43 4-matic (253.964) AWD Petrol 3.0L 6cyl 270kW M 276.823 2996cc 270kW (Petrol)
2018 Mercedes Benz GLE C292 Coupe 350 d 4-matic (292.323, 292.324) AWD Diesel 3.0L 6cyl 190kW OM 642.824,OM 642.826 2987cc 190kW (Diesel)
2018 Mercedes Benz GLE C292 Coupe 450 AMG 4-matic (292.364) AWD Petrol 3.0L 6cyl 270kW M 276.821 2996cc 270kW (Petrol)
2018 Mercedes Benz GLE C292 Coupe AMG 43 4-matic (292.364) AWD Petrol 3.0L 6cyl 287kW M 276.821 2996cc 287kW (Petrol)
2018 Mercedes Benz GLE C292 Coupe AMG 63 S 4-matic (292.375) AWD Petrol 5.5L 8cyl 430kW M 157.982 5461cc 430kW (Petrol)
2018 Mercedes Benz GLE W166 SUV 250 D 4-matic (166.004) AWD Diesel 2.2L 4cyl 150kW OM 651.960 2143cc 150kW (Diesel)
2018 Mercedes Benz GLE W166 SUV 350 d 4-matic (166.024) AWD Diesel 3.0L 6cyl 190kW OM 642.826 2987cc 190kW (Diesel)
2018 Mercedes Benz GLE W166 SUV 400 4-matic (166.056) AWD Petrol 3.0L 6cyl 245kW M 276.825,M 276.821 2996cc 245kW (Petrol)
2018 Mercedes Benz GLE W166 SUV 500 4-matic (166.073) AWD Petrol 4.7L 8cyl 320kW M 278.928 4663cc 320kW (Petrol)
2018 Mercedes Benz GLE W166 SUV 500 e 4-matic (166.063) AWD Plug-In Hybrid 3.0L 6cyl 245kW M 276.821 2996cc 245kW (Petrol/Electric)
2018 Mercedes Benz GLE W166 SUV 500 e 4-matic (166.063) AWD Plug-In Hybrid 3.0L 6cyl 325kW M 276.821 2996cc 325kW (Petrol/Electric)
2018 Mercedes Benz GLE W166 SUV AMG 43 4-matic (166.064) AWD Petrol 3.0L 6cyl 287kW M 276.821 2996cc 287kW (Petrol)
2018 Mercedes Benz GLE W166 SUV AMG 63 S 4-matic (166.075) AWD Petrol 5.5L 8cyl 430kW M 157.982 5461cc 430kW (Petrol)
2018 Mercedes Benz GLS X166 SUV 350 d 4-matic (166.824) AWD Diesel 3.0L 6cyl 190kW OM 642.826 2987cc 190kW (Diesel)
2018 Mercedes Benz GLS X166 SUV 500 4-matic (166.873) AWD Petrol 4.7L 8cyl 335kW M 278.928 4663cc 335kW (Petrol)
2018 Mercedes Benz GLS X166 SUV AMG 63 4-matic (166.875) AWD Petrol 5.5L 8cyl 430kW M 157.982 5461cc 430kW (Petrol)
2017 Ford Ranger PX Platform/Chassis 2.2 TDdi RWD Diesel 2.2L 4cyl 118kW P4-AT 2198cc 118kW (Diesel)
2017 Ford Ranger PX Ute 2.2 TDdi RWD Diesel 2.2L 4cyl 118kW P4-AT 2198cc 118kW (Diesel)
2017 Ford Ranger PX Ute 3.2 TDdi RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2017 Mercedes Benz GLA-Class X156 SUV AMG GLA 45 4-matic (156.952) AWD Petrol 2.0L 4cyl 280kW M 133.980 1991cc 280kW (Petrol)
2017 Mercedes Benz GLA-Class X156 SUV GLA 180 (156.942) FWD Petrol 1.6L 4cyl 90kW M 270.910 1595cc 90kW (Petrol)
2017 Mercedes Benz GLA-Class X156 SUV GLA 220 CDI (156.903) FWD Diesel 2.2L 4cyl 125kW OM 651.930 2143cc 125kW (Diesel)
2017 Mercedes Benz GLA-Class X156 SUV GLA 220 CDI 4-matic (156.905) AWD Diesel 2.2L 4cyl 125kW OM 651.930 2143cc 125kW (Diesel)
2017 Mercedes Benz GLA-Class X156 SUV GLA 220 d (156.903) FWD Diesel 2.2L 4cyl 130kW OM 651.930 2143cc 130kW (Diesel)
2017 Mercedes Benz GLA-Class X156 SUV GLA 250 (156.944) FWD Petrol 2.0L 4cyl 155kW M 270.920 1991cc 155kW (Petrol)
2017 Mercedes Benz GLA-Class X156 SUV GLA 250 4-matic (156.946) AWD Petrol 2.0L 4cyl 155kW M 270.920 1991cc 155kW (Petrol)
2017 Mercedes Benz GLA-Class X156 SUV GLA 45 AMG 4-matic (156.952) AWD Petrol 2.0L 4cyl 265kW M 133.980 1991cc 265kW (Petrol)
2017 Mercedes Benz GLC C253 Coupe 220 d 4-matic (253.303, 253.305) AWD Diesel 2.2L 4cyl 125kW OM 651.921 2143cc 125kW (Diesel)
2017 Mercedes Benz GLC C253 Coupe 250 4-matic (253.346) AWD Petrol 2.0L 4cyl 155kW M 274.920 1991cc 155kW (Petrol)
2017 Mercedes Benz GLC C253 Coupe 250 D 4-matic (253.309) AWD Diesel 2.2L 4cyl 150kW OM 651.921 2143cc 150kW (Diesel)
2017 Mercedes Benz GLC C253 Coupe 350 d 4-matic (253.325) AWD Diesel 3.0L 6cyl 190kW OM 642.873 2987cc 190kW (Diesel)
2017 Mercedes Benz GLC C253 Coupe AMG 43 4-matic (253.364) AWD Petrol 3.0L 6cyl 270kW M 276.823 2996cc 270kW (Petrol)
2017 Mercedes Benz GLC C253 Coupe AMG 63 S 4-matic+ (253.389) AWD Petrol 4.0L 8cyl 375kW M 177.980 3982cc 375kW (Petrol)
2017 Mercedes Benz GLC X253 SUV 220 d 4-matic (253.905, 253.903) AWD Diesel 2.2L 4cyl 125kW OM 651.921 2143cc 125kW (Diesel)
2017 Mercedes Benz GLC X253 SUV 250 4-matic (253.946) AWD Petrol 2.0L 4cyl 155kW M 274.920 1991cc 155kW (Petrol)
2017 Mercedes Benz GLC X253 SUV 250 D 4-matic (253.909) AWD Diesel 2.2L 4cyl 150kW OM 651.921 2143cc 150kW (Diesel)
2017 Mercedes Benz GLC X253 SUV 350 d 4-matic (253.925) AWD Diesel 3.0L 6cyl 190kW OM 642.873 2987cc 190kW (Diesel)
2017 Mercedes Benz GLC X253 SUV AMG 43 4-matic (253.964) AWD Petrol 3.0L 6cyl 270kW M 276.823 2996cc 270kW (Petrol)
2017 Mercedes Benz GLE C292 Coupe 350 d 4-matic (292.323, 292.324) AWD Diesel 3.0L 6cyl 190kW OM 642.824,OM 642.826 2987cc 190kW (Diesel)
2017 Mercedes Benz GLE C292 Coupe 450 AMG 4-matic (292.364) AWD Petrol 3.0L 6cyl 270kW M 276.821 2996cc 270kW (Petrol)
2017 Mercedes Benz GLE C292 Coupe AMG 43 4-matic (292.364) AWD Petrol 3.0L 6cyl 287kW M 276.821 2996cc 287kW (Petrol)
2017 Mercedes Benz GLE C292 Coupe AMG 63 S 4-matic (292.375) AWD Petrol 5.5L 8cyl 430kW M 157.982 5461cc 430kW (Petrol)
2017 Mercedes Benz GLE W166 SUV 250 D 4-matic (166.004) AWD Diesel 2.2L 4cyl 150kW OM 651.960 2143cc 150kW (Diesel)
2017 Mercedes Benz GLE W166 SUV 350 d 4-matic (166.024) AWD Diesel 3.0L 6cyl 190kW OM 642.826 2987cc 190kW (Diesel)
2017 Mercedes Benz GLE W166 SUV 400 4-matic (166.056) AWD Petrol 3.0L 6cyl 245kW M 276.825,M 276.821 2996cc 245kW (Petrol)
2017 Mercedes Benz GLE W166 SUV 500 4-matic (166.073) AWD Petrol 4.7L 8cyl 320kW M 278.928 4663cc 320kW (Petrol)
2017 Mercedes Benz GLE W166 SUV 500 e 4-matic (166.063) AWD Plug-In Hybrid 3.0L 6cyl 245kW M 276.821 2996cc 245kW (Petrol/Electric)
2017 Mercedes Benz GLE W166 SUV 500 e 4-matic (166.063) AWD Plug-In Hybrid 3.0L 6cyl 325kW M 276.821 2996cc 325kW (Petrol/Electric)
2017 Mercedes Benz GLE W166 SUV AMG 43 4-matic (166.064) AWD Petrol 3.0L 6cyl 287kW M 276.821 2996cc 287kW (Petrol)
2017 Mercedes Benz GLE W166 SUV AMG 63 S 4-matic (166.075) AWD Petrol 5.5L 8cyl 430kW M 157.982 5461cc 430kW (Petrol)
2017 Mercedes Benz GLS X166 SUV 350 d 4-matic (166.824) AWD Diesel 3.0L 6cyl 190kW OM 642.826 2987cc 190kW (Diesel)
2017 Mercedes Benz GLS X166 SUV 500 4-matic (166.873) AWD Petrol 4.7L 8cyl 335kW M 278.928 4663cc 335kW (Petrol)
2017 Mercedes Benz GLS X166 SUV AMG 63 4-matic (166.875) AWD Petrol 5.5L 8cyl 430kW M 157.982 5461cc 430kW (Petrol)
2016 Ford Ranger PX Platform/Chassis 2.2 TDdi RWD Diesel 2.2L 4cyl 118kW P4-AT 2198cc 118kW (Diesel)
2016 Ford Ranger PX Ute 2.2 TDdi (PXII, PXIII) RWD Diesel 2.2L 4cyl 118kW P4-AT 2198cc 118kW (Diesel)
2016 Ford Ranger PX Ute 3.2 TDdi RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2016 Mercedes Benz GLA-Class X156 SUV AMG GLA 45 4-matic (156.952) AWD Petrol 2.0L 4cyl 280kW M 133.980 1991cc 280kW (Petrol)
2016 Mercedes Benz GLA-Class X156 SUV GLA 180 (156.942) FWD Petrol 1.6L 4cyl 90kW M 270.910 1595cc 90kW (Petrol)
2016 Mercedes Benz GLA-Class X156 SUV GLA 200 (156.943) FWD Petrol 1.6L 4cyl 115kW M 270.910 1595cc 115kW (Petrol)
2016 Mercedes Benz GLA-Class X156 SUV GLA 200 CDI / d (156.908) FWD Diesel 2.2L 4cyl 100kW OM 651.930 2143cc 100kW (Diesel)
2016 Mercedes Benz GLA-Class X156 SUV GLA 200 CDI 4-matic (156.902) AWD Diesel 2.2L 4cyl 100kW OM 651.930 2143cc 100kW (Diesel)
2016 Mercedes Benz GLA-Class X156 SUV GLA 220 CDI (156.903) FWD Diesel 2.2L 4cyl 125kW OM 651.930 2143cc 125kW (Diesel)
2016 Mercedes Benz GLA-Class X156 SUV GLA 220 CDI 4-matic (156.905) AWD Diesel 2.2L 4cyl 125kW OM 651.930 2143cc 125kW (Diesel)
2016 Mercedes Benz GLA-Class X156 SUV GLA 220 d (156.903) FWD Diesel 2.2L 4cyl 130kW OM 651.930 2143cc 130kW (Diesel)
2016 Mercedes Benz GLA-Class X156 SUV GLA 250 (156.944) FWD Petrol 2.0L 4cyl 155kW M 270.920 1991cc 155kW (Petrol)
2016 Mercedes Benz GLA-Class X156 SUV GLA 250 4-matic (156.946) AWD Petrol 2.0L 4cyl 155kW M 270.920 1991cc 155kW (Petrol)
2016 Mercedes Benz GLA-Class X156 SUV GLA 45 AMG 4-matic (156.952) AWD Petrol 2.0L 4cyl 265kW M 133.980 1991cc 265kW (Petrol)
2016 Mercedes Benz GLC C253 Coupe 220 d 4-matic (253.303, 253.305) AWD Diesel 2.2L 4cyl 125kW OM 651.921 2143cc 125kW (Diesel)
2016 Mercedes Benz GLC C253 Coupe 250 4-matic (253.346) AWD Petrol 2.0L 4cyl 155kW M 274.920 1991cc 155kW (Petrol)
2016 Mercedes Benz GLC C253 Coupe 250 D 4-matic (253.309) AWD Diesel 2.2L 4cyl 150kW OM 651.921 2143cc 150kW (Diesel)
2016 Mercedes Benz GLC C253 Coupe 350 d 4-matic (253.325) AWD Diesel 3.0L 6cyl 190kW OM 642.873 2987cc 190kW (Diesel)
2016 Mercedes Benz GLC C253 Coupe AMG 43 4-matic (253.364) AWD Petrol 3.0L 6cyl 270kW M 276.823 2996cc 270kW (Petrol)
2016 Mercedes Benz GLC X253 SUV 220 d 4-matic (253.905, 253.903) AWD Diesel 2.2L 4cyl 125kW OM 651.921 2143cc 125kW (Diesel)
2016 Mercedes Benz GLC X253 SUV 250 4-matic (253.946) AWD Petrol 2.0L 4cyl 155kW M 274.920 1991cc 155kW (Petrol)
2016 Mercedes Benz GLC X253 SUV 250 D 4-matic (253.909) AWD Diesel 2.2L 4cyl 150kW OM 651.921 2143cc 150kW (Diesel)
2016 Mercedes Benz GLC X253 SUV 350 d 4-matic (253.925) AWD Diesel 3.0L 6cyl 190kW OM 642.873 2987cc 190kW (Diesel)
2016 Mercedes Benz GLC X253 SUV AMG 43 4-matic (253.964) AWD Petrol 3.0L 6cyl 270kW M 276.823 2996cc 270kW (Petrol)
2016 Mercedes Benz GLE C292 Coupe 350 d 4-matic (292.323, 292.324) AWD Diesel 3.0L 6cyl 190kW OM 642.824,OM 642.826 2987cc 190kW (Diesel)
2016 Mercedes Benz GLE C292 Coupe 450 AMG 4-matic (292.364) AWD Petrol 3.0L 6cyl 270kW M 276.821 2996cc 270kW (Petrol)
2016 Mercedes Benz GLE C292 Coupe AMG 63 S 4-matic (292.375) AWD Petrol 5.5L 8cyl 430kW M 157.982 5461cc 430kW (Petrol)
2016 Mercedes Benz GLE W166 SUV 250 D 4-matic (166.004) AWD Diesel 2.2L 4cyl 150kW OM 651.960 2143cc 150kW (Diesel)
2016 Mercedes Benz GLE W166 SUV 350 d 4-matic (166.024) AWD Diesel 3.0L 6cyl 190kW OM 642.826 2987cc 190kW (Diesel)
2016 Mercedes Benz GLE W166 SUV 400 4-matic (166.056) AWD Petrol 3.0L 6cyl 245kW M 276.825,M 276.821 2996cc 245kW (Petrol)
2016 Mercedes Benz GLE W166 SUV 500 4-matic (166.073) AWD Petrol 4.7L 8cyl 320kW M 278.928 4663cc 320kW (Petrol)
2016 Mercedes Benz GLE W166 SUV 500 e 4-matic (166.063) AWD Plug-In Hybrid 3.0L 6cyl 325kW M 276.821 2996cc 325kW (Petrol/Electric)
2016 Mercedes Benz GLE W166 SUV AMG 63 S 4-matic (166.075) AWD Petrol 5.5L 8cyl 430kW M 157.982 5461cc 430kW (Petrol)
2016 Mercedes Benz GLS X166 SUV 350 d 4-matic (166.824) AWD Diesel 3.0L 6cyl 190kW OM 642.826 2987cc 190kW (Diesel)
2016 Mercedes Benz GLS X166 SUV 500 4-matic (166.873) AWD Petrol 4.7L 8cyl 335kW M 278.928 4663cc 335kW (Petrol)
2016 Mercedes Benz GLS X166 SUV AMG 63 4-matic (166.875) AWD Petrol 5.5L 8cyl 430kW M 157.982 5461cc 430kW (Petrol)
2015 Ford Ranger PX Platform/Chassis 2.2 TDdi RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2015 Ford Ranger PX Platform/Chassis 2.2 TDdi (PXII, PXIII) RWD Diesel 2.2L 4cyl 118kW P4-AT 2198cc 118kW (Diesel)
2015 Ford Ranger PX Ute 2.2 TDdi RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2015 Ford Ranger PX Ute 2.2 TDdi RWD Diesel 2.2L 4cyl 118kW P4-AT 2198cc 118kW (Diesel)
2015 Ford Ranger PX Ute 3.2 TDdi (PX, PXII, PXIII) RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2015 Mercedes Benz GLA-Class X156 SUV AMG GLA 45 4-matic (156.952) AWD Petrol 2.0L 4cyl 280kW M 133.980 1991cc 280kW (Petrol)
2015 Mercedes Benz GLA-Class X156 SUV GLA 180 (156.942) FWD Petrol 1.6L 4cyl 90kW M 270.910 1595cc 90kW (Petrol)
2015 Mercedes Benz GLA-Class X156 SUV GLA 200 (156.943) FWD Petrol 1.6L 4cyl 115kW M 270.910 1595cc 115kW (Petrol)
2015 Mercedes Benz GLA-Class X156 SUV GLA 200 CDI / d (156.908) FWD Diesel 2.2L 4cyl 100kW OM 651.930 2143cc 100kW (Diesel)
2015 Mercedes Benz GLA-Class X156 SUV GLA 200 CDI 4-matic (156.902) AWD Diesel 2.2L 4cyl 100kW OM 651.930 2143cc 100kW (Diesel)
2015 Mercedes Benz GLA-Class X156 SUV GLA 220 CDI (156.903) FWD Diesel 2.2L 4cyl 125kW OM 651.930 2143cc 125kW (Diesel)
2015 Mercedes Benz GLA-Class X156 SUV GLA 220 CDI 4-matic (156.905) AWD Diesel 2.2L 4cyl 125kW OM 651.930 2143cc 125kW (Diesel)
2015 Mercedes Benz GLA-Class X156 SUV GLA 220 d (156.903) FWD Diesel 2.2L 4cyl 130kW OM 651.930 2143cc 130kW (Diesel)
