Alloy Roof Rack Cross Bar for Mitsubishi ASX 2010-23 With Flush Rails 135cm

$219.95 inc. GST

CommBank
Secure way to pay with CommBank Simplify
Paypal
Payments made easy with PayPal
Afterpay
Buy now pay later with Afterpay

41 in stock

41 in stock

Select delivery location

SKU: 5860-S-135 Category:

Description


Product

2 * Alloy Lockable Roof Rack Cross Bars and fitting kit


Compatible Models

Mitsubishi ASX

Manufacture Year 2010-23

With factory Flush Solid roof rails


Description & Features

Bars are made of aluminum alloy with silvery finish

Work perfect with all roof rack accessories use the T-track adapters or T-bolts

4 Anti-theft locks equipped, locks are on the cap of legs

Slim cross bar shape creating low wind drag, minimized wind noise

Satisfied International Quality Standards, recommending maximum 50 kg on road load-carrying capacity

Width of cross bar is approx 8cm, added height above rail is approx 10cm


Additional information

Weight 9.00 kg
Dimensions 145 × 25 × 18 cm
Brand

Type

Manufacturer Part Number

Compatible Roof Type

Item Compatibility List

Year Make Model Submodel Variant Engine Notes
2023 Mitsubishi ASX GA2W SUV 2.0 MIVEC (GA2W) FWD Petrol 2.0L 4cyl 110kW 4B11,4J11 1998cc 110kW (Petrol)
2023 Mitsubishi ASX XA, XB, XC, XD SUV 2.4 i (GA5W) FWD Petrol 2.4L 4cyl 123kW 4B12 2360cc 123kW (Petrol)
2022 Mitsubishi ASX GA2W SUV 2.0 MIVEC (GA2W) FWD Petrol 2.0L 4cyl 110kW 4B11,4J11 1998cc 110kW (Petrol)
2022 Mitsubishi ASX XA, XB, XC, XD SUV 2.4 i (GA5W) FWD Petrol 2.4L 4cyl 123kW 4B12 2360cc 123kW (Petrol)
2021 Mitsubishi ASX GA2W SUV 2.0 MIVEC (GA2W) FWD Petrol 2.0L 4cyl 110kW 4B11,4J11 1998cc 110kW (Petrol)
2021 Mitsubishi ASX XA, XB, XC, XD SUV 2.0 MIVEC 4WD AWD Petrol 2.0L 4cyl 110kW 4B11,4J11 1998cc 110kW (Petrol)
2021 Mitsubishi ASX XA, XB, XC, XD SUV 2.4 i (GA5W) FWD Petrol 2.4L 4cyl 123kW 4B12 2360cc 123kW (Petrol)
2020 Mitsubishi ASX GA2W SUV 2.0 MIVEC (GA2W) FWD Petrol 2.0L 4cyl 110kW 4B11,4J11 1998cc 110kW (Petrol)
2020 Mitsubishi ASX XA, XB, XC, XD SUV 2.0 MIVEC 4WD AWD Petrol 2.0L 4cyl 110kW 4B11,4J11 1998cc 110kW (Petrol)
2020 Mitsubishi ASX XA, XB, XC, XD SUV 2.4 i (GA5W) FWD Petrol 2.4L 4cyl 123kW 4B12 2360cc 123kW (Petrol)
2019 Mitsubishi ASX GA2W SUV 2.0 MIVEC (GA2W) FWD Petrol 2.0L 4cyl 110kW 4B11,4J11 1998cc 110kW (Petrol)
2019 Mitsubishi ASX XA, XB, XC, XD SUV 2.0 MIVEC 4WD AWD Petrol 2.0L 4cyl 110kW 4B11,4J11 1998cc 110kW (Petrol)
2019 Mitsubishi ASX XA, XB, XC, XD SUV 2.4 i (GA5W) FWD Petrol 2.4L 4cyl 123kW 4B12 2360cc 123kW (Petrol)
2019 Mitsubishi ASX XA,XB,XC SUV 2.2 Di-D 4WD AWD Diesel 2.2L 4cyl 110kW 4N14 2268cc 110kW (Diesel)
2018 Mitsubishi ASX GA2W SUV 2.0 MIVEC (GA2W) FWD Petrol 2.0L 4cyl 110kW 4B11,4J11 1998cc 110kW (Petrol)
2018 Mitsubishi ASX GA8W SUV 2.2 DI-D 4WD (GA8W) AWD Diesel 2.2L 4cyl 110kW 4N14 2268cc 110kW (Diesel)
2018 Mitsubishi ASX XA, XB, XC, XD SUV 2.0 MIVEC 4WD AWD Petrol 2.0L 4cyl 110kW 4B11,4J11 1998cc 110kW (Petrol)
2017 Mitsubishi ASX GA2W SUV 2.0 MIVEC (GA2W) FWD Petrol 2.0L 4cyl 110kW 4B11,4J11 1998cc 110kW (Petrol)
2017 Mitsubishi ASX GA8W SUV 2.2 DI-D 4WD (GA8W) AWD Diesel 2.2L 4cyl 110kW 4N14 2268cc 110kW (Diesel)
2017 Mitsubishi ASX XA, XB, XC, XD SUV 2.0 MIVEC 4WD AWD Petrol 2.0L 4cyl 110kW 4B11,4J11 1998cc 110kW (Petrol)
2016 Mitsubishi ASX GA2W SUV 2.0 MIVEC (GA2W) FWD Petrol 2.0L 4cyl 110kW 4B11,4J11 1998cc 110kW (Petrol)
2016 Mitsubishi ASX GA8W SUV 2.2 DI-D 4WD (GA8W) AWD Diesel 2.2L 4cyl 110kW 4N14 2268cc 110kW (Diesel)
2016 Mitsubishi ASX XA, XB, XC, XD SUV 2.0 MIVEC 4WD AWD Petrol 2.0L 4cyl 110kW 4B11,4J11 1998cc 110kW (Petrol)
2015 Mitsubishi ASX GA2W SUV 2.0 MIVEC (GA2W) FWD Petrol 2.0L 4cyl 110kW 4B11,4J11 1998cc 110kW (Petrol)
2015 Mitsubishi ASX GA8W SUV 2.2 DI-D 4WD (GA8W) AWD Diesel 2.2L 4cyl 110kW 4N14 2268cc 110kW (Diesel)
2015 Mitsubishi ASX XA, XB, XC, XD SUV 2.0 MIVEC 4WD AWD Petrol 2.0L 4cyl 110kW 4B11,4J11 1998cc 110kW (Petrol)
2014 Mitsubishi ASX GA2W SUV 2.0 MIVEC (GA2W) FWD Petrol 2.0L 4cyl 110kW 4B11,4J11 1998cc 110kW (Petrol)
2014 Mitsubishi ASX GA8W SUV 2.2 DI-D 4WD (GA8W) AWD Diesel 2.2L 4cyl 110kW 4N14 2268cc 110kW (Diesel)
2014 Mitsubishi ASX XA, XB, XC, XD SUV 2.0 MIVEC 4WD AWD Petrol 2.0L 4cyl 110kW 4B11,4J11 1998cc 110kW (Petrol)
2013 Mitsubishi ASX GA2W SUV 2.0 MIVEC (GA2W) FWD Petrol 2.0L 4cyl 110kW 4B11,4J11 1998cc 110kW (Petrol)
2013 Mitsubishi ASX GA6W SUV 1.8 DI-D 4WD (GA6W) AWD Diesel 1.8L 4cyl 110kW 4N13 1798cc 110kW (Diesel)
2013 Mitsubishi ASX GA8W SUV 2.2 DI-D 4WD (GA8W) AWD Diesel 2.2L 4cyl 110kW 4N14 2268cc 110kW (Diesel)
2013 Mitsubishi ASX XA, XB, XC, XD SUV 2.0 MIVEC 4WD AWD Petrol 2.0L 4cyl 110kW 4B11,4J11 1998cc 110kW (Petrol)
2012 Mitsubishi ASX GA2W SUV 2.0 MIVEC (GA2W) FWD Petrol 2.0L 4cyl 110kW 4B11,4J11 1998cc 110kW (Petrol)
2012 Mitsubishi ASX GA6W SUV 1.8 DI-D 4WD (GA6W) AWD Diesel 1.8L 4cyl 110kW 4N13 1798cc 110kW (Diesel)
2012 Mitsubishi ASX XA, XB, XC, XD SUV 2.0 MIVEC 4WD AWD Petrol 2.0L 4cyl 110kW 4B11,4J11 1998cc 110kW (Petrol)
2011 Mitsubishi ASX GA2W SUV 2.0 MIVEC (GA2W) FWD Petrol 2.0L 4cyl 110kW 4B11,4J11 1998cc 110kW (Petrol)
2011 Mitsubishi ASX GA6W SUV 1.8 DI-D 4WD (GA6W) AWD Diesel 1.8L 4cyl 110kW 4N13 1798cc 110kW (Diesel)
2011 Mitsubishi ASX XA, XB, XC, XD SUV 2.0 MIVEC 4WD AWD Petrol 2.0L 4cyl 110kW 4B11,4J11 1998cc 110kW (Petrol)
2010 Mitsubishi ASX GA2W SUV 2.0 MIVEC (GA2W) FWD Petrol 2.0L 4cyl 110kW 4B11,4J11 1998cc 110kW (Petrol)
2010 Mitsubishi ASX GA6W SUV 1.8 DI-D 4WD (GA6W) AWD Diesel 1.8L 4cyl 110kW 4N13 1798cc 110kW (Diesel)
2010 Mitsubishi ASX XA, XB, XC, XD SUV 2.0 MIVEC 4WD AWD Petrol 2.0L 4cyl 110kW 4B11,4J11 1998cc 110kW (Petrol)

Have a question about Alloy Roof Rack Cross Bar for Mitsubishi ASX 2010-23 With Flush Rails 135cm?