Black Side Mirror Rear View Garnish Armor Cover for Mazda BT-50 2012-19

$49.95 inc. GST

CommBank
Secure way to pay with CommBank Simplify
Paypal
Payments made easy with PayPal
Afterpay
Buy now pay later with Afterpay

27 in stock

27 in stock

Select delivery location

Category:

Description


Product:

Black Side Mirror Rear View Garnish Armor Cover


Compatible Models:

Mazda BT-50

Manufacture Year 2012-20, UP UR / B22 B32series


Description & Features:

Made of automotive grade ABS with matt black finish

Provide eye-catching show off and personalise your car

3M double-sided sticky tapes provided, no tools required

Sit over the original body easy installation

Please note: 2-3 mm of upper edge is not covered for the air flow reason 


Additional information

Weight 1.00 kg
Manufacturer Part Number

Wing Mirror Part Type

Brand

Item Compatibility List

Year Make Model Submodel Variant Engine Notes
2020 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2020 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2020 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2020 Mazda BT-50 B22,B32,UP,UR Ute 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2020 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2020 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2019 Ford Ranger PX Platform/Chassis 3.2 TDdi 4x4 AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2019 Ford Ranger PX Ute 2.0 TDCi Bi-Turbo RWD Diesel 2.0L 4cyl 157kW YN2S 1996cc 157kW (Diesel)
2019 Ford Ranger PX Ute 3.2 TDdi RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2019 Ford Ranger PX Ute 3.2 TDdi 4x4 AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2019 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2019 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2019 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2019 Mazda BT-50 B22,B32,UP,UR Ute 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2019 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2019 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2018 Ford Ranger PX Platform/Chassis 3.2 TDdi 4x4 AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2018 Ford Ranger PX Ute 2.0 TDCi Bi-Turbo RWD Diesel 2.0L 4cyl 157kW YN2S 1996cc 157kW (Diesel)
2018 Ford Ranger PX Ute 3.2 TDdi RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2018 Ford Ranger PX Ute 3.2 TDdi 4x4 AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2018 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2018 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2018 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2018 Mazda BT-50 B22,B32,UP,UR Ute 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2018 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2018 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2017 Ford Ranger PX Platform/Chassis 3.2 TDdi 4x4 AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2017 Ford Ranger PX Ute 3.2 TDdi RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2017 Ford Ranger PX Ute 3.2 TDdi 4x4 AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2017 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2017 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2017 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2017 Mazda BT-50 B22,B32,UP,UR Ute 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2017 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2017 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2016 Ford Ranger PX Platform/Chassis 3.2 TDdi 4x4 AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2016 Ford Ranger PX Ute 3.2 TDdi RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2016 Ford Ranger PX Ute 3.2 TDdi 4x4 AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2016 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2016 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2016 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2016 Mazda BT-50 B22,B32,UP,UR Ute 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2016 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2016 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2015 Ford Ranger PX Platform/Chassis 2.2 TDdi RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2015 Ford Ranger PX Platform/Chassis 3.2 TDdi 4x4 AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2015 Ford Ranger PX Ute 2.2 TDdi RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2015 Ford Ranger PX Ute 3.2 TDdi RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2015 Ford Ranger PX Ute 3.2 TDdi 4x4 AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2015 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2015 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2015 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2015 Mazda BT-50 B22,B32,UP,UR Ute 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2015 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2015 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2014 Ford Ranger PX Platform/Chassis 2.2 TDdi RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2014 Ford Ranger PX Platform/Chassis 3.2 TDdi 4x4 AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2014 Ford Ranger PX Ute 2.2 TDdi RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2014 Ford Ranger PX Ute 3.2 TDdi RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2014 Ford Ranger PX Ute 3.2 TDdi 4x4 AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2014 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2014 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2014 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2014 Mazda BT-50 B22,B32,UP,UR Ute 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2014 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2014 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2013 Ford Ranger PX Platform/Chassis 2.2 TDdi RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2013 Ford Ranger PX Platform/Chassis 3.2 TDdi 4x4 AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2013 Ford Ranger PX Ute 2.2 TDdi RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2013 Ford Ranger PX Ute 3.2 TDdi RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2013 Ford Ranger PX Ute 3.2 TDdi 4x4 AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2013 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2013 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2013 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2013 Mazda BT-50 B22,B32,UP,UR Ute 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2013 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2013 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2012 Ford Ranger PX Platform/Chassis 2.2 TDdi RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2012 Ford Ranger PX Platform/Chassis 3.2 TDdi 4x4 AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2012 Ford Ranger PX Ute 2.2 TDdi RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2012 Ford Ranger PX Ute 3.2 TDdi RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2012 Ford Ranger PX Ute 3.2 TDdi 4x4 AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2012 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2012 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2012 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2012 Mazda BT-50 B22,B32,UP,UR Ute 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2012 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2012 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2011 Ford Ranger PX Platform/Chassis 2.2 TDdi RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2011 Ford Ranger PX Platform/Chassis 3.2 TDdi 4x4 AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2011 Ford Ranger PX Ute 2.2 TDdi RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2011 Ford Ranger PX Ute 3.2 TDdi RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2011 Ford Ranger PX Ute 3.2 TDdi 4x4 AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2011 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2011 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2011 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2011 Mazda BT-50 B22,B32,UP,UR Ute 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2011 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2011 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)

Have a question about Black Side Mirror Rear View Garnish Armor Cover for Mazda BT-50 2012-19?