Alloy Roof Rack Cross Bar for VOLVO XC90 16-24 With Flush Rail Lockable Flush

$199.95 inc. GST

CommBank
Secure way to pay with CommBank Simplify
Paypal
Payments made easy with PayPal
Afterpay
Buy now pay later with Afterpay

20 in stock

20 in stock

Select delivery location

SKU: 5871-S-106 Category:

Description


Product

2 * Alloy Lockable Roof Rack Cross Bars and fitting kit


Compatible Models

Volvo XC90 

Manufacture 2015-24

Second generation, 256 series 

With factory Flush Solid roof rails fitted


Description & Features

With T-slot, compatible with a wide selection of roof rack accessories

Anti-theft locks equipped on each side, bars are made of aluminum alloy with matt alloy finish

Clamps onto flush roof rail, position adjustable along the roof rail

Low profile and flush end design, minimize the wind drag and noise

Added height above rail is approx 5.5cm, recommending maximum 50 kg on road load-carrying capacity

Bar measurement: 81mm (w)*30mm (d) T channel measurement: 20mm (w)*4mm (d)

Sun roof tilt option CANNOT be operated when roof bars are installed

Easy DIY installation for quick setup

Additional information

Weight 8.00 kg
Dimensions 140 × 20 × 18 cm
Brand

Type

Compatible Roof Type

Features

, , , , ,

Material

Items Included

Maximum Weight Capacity

Colour

Manufacturer Warranty

Attachment Type

Universal Fitment

Item Compatibility List

Year Make Model Submodel Variant Engine Notes
2022 Volvo XC90 256 SUV T8 Hybrid Polestar AWD AWD Plug-In Hybrid 2.0L 4cyl 233kW B 4204 T34 1969cc 233kW (Petrol/Electric)
2022 Volvo XC90 256 SUV T8 Plug-in Hybrid Polestar AWD AWD Plug-In Hybrid 2.0L 4cyl 246kW B 4204 T35 1969cc 246kW (Petrol/Electric)
2021 Volvo XC90 256 SUV T8 Hybrid AWD AWD Plug-In Hybrid 2.0L 4cyl 298kW B 4204 T35 1969cc 298kW (Petrol/Electric)
2021 Volvo XC90 256 SUV T8 Hybrid Polestar AWD AWD Plug-In Hybrid 2.0L 4cyl 233kW B 4204 T34 1969cc 233kW (Petrol/Electric)
2021 Volvo XC90 256 SUV T8 Plug-in Hybrid Polestar AWD AWD Plug-In Hybrid 2.0L 4cyl 246kW B 4204 T35 1969cc 246kW (Petrol/Electric)
2020 Volvo XC90 256 SUV 2.0 D5 Polestar AWD AWD Diesel 2.0L 4cyl 177kW D 4204 T23 1969cc 177kW (Diesel)
2020 Volvo XC90 256 SUV T8 Hybrid AWD AWD Plug-In Hybrid 2.0L 4cyl 298kW B 4204 T35 1969cc 298kW (Petrol/Electric)
2020 Volvo XC90 256 SUV T8 Hybrid Polestar AWD AWD Plug-In Hybrid 2.0L 4cyl 233kW B 4204 T34 1969cc 233kW (Petrol/Electric)
2020 Volvo XC90 256 SUV T8 Plug-in Hybrid Polestar AWD AWD Plug-In Hybrid 2.0L 4cyl 246kW B 4204 T35 1969cc 246kW (Petrol/Electric)
2019 Volvo XC90 256 SUV T8 Hybrid AWD AWD Plug-In Hybrid 2.0L 4cyl 298kW B 4204 T35 1969cc 298kW (Petrol/Electric)
2019 Volvo XC90 256 SUV T8 Hybrid Polestar AWD AWD Plug-In Hybrid 2.0L 4cyl 233kW B 4204 T34 1969cc 233kW (Petrol/Electric)
2019 Volvo XC90 256 SUV T8 Plug-in Hybrid Polestar AWD AWD Plug-In Hybrid 2.0L 4cyl 246kW B 4204 T35 1969cc 246kW (Petrol/Electric)
2018 Volvo XC90 256 SUV T8 Hybrid AWD AWD Plug-In Hybrid 2.0L 4cyl 298kW B 4204 T35 1969cc 298kW (Petrol/Electric)
2018 Volvo XC90 256 SUV T8 Hybrid AWD AWD Plug-In Hybrid 2.0L 4cyl 299kW B 4204 T28,B1APHEV,B 4204 T35 1969cc 299kW (Petrol/Electric)
2018 Volvo XC90 256 SUV T8 Plug-in Hybrid Polestar AWD AWD Plug-In Hybrid 2.0L 4cyl 246kW B 4204 T35 1969cc 246kW (Petrol/Electric)
2017 Volvo XC90 256 SUV T8 Hybrid AWD AWD Plug-In Hybrid 2.0L 4cyl 298kW B 4204 T35 1969cc 298kW (Petrol/Electric)
2017 Volvo XC90 256 SUV T8 Hybrid AWD AWD Plug-In Hybrid 2.0L 4cyl 299kW B 4204 T28,B1APHEV,B 4204 T35 1969cc 299kW (Petrol/Electric)
2017 Volvo XC90 256 SUV T8 Plug-in Hybrid Polestar AWD AWD Plug-In Hybrid 2.0L 4cyl 246kW B 4204 T35 1969cc 246kW (Petrol/Electric)
2016 Volvo XC90 256 SUV T8 Hybrid AWD AWD Plug-In Hybrid 2.0L 4cyl 298kW B 4204 T35 1969cc 298kW (Petrol/Electric)
2016 Volvo XC90 256 SUV T8 Hybrid AWD AWD Plug-In Hybrid 2.0L 4cyl 299kW B 4204 T28,B1APHEV,B 4204 T35 1969cc 299kW (Petrol/Electric)
2016 Volvo XC90 256 SUV T8 Plug-in Hybrid Polestar AWD AWD Plug-In Hybrid 2.0L 4cyl 246kW B 4204 T35 1969cc 246kW (Petrol/Electric)
2015 Volvo XC90 256 SUV T8 Hybrid AWD AWD Plug-In Hybrid 2.0L 4cyl 298kW B 4204 T35 1969cc 298kW (Petrol/Electric)
2015 Volvo XC90 256 SUV T8 Hybrid AWD AWD Plug-In Hybrid 2.0L 4cyl 299kW B 4204 T28,B1APHEV,B 4204 T35 1969cc 299kW (Petrol/Electric)
2015 Volvo XC90 256 SUV T8 Plug-in Hybrid Polestar AWD AWD Plug-In Hybrid 2.0L 4cyl 246kW B 4204 T35 1969cc 246kW (Petrol/Electric)

Have a question about Alloy Roof Rack Cross Bar for VOLVO XC90 16-24 With Flush Rail Lockable Flush?