2 * 100kg Cross Bar Racks to suit Ute Hard Lid Tonneau Tub Cover

$219.95 inc. GST

CommBank
Secure way to pay with CommBank Simplify
Paypal
Payments made easy with PayPal
Afterpay
Buy now pay later with Afterpay

In Stock
Select delivery location

Description

 

 
Product
 
2 * 100kg Roof Racks to suit Hard Ute Lid Tonneau Tub Cover
 
Description
  • Attaching to our top roof rails with simple bolt and nuts fixing
  • Streamline design with tactic black style
  • Heavy duty construction, fully removable 
  • Effectively doubles the load of your tub.
  • Made of heavy duty steel with matt black finish
  • Weather & Water Resistant.
  • Supplied with full fitting kit, no more to pay
  • Added Height : 4.5cm from top of roof rails
  • Bar approx specification : 164 (L) x9(W) x4.5(T), 8kg
  • Recommend max total loading: 100kg

 

Additional information

Weight 11.00 kg
Dimensions 175 × 15 × 12 cm
Brand

Type

Items Included

Manufacturer Part Number

Features

,

Material

Colour

Item Compatibility List

Year Make Model Submodel Variant Engine Notes
2023 Great Wall Ute Platform/Chassis 2.0 Cannon (NPW) RWD Diesel 2.0L 4cyl 120kW GW4D20M 1996cc 120kW (Diesel)
2023 Great Wall Ute Platform/Chassis 2.0 Cannon All-wheel Drive (NPW) AWD Diesel 2.0L 4cyl 120kW GW4D20M 1996cc 120kW (Diesel)
2023 Great Wall Ute Ute 2.0 Cannon (NPW) RWD Diesel 2.0L 4cyl 120kW GW4D20M 1996cc 120kW (Diesel)
2023 Great Wall Ute Ute 2.0 Cannon All-wheel Drive (NPW) AWD Diesel 2.0L 4cyl 120kW GW4D20M 1996cc 120kW (Diesel)
2023 LDV T60 SK8C Ute 2.0 4WD AWD Diesel 2.0L 4cyl 120kW SC20M163Q5 1996cc 120kW (Diesel)
2023 LDV T60 SK8C Ute 2.0 DTT 4WD AWD Diesel 2.0L 4cyl 160kW SC20M218Q5 1996cc 160kW (Diesel)
2023 LDV T60 SK8C Ute 2.8 4WD AWD Diesel 2.8L 4cyl 110kW SC28R150Q5 2776cc 110kW (Diesel)
2023 Mitsubishi Triton KK1T Platform/Chassis 2.4 D (KK1T) RWD Diesel 2.4L 4cyl 133kW 4N15 2442cc 133kW (Diesel)
2023 Mitsubishi Triton KK4T Platform/Chassis 2.4 i (KK4T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol)
2023 Mitsubishi Triton MQ,MR Ute 2.4 (KK4T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol)
2023 Mitsubishi Triton MQ,MR Ute 2.4 DI-D (KK1T) RWD Diesel 2.4L 4cyl 133kW 4N15 2442cc 133kW (Diesel)
2023 Nissan Navara D23 Platform/Chassis 2.3 DDTTi RWD Diesel 2.3L 4cyl 140kW YS23DDTT 2298cc 140kW (Diesel)
2022 Great Wall Ute Platform/Chassis 2.0 Cannon (NPW) RWD Diesel 2.0L 4cyl 120kW GW4D20M 1996cc 120kW (Diesel)
2022 Great Wall Ute Platform/Chassis 2.0 Cannon All-wheel Drive (NPW) AWD Diesel 2.0L 4cyl 120kW GW4D20M 1996cc 120kW (Diesel)
2022 Great Wall Ute Ute 2.0 Cannon (NPW) RWD Diesel 2.0L 4cyl 120kW GW4D20M 1996cc 120kW (Diesel)
2022 Great Wall Ute Ute 2.0 Cannon All-wheel Drive (NPW) AWD Diesel 2.0L 4cyl 120kW GW4D20M 1996cc 120kW (Diesel)
2022 LDV T60 SK8C Ute 2.0 4WD AWD Diesel 2.0L 4cyl 120kW SC20M163Q5 1996cc 120kW (Diesel)
2022 LDV T60 SK8C Ute 2.0 DTT 4WD AWD Diesel 2.0L 4cyl 160kW SC20M218Q5 1996cc 160kW (Diesel)
2022 LDV T60 SK8C Ute 2.8 4WD AWD Diesel 2.8L 4cyl 110kW SC28R150Q5 2776cc 110kW (Diesel)
2022 Mitsubishi Triton KK1T Platform/Chassis 2.4 D (KK1T) RWD Diesel 2.4L 4cyl 133kW 4N15 2442cc 133kW (Diesel)
2022 Mitsubishi Triton KK4T Platform/Chassis 2.4 i (KK4T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol)
2022 Mitsubishi Triton MQ,MR Ute 2.4 (KK4T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol)
2022 Mitsubishi Triton MQ,MR Ute 2.4 DI-D (KK1T) RWD Diesel 2.4L 4cyl 133kW 4N15 2442cc 133kW (Diesel)
2022 Nissan Navara D23 Platform/Chassis 2.3 DDTTi RWD Diesel 2.3L 4cyl 140kW YS23DDTT 2298cc 140kW (Diesel)
2021 Great Wall Ute Platform/Chassis 2.0 Cannon (NPW) RWD Diesel 2.0L 4cyl 120kW GW4D20M 1996cc 120kW (Diesel)
2021 Great Wall Ute Platform/Chassis 2.0 Cannon All-wheel Drive (NPW) AWD Diesel 2.0L 4cyl 120kW GW4D20M 1996cc 120kW (Diesel)
2021 Great Wall Ute Ute 2.0 Cannon (NPW) RWD Diesel 2.0L 4cyl 120kW GW4D20M 1996cc 120kW (Diesel)
2021 Great Wall Ute Ute 2.0 Cannon All-wheel Drive (NPW) AWD Diesel 2.0L 4cyl 120kW GW4D20M 1996cc 120kW (Diesel)
2021 LDV T60 SK8C Ute 2.0 4WD AWD Diesel 2.0L 4cyl 120kW SC20M163Q5 1996cc 120kW (Diesel)
2021 LDV T60 SK8C Ute 2.0 DTT 4WD AWD Diesel 2.0L 4cyl 160kW SC20M218Q5 1996cc 160kW (Diesel)
2021 LDV T60 SK8C Ute 2.8 4WD AWD Diesel 2.8L 4cyl 110kW SC28R150Q5 2776cc 110kW (Diesel)
2021 Mitsubishi Triton KK1T Platform/Chassis 2.4 D (KK1T) RWD Diesel 2.4L 4cyl 133kW 4N15 2442cc 133kW (Diesel)
2021 Mitsubishi Triton KK4T Platform/Chassis 2.4 i (KK4T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol)
2021 Mitsubishi Triton MQ,MR Ute 2.4 (KK4T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol)
2021 Mitsubishi Triton MQ,MR Ute 2.4 DI-D (KK1T) RWD Diesel 2.4L 4cyl 133kW 4N15 2442cc 133kW (Diesel)
2021 Nissan Navara D23 Platform/Chassis 2.3 DDTTi RWD Diesel 2.3L 4cyl 140kW YS23DDTT 2298cc 140kW (Diesel)
2021 Nissan Navara D23 Ute 2.3 dCi RWD Diesel 2.3L 4cyl 140kW YS23DDTT 2298cc 140kW (Diesel)
2020 Great Wall Ute Platform/Chassis 2.0 Cannon (NPW) RWD Diesel 2.0L 4cyl 120kW GW4D20M 1996cc 120kW (Diesel)
2020 Great Wall Ute Platform/Chassis 2.0 Cannon All-wheel Drive (NPW) AWD Diesel 2.0L 4cyl 120kW GW4D20M 1996cc 120kW (Diesel)
2020 Great Wall Ute Ute 2.0 Cannon (NPW) RWD Diesel 2.0L 4cyl 120kW GW4D20M 1996cc 120kW (Diesel)
2020 Great Wall Ute Ute 2.0 Cannon All-wheel Drive (NPW) AWD Diesel 2.0L 4cyl 120kW GW4D20M 1996cc 120kW (Diesel)
2020 LDV T60 SK8C Ute 2.0 4WD AWD Diesel 2.0L 4cyl 120kW SC20M163Q5 1996cc 120kW (Diesel)
2020 LDV T60 SK8C Ute 2.8 4WD AWD Diesel 2.8L 4cyl 110kW SC28R150Q5 2776cc 110kW (Diesel)
2020 Mitsubishi Triton KK1T Platform/Chassis 2.4 D (KK1T) RWD Diesel 2.4L 4cyl 133kW 4N15 2442cc 133kW (Diesel)
2020 Mitsubishi Triton KK4T Platform/Chassis 2.4 i (KK4T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol)
2020 Mitsubishi Triton MQ,MR Ute 2.4 (KK4T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol)
2020 Mitsubishi Triton MQ,MR Ute 2.4 DI-D (KK1T) RWD Diesel 2.4L 4cyl 133kW 4N15 2442cc 133kW (Diesel)
2020 Nissan Navara D23 Platform/Chassis 2.3 DDTTi RWD Diesel 2.3L 4cyl 140kW YS23DDTT 2298cc 140kW (Diesel)
2020 Nissan Navara D23,D23T Ute 2.3 dCi RWD Diesel 2.3L 4cyl 140kW YS23DDTT 2298cc 140kW (Diesel)
2019 LDV T60 SK8C Ute 2.8 4WD AWD Diesel 2.8L 4cyl 110kW SC28R150Q5 2776cc 110kW (Diesel)
2019 Mitsubishi Triton KK1T Platform/Chassis 2.4 D (KK1T) RWD Diesel 2.4L 4cyl 133kW 4N15 2442cc 133kW (Diesel)
2019 Mitsubishi Triton KK4T Platform/Chassis 2.4 i (KK4T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol)
2019 Mitsubishi Triton MQ,MR Ute 2.4 (KK4T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol)
2019 Mitsubishi Triton MQ,MR Ute 2.4 DI-D (KK1T) RWD Diesel 2.4L 4cyl 133kW 4N15 2442cc 133kW (Diesel)
2019 Nissan Navara D23 Cab Chassis 2.5 RWD Petrol 2.5L 4cyl 122kW QR25DE 2488cc 122kW (Petrol)
2019 Nissan Navara D23 Ute 2.5 RWD Petrol 2.5L 4cyl 122kW QR25DE 2488cc 122kW (Petrol)
2019 Nissan Navara D23 Ute 2.5 dCi RWD Diesel 2.5L 4cyl 140kW YD25DDTi 2488cc 140kW (Diesel)
2019 Nissan Navara D23,D23T Ute 2.3 dCi RWD Diesel 2.3L 4cyl 140kW YS23DDTT 2298cc 140kW (Diesel)
2018 LDV T60 SK8C Ute 2.8 4WD AWD Diesel 2.8L 4cyl 110kW SC28R150Q5 2776cc 110kW (Diesel)
2018 Mitsubishi Triton KK1T Platform/Chassis 2.4 D (KK1T) RWD Diesel 2.4L 4cyl 133kW 4N15 2442cc 133kW (Diesel)
2018 Mitsubishi Triton KK4T Platform/Chassis 2.4 i (KK4T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol)
2018 Mitsubishi Triton MQ,MR Ute 2.4 (KK4T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol)
2018 Mitsubishi Triton MQ,MR Ute 2.4 DI-D (KK1T) RWD Diesel 2.4L 4cyl 133kW 4N15 2442cc 133kW (Diesel)
2018 Nissan Navara D23,D23T Ute 2.3 dCi RWD Diesel 2.3L 4cyl 140kW YS23DDTT 2298cc 140kW (Diesel)
2017 LDV T60 SK8C Ute 2.8 4WD AWD Diesel 2.8L 4cyl 110kW SC28R150Q5 2776cc 110kW (Diesel)
2017 Mitsubishi Triton KK1T Platform/Chassis 2.4 D (KK1T) RWD Diesel 2.4L 4cyl 133kW 4N15 2442cc 133kW (Diesel)
2017 Mitsubishi Triton KK4T Platform/Chassis 2.4 i (KK4T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol)
2017 Mitsubishi Triton MQ,MR Ute 2.4 (KK4T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol)
2017 Mitsubishi Triton MQ,MR Ute 2.4 DI-D (KK1T) RWD Diesel 2.4L 4cyl 133kW 4N15 2442cc 133kW (Diesel)
2017 Nissan Navara D23 Platform/Chassis 2.5 RWD Petrol 2.5L 4cyl 122kW QR25DE 2488cc 122kW (Petrol)
2017 Nissan Navara D23,D23T Ute 2.3 dCi RWD Diesel 2.3L 4cyl 140kW YS23DDTT 2298cc 140kW (Diesel)
2017 Nissan Navara D23,D23T Ute 2.5 RWD Petrol 2.5L 4cyl 122kW QR25DE 2488cc 122kW (Petrol)
2016 Mitsubishi Triton KK1T Platform/Chassis 2.4 D (KK1T) RWD Diesel 2.4L 4cyl 133kW 4N15 2442cc 133kW (Diesel)
2016 Mitsubishi Triton KK4T Platform/Chassis 2.4 i (KK4T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol)
2016 Mitsubishi Triton MQ,MR Ute 2.4 (KK4T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol)
2016 Mitsubishi Triton MQ,MR Ute 2.4 DI-D (KK1T) RWD Diesel 2.4L 4cyl 133kW 4N15 2442cc 133kW (Diesel)
2016 Nissan Navara D23 Platform/Chassis 2.5 RWD Petrol 2.5L 4cyl 122kW QR25DE 2488cc 122kW (Petrol)
2016 Nissan Navara D23,D23T Ute 2.3 dCi RWD Diesel 2.3L 4cyl 140kW YS23DDTT 2298cc 140kW (Diesel)
2016 Nissan Navara D23,D23T Ute 2.5 RWD Petrol 2.5L 4cyl 122kW QR25DE 2488cc 122kW (Petrol)
2015 Mitsubishi Triton KK1T Platform/Chassis 2.4 D (KK1T) RWD Diesel 2.4L 4cyl 133kW 4N15 2442cc 133kW (Diesel)
2015 Mitsubishi Triton KK4T Platform/Chassis 2.4 i (KK4T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol)
2015 Mitsubishi Triton MQ,MR Ute 2.4 (KK4T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol)
2015 Mitsubishi Triton MQ,MR Ute 2.4 DI-D (KK1T) RWD Diesel 2.4L 4cyl 133kW 4N15 2442cc 133kW (Diesel)
2015 Nissan Navara D23 Platform/Chassis 2.5 RWD Petrol 2.5L 4cyl 122kW QR25DE 2488cc 122kW (Petrol)
2015 Nissan Navara D23,D23T Ute 2.3 dCi RWD Diesel 2.3L 4cyl 140kW YS23DDTT 2298cc 140kW (Diesel)
2015 Nissan Navara D23,D23T Ute 2.5 RWD Petrol 2.5L 4cyl 122kW QR25DE 2488cc 122kW (Petrol)
2014 Mitsubishi Triton MQ,MR Ute 2.4 (KK4T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol)

Have a question about 2 * 100kg Cross Bar Racks to suit Ute Hard Lid Tonneau Tub Cover?