Description
Product:
Alloy Flat Roof Platform Carrier ( No backbones)
Description & Features:
- Black powder-coated aluminium alloy
- Frame measurement approx: 135 cm *123cm, approx weight 18kg
- Maximum loading capacity: 150kg
Product:
Alloy Flat Roof Platform Carrier ( No backbones)
Description & Features:
Year | Make | Model | Submodel | Variant | Engine | Notes |
---|---|---|---|---|---|---|
2017 | Mazda | 2 | DL Sedan 1.5 | FWD Petrol 1.5L 4cyl 79kW P5Y5,P5Y4 | 1496cc 79kW (Petrol) | |
2017 | Mazda | 2 | DL Sedan 1.5 | FWD Petrol 1.5L 4cyl 81kW P5Y6,P5Y4 | 1496cc 81kW (Petrol) | |
2017 | Mazda | 3 | BM,BN Hatchback 2.2 D | FWD Diesel 2.2L 4cyl 129kW SHY4 | 2191cc 129kW (Diesel) | |
2017 | Mazda | 6 | GJ,GL Sedan 2.2 D | FWD Diesel 2.2L 4cyl 129kW SHY1 | 2191cc 129kW (Diesel) | |
2017 | Mazda | 6 | GJ,GL Wagon 2.2 D | FWD Diesel 2.2L 4cyl 129kW SHY6,SHY4 | 2191cc 129kW (Diesel) | |
2017 | Mazda | 6 | GJ,GL Wagon 2.5 | FWD Petrol 2.5L 4cyl 138kW PYY1 | 2488cc 138kW (Petrol) | |
2017 | Mazda | MX-5 | ND Convertible 1.5 | RWD Petrol 1.5L 4cyl 96kW P5-VPR | 1496cc 96kW (Petrol) | |
2017 | Mazda | MX-5 | ND Convertible 2.0 | RWD Petrol 2.0L 4cyl 118kW PEX6,PEX4 | 1998cc 118kW (Petrol) | |
2016 | Mazda | 2 | DL Sedan 1.5 | FWD Petrol 1.5L 4cyl 79kW P5Y5,P5Y4 | 1496cc 79kW (Petrol) | |
2016 | Mazda | 2 | DL Sedan 1.5 | FWD Petrol 1.5L 4cyl 81kW P5Y6,P5Y4 | 1496cc 81kW (Petrol) | |
2016 | Mazda | 3 | BM,BN Hatchback 2.2 D | FWD Diesel 2.2L 4cyl 129kW SHY4 | 2191cc 129kW (Diesel) | |
2016 | Mazda | 6 | GJ,GL Sedan 2.2 D | FWD Diesel 2.2L 4cyl 129kW SHY1 | 2191cc 129kW (Diesel) | |
2016 | Mazda | 6 | GJ,GL Wagon 2.2 D | FWD Diesel 2.2L 4cyl 129kW SHY6,SHY4 | 2191cc 129kW (Diesel) | |
2016 | Mazda | 6 | GJ,GL Wagon 2.5 | FWD Petrol 2.5L 4cyl 138kW PYY1 | 2488cc 138kW (Petrol) | |
2016 | Mazda | MX-5 | ND Convertible 1.5 | RWD Petrol 1.5L 4cyl 96kW P5-VPR | 1496cc 96kW (Petrol) | |
2016 | Mazda | MX-5 | ND Convertible 2.0 | RWD Petrol 2.0L 4cyl 118kW PEX6,PEX4 | 1998cc 118kW (Petrol) | |
2015 | Mazda | 2 | DL Sedan 1.5 | FWD Petrol 1.5L 4cyl 79kW P5Y5,P5Y4 | 1496cc 79kW (Petrol) | |
2015 | Mazda | 2 | DL Sedan 1.5 | FWD Petrol 1.5L 4cyl 81kW P5Y6,P5Y4 | 1496cc 81kW (Petrol) | |
2015 | Mazda | 3 | BM,BN Hatchback 2.2 D | FWD Diesel 2.2L 4cyl 129kW SHY4 | 2191cc 129kW (Diesel) | |
2015 | Mazda | 6 | GJ,GL Sedan 2.2 D | FWD Diesel 2.2L 4cyl 129kW SHY1 | 2191cc 129kW (Diesel) | |
2015 | Mazda | 6 | GJ,GL Wagon 2.2 D | FWD Diesel 2.2L 4cyl 129kW SHY6,SHY4 | 2191cc 129kW (Diesel) | |
2015 | Mazda | 6 | GJ,GL Wagon 2.5 | FWD Petrol 2.5L 4cyl 138kW PYY1 | 2488cc 138kW (Petrol) | |
2015 | Mazda | MX-5 | ND Convertible 1.5 | RWD Petrol 1.5L 4cyl 96kW P5-VPR | 1496cc 96kW (Petrol) | |
2015 | Mazda | MX-5 | ND Convertible 2.0 | RWD Petrol 2.0L 4cyl 118kW PEX6,PEX4 | 1998cc 118kW (Petrol) | |
2014 | Mazda | 2 | DE_ Sedan 1.5 i | FWD Petrol 1.5L 4cyl 76kW ZY-DE | 1498cc 76kW (Petrol) | |
2014 | Mazda | 3 | BM,BN Hatchback 2.2 D | FWD Diesel 2.2L 4cyl 129kW SHY4 | 2191cc 129kW (Diesel) | |
2014 | Mazda | 6 | GJ,GL Sedan 2.2 D | FWD Diesel 2.2L 4cyl 129kW SHY1 | 2191cc 129kW (Diesel) | |
2014 | Mazda | 6 | GJ,GL Wagon 2.2 D | FWD Diesel 2.2L 4cyl 129kW SHY6,SHY4 | 2191cc 129kW (Diesel) | |
2014 | Mazda | 6 | GJ,GL Wagon 2.5 | FWD Petrol 2.5L 4cyl 138kW PYY1 | 2488cc 138kW (Petrol) | |
2014 | Mazda | CX-7 | ER SUV 2.3 MZR DISI Turbo AWD | AWD Petrol 2.3L 4cyl 175kW L3-VDT | 2261cc 175kW (Petrol) | |
2013 | Mazda | 2 | DE_ Sedan 1.5 i | FWD Petrol 1.5L 4cyl 76kW ZY-DE | 1498cc 76kW (Petrol) | |
2013 | Mazda | 3 | BL Hatchback 2.0 SP20 | FWD Petrol 2.0L 4cyl 113kW PEY7 | 1998cc 113kW (Petrol) | |
2013 | Mazda | 3 | BL Hatchback 2.2 MZR CD | FWD Diesel 2.2L 4cyl 110kW R2AA | 2184cc 110kW (Diesel) | |
2013 | Mazda | 3 | BL Hatchback 2.5 SP25 | FWD Petrol 2.5L 4cyl 122kW L5-VE | 2488cc 122kW (Petrol) | |
2013 | Mazda | 3 | BL Sedan 2.0 SP20 | FWD Petrol 2.0L 4cyl 113kW PEY2 | 1998cc 113kW (Petrol) | |
2013 | Mazda | 3 | BL Sedan 2.2 MZR CD | FWD Diesel 2.2L 4cyl 110kW R2AA | 2184cc 110kW (Diesel) | |
2013 | Mazda | 3 | BL Sedan 2.5 SP25 | FWD Petrol 2.5L 4cyl 122kW L5-VE | 2488cc 122kW (Petrol) | |
2013 | Mazda | 6 | GJ,GL Sedan 2.2 D | FWD Diesel 2.2L 4cyl 129kW SHY1 | 2191cc 129kW (Diesel) | |
2013 | Mazda | 6 | GJ,GL Wagon 2.2 D | FWD Diesel 2.2L 4cyl 129kW SHY6,SHY4 | 2191cc 129kW (Diesel) | |
2013 | Mazda | 6 | GJ,GL Wagon 2.5 | FWD Petrol 2.5L 4cyl 138kW PYY1 | 2488cc 138kW (Petrol) | |
2013 | Mazda | CX-7 | ER SUV 2.2 MZR-CD AWD | AWD Diesel 2.2L 4cyl 136kW R2AA | 2184cc 136kW (Diesel) | |
2013 | Mazda | CX-7 | ER SUV 2.3 MZR DISI Turbo AWD | AWD Petrol 2.3L 4cyl 175kW L3-VDT | 2261cc 175kW (Petrol) | |
2013 | Mazda | CX-7 | ER SUV 2.5 MZR | FWD Petrol 2.5L 4cyl 120kW L5-VE | 2488cc 120kW (Petrol) | |
2012 | Mazda | 2 | DE_ Sedan 1.5 i | FWD Petrol 1.5L 4cyl 76kW ZY-DE | 1498cc 76kW (Petrol) | |
2012 | Mazda | 3 | BL Hatchback 2.0 SP20 | FWD Petrol 2.0L 4cyl 113kW PEY7 | 1998cc 113kW (Petrol) | |
2012 | Mazda | 3 | BL Hatchback 2.2 MZR CD | FWD Diesel 2.2L 4cyl 110kW R2AA | 2184cc 110kW (Diesel) | |
2012 | Mazda | 3 | BL Hatchback 2.5 SP25 | FWD Petrol 2.5L 4cyl 122kW L5-VE | 2488cc 122kW (Petrol) | |
2012 | Mazda | 3 | BL Sedan 2.0 SP20 | FWD Petrol 2.0L 4cyl 113kW PEY2 | 1998cc 113kW (Petrol) | |
2012 | Mazda | 3 | BL Sedan 2.2 MZR CD | FWD Diesel 2.2L 4cyl 110kW R2AA | 2184cc 110kW (Diesel) | |
2012 | Mazda | 3 | BL Sedan 2.5 SP25 | FWD Petrol 2.5L 4cyl 122kW L5-VE | 2488cc 122kW (Petrol) | |
2012 | Mazda | 6 | GH Hatchback 2.2 MZR-CD | FWD Diesel 2.2L 4cyl 132kW R2AA | 2184cc 132kW (Diesel) | |
2012 | Mazda | 6 | GH Hatchback 2.5 MZR | FWD Petrol 2.5L 4cyl 125kW L5-VE | 2488cc 125kW (Petrol) | |
2012 | Mazda | 6 | GH Sedan 2.5 MZR | FWD Petrol 2.5L 4cyl 125kW L5-VE | 2488cc 125kW (Petrol) | |
2012 | Mazda | 6 | GH Wagon 2.5 MZR | FWD Petrol 2.5L 4cyl 125kW L5-VE | 2488cc 125kW (Petrol) | |
2012 | Mazda | 6 | GJ,GL Sedan 2.2 D | FWD Diesel 2.2L 4cyl 129kW SHY1 | 2191cc 129kW (Diesel) | |
2012 | Mazda | 6 | GJ,GL Wagon 2.2 D | FWD Diesel 2.2L 4cyl 129kW SHY6,SHY4 | 2191cc 129kW (Diesel) | |
2012 | Mazda | 6 | GJ,GL Wagon 2.5 | FWD Petrol 2.5L 4cyl 138kW PYY1 | 2488cc 138kW (Petrol) | |
2012 | Mazda | CX-7 | ER SUV 2.2 MZR-CD AWD | AWD Diesel 2.2L 4cyl 136kW R2AA | 2184cc 136kW (Diesel) | |
2012 | Mazda | CX-7 | ER SUV 2.3 MZR DISI Turbo AWD | AWD Petrol 2.3L 4cyl 175kW L3-VDT | 2261cc 175kW (Petrol) | |
2012 | Mazda | CX-7 | ER SUV 2.5 MZR | FWD Petrol 2.5L 4cyl 120kW L5-VE | 2488cc 120kW (Petrol) | |
2011 | Mazda | 2 | DE_ Sedan 1.5 i | FWD Petrol 1.5L 4cyl 76kW ZY-DE | 1498cc 76kW (Petrol) | |
2011 | Mazda | 3 | BL Hatchback 2.0 SP20 | FWD Petrol 2.0L 4cyl 113kW PEY7 | 1998cc 113kW (Petrol) | |
2011 | Mazda | 3 | BL Hatchback 2.2 MZR CD | FWD Diesel 2.2L 4cyl 110kW R2AA | 2184cc 110kW (Diesel) | |
2011 | Mazda | 3 | BL Hatchback 2.5 SP25 | FWD Petrol 2.5L 4cyl 122kW L5-VE | 2488cc 122kW (Petrol) | |
2011 | Mazda | 3 | BL Sedan 2.0 SP20 | FWD Petrol 2.0L 4cyl 113kW PEY2 | 1998cc 113kW (Petrol) | |
2011 | Mazda | 3 | BL Sedan 2.2 MZR CD | FWD Diesel 2.2L 4cyl 110kW R2AA | 2184cc 110kW (Diesel) | |
2011 | Mazda | 3 | BL Sedan 2.5 SP25 | FWD Petrol 2.5L 4cyl 122kW L5-VE | 2488cc 122kW (Petrol) | |
2011 | Mazda | 6 | GH Hatchback 2.2 MZR-CD | FWD Diesel 2.2L 4cyl 132kW R2AA | 2184cc 132kW (Diesel) | |
2011 | Mazda | 6 | GH Hatchback 2.2 MZR-CD | FWD Diesel 2.2L 4cyl 136kW R2AA | 2184cc 136kW (Diesel) | |
2011 | Mazda | 6 | GH Hatchback 2.5 MZR | FWD Petrol 2.5L 4cyl 125kW L5-VE | 2488cc 125kW (Petrol) | |
2011 | Mazda | 6 | GH Sedan 2.5 MZR | FWD Petrol 2.5L 4cyl 125kW L5-VE | 2488cc 125kW (Petrol) | |
2011 | Mazda | 6 | GH Wagon 2.2 MZR-CD | FWD Diesel 2.2L 4cyl 136kW R2AA | 2184cc 136kW (Diesel) | |
2011 | Mazda | 6 | GH Wagon 2.5 MZR | FWD Petrol 2.5L 4cyl 125kW L5-VE | 2488cc 125kW (Petrol) | |
2011 | Mazda | CX-7 | ER SUV 2.2 MZR-CD AWD | AWD Diesel 2.2L 4cyl 136kW R2AA | 2184cc 136kW (Diesel) | |
2011 | Mazda | CX-7 | ER SUV 2.3 MZR DISI Turbo AWD | AWD Petrol 2.3L 4cyl 175kW L3-VDT | 2261cc 175kW (Petrol) | |
2011 | Mazda | CX-7 | ER SUV 2.5 MZR | FWD Petrol 2.5L 4cyl 120kW L5-VE | 2488cc 120kW (Petrol) | |
2010 | Mazda | 2 | DE_ Sedan 1.5 i | FWD Petrol 1.5L 4cyl 76kW ZY-DE | 1498cc 76kW (Petrol) | |
2010 | Mazda | 3 | BL Hatchback 2.2 MZR CD | FWD Diesel 2.2L 4cyl 110kW R2AA | 2184cc 110kW (Diesel) | |
2010 | Mazda | 3 | BL Hatchback 2.5 SP25 | FWD Petrol 2.5L 4cyl 122kW L5-VE | 2488cc 122kW (Petrol) | |
2010 | Mazda | 3 | BL Sedan 2.2 MZR CD | FWD Diesel 2.2L 4cyl 110kW R2AA | 2184cc 110kW (Diesel) | |
2010 | Mazda | 3 | BL Sedan 2.5 SP25 | FWD Petrol 2.5L 4cyl 122kW L5-VE | 2488cc 122kW (Petrol) | |
2010 | Mazda | 6 | GH Hatchback 2.2 MZR-CD | FWD Diesel 2.2L 4cyl 132kW R2AA | 2184cc 132kW (Diesel) | |
2010 | Mazda | 6 | GH Hatchback 2.2 MZR-CD | FWD Diesel 2.2L 4cyl 136kW R2AA | 2184cc 136kW (Diesel) | |
2010 | Mazda | 6 | GH Hatchback 2.5 MZR | FWD Petrol 2.5L 4cyl 125kW L5-VE | 2488cc 125kW (Petrol) | |
2010 | Mazda | 6 | GH Sedan 2.5 MZR | FWD Petrol 2.5L 4cyl 125kW L5-VE | 2488cc 125kW (Petrol) | |
2010 | Mazda | 6 | GH Wagon 2.2 MZR-CD | FWD Diesel 2.2L 4cyl 136kW R2AA | 2184cc 136kW (Diesel) | |
2010 | Mazda | 6 | GH Wagon 2.5 MZR | FWD Petrol 2.5L 4cyl 125kW L5-VE | 2488cc 125kW (Petrol) | |
2010 | Mazda | CX-7 | ER SUV 2.2 MZR-CD AWD | AWD Diesel 2.2L 4cyl 136kW R2AA | 2184cc 136kW (Diesel) | |
2010 | Mazda | CX-7 | ER SUV 2.3 MZR DISI Turbo AWD | AWD Petrol 2.3L 4cyl 175kW L3-VDT | 2261cc 175kW (Petrol) | |
2010 | Mazda | CX-7 | ER SUV 2.5 MZR | FWD Petrol 2.5L 4cyl 120kW L5-VE | 2488cc 120kW (Petrol) | |
2009 | Mazda | 3 | BK Hatchback 2.0 MZR-CD (BK14) | FWD Diesel 2.0L 4cyl 105kW RF8G,RF7J | 1998cc 105kW (Diesel) | |
2009 | Mazda | 3 | BK Hatchback 2.3 SP23 | FWD Petrol 2.3L 4cyl 115kW L3-VE | 2261cc 115kW (Petrol) | |
2009 | Mazda | 3 | BK Sedan 2.0 MZR-CD (BK12) | FWD Diesel 2.0L 4cyl 105kW RF8G,RF7J | 1998cc 105kW (Diesel) | |
2009 | Mazda | 3 | BK Sedan 2.3 | FWD Petrol 2.3L 4cyl 118kW L3-VE | 2261cc 118kW (Petrol) | |
2009 | Mazda | 3 | BK Sedan 2.3 SP23 | FWD Petrol 2.3L 4cyl 115kW L3-VE | 2261cc 115kW (Petrol) | |
2009 | Mazda | 3 | BL Hatchback 2.2 MZR CD | FWD Diesel 2.2L 4cyl 110kW R2AA | 2184cc 110kW (Diesel) | |
2009 | Mazda | 3 | BL Hatchback 2.5 SP25 | FWD Petrol 2.5L 4cyl 122kW L5-VE | 2488cc 122kW (Petrol) | |
2009 | Mazda | 3 | BL Sedan 2.2 MZR CD | FWD Diesel 2.2L 4cyl 110kW R2AA | 2184cc 110kW (Diesel) | |
2009 | Mazda | 3 | BL Sedan 2.5 SP25 | FWD Petrol 2.5L 4cyl 122kW L5-VE | 2488cc 122kW (Petrol) | |
2009 | Mazda | 6 | GH Hatchback 2.2 MZR-CD | FWD Diesel 2.2L 4cyl 136kW R2AA | 2184cc 136kW (Diesel) | |
2009 | Mazda | 6 | GH Hatchback 2.5 MZR | FWD Petrol 2.5L 4cyl 125kW L5-VE | 2488cc 125kW (Petrol) | |
2009 | Mazda | 6 | GH Sedan 2.5 MZR | FWD Petrol 2.5L 4cyl 125kW L5-VE | 2488cc 125kW (Petrol) | |
2009 | Mazda | 6 | GH Wagon 2.2 MZR-CD | FWD Diesel 2.2L 4cyl 136kW R2AA | 2184cc 136kW (Diesel) | |
2009 | Mazda | 6 | GH Wagon 2.5 MZR | FWD Petrol 2.5L 4cyl 125kW L5-VE | 2488cc 125kW (Petrol) | |
2009 | Mazda | CX-7 | ER SUV 2.2 MZR-CD AWD | AWD Diesel 2.2L 4cyl 136kW R2AA | 2184cc 136kW (Diesel) | |
2009 | Mazda | CX-7 | ER SUV 2.3 MZR DISI Turbo AWD | AWD Petrol 2.3L 4cyl 175kW L3-VDT | 2261cc 175kW (Petrol) | |
2009 | Mazda | CX-7 | ER SUV 2.5 MZR | FWD Petrol 2.5L 4cyl 120kW L5-VE | 2488cc 120kW (Petrol) | |
2008 | Mazda | 3 | BK Hatchback 2.0 MZR-CD (BK14) | FWD Diesel 2.0L 4cyl 105kW RF8G,RF7J | 1998cc 105kW (Diesel) | |
2008 | Mazda | 3 | BK Hatchback 2.3 SP23 | FWD Petrol 2.3L 4cyl 115kW L3-VE | 2261cc 115kW (Petrol) | |
2008 | Mazda | 3 | BK Sedan 2.0 MZR-CD (BK12) | FWD Diesel 2.0L 4cyl 105kW RF8G,RF7J | 1998cc 105kW (Diesel) | |
2008 | Mazda | 3 | BK Sedan 2.3 | FWD Petrol 2.3L 4cyl 118kW L3-VE | 2261cc 118kW (Petrol) | |
2008 | Mazda | 3 | BK Sedan 2.3 SP23 | FWD Petrol 2.3L 4cyl 115kW L3-VE | 2261cc 115kW (Petrol) | |
2008 | Mazda | 6 | GH Hatchback 2.5 MZR | FWD Petrol 2.5L 4cyl 125kW L5-VE | 2488cc 125kW (Petrol) | |
2008 | Mazda | 6 | GH Sedan 2.5 MZR | FWD Petrol 2.5L 4cyl 125kW L5-VE | 2488cc 125kW (Petrol) | |
2008 | Mazda | 6 | GH Wagon 2.5 MZR | FWD Petrol 2.5L 4cyl 125kW L5-VE | 2488cc 125kW (Petrol) | |
2008 | Mazda | CX-7 | ER SUV 2.3 MZR DISI Turbo AWD | AWD Petrol 2.3L 4cyl 175kW L3-VDT | 2261cc 175kW (Petrol) | |
2007 | Mazda | 2 | DY Hatchback 1.5 | FWD Petrol 1.5L 4cyl 82kW ZY-VE | 1498cc 82kW (Petrol) | |
2007 | Mazda | 3 | BK Hatchback 2.0 MZR-CD (BK14) | FWD Diesel 2.0L 4cyl 105kW RF8G,RF7J | 1998cc 105kW (Diesel) | |
2007 | Mazda | 3 | BK Hatchback 2.3 SP23 | FWD Petrol 2.3L 4cyl 115kW L3-VE | 2261cc 115kW (Petrol) | |
2007 | Mazda | 3 | BK Sedan 2.0 MZR-CD (BK12) | FWD Diesel 2.0L 4cyl 105kW RF8G,RF7J | 1998cc 105kW (Diesel) | |
2007 | Mazda | 3 | BK Sedan 2.3 | FWD Petrol 2.3L 4cyl 118kW L3-VE | 2261cc 118kW (Petrol) | |
2007 | Mazda | 3 | BK Sedan 2.3 SP23 | FWD Petrol 2.3L 4cyl 115kW L3-VE | 2261cc 115kW (Petrol) | |
2007 | Mazda | 6 | GG Hatchback 2.0 DI | FWD Diesel 2.0L 4cyl 105kW RF7J | 1998cc 105kW (Diesel) | |
2007 | Mazda | 6 | GG Hatchback 2.3 | FWD Petrol 2.3L 4cyl 122kW L3C1 | 2261cc 122kW (Petrol) | |
2007 | Mazda | 6 | GG Sedan 2.0 DI | FWD Diesel 2.0L 4cyl 105kW RF7J | 1998cc 105kW (Diesel) | |
2007 | Mazda | 6 | GG Sedan 2.3 | FWD Petrol 2.3L 4cyl 122kW L3C1 | 2261cc 122kW (Petrol) | |
2007 | Mazda | 6 | GG Sedan 2.3 MPS Turbo | AWD Petrol 2.3L 4cyl 191kW L3KG | 2261cc 191kW (Petrol) | |
2007 | Mazda | 6 | GY Station Wagon 2.0 DI | FWD Diesel 2.0L 4cyl 105kW RF7J | 1998cc 105kW (Diesel) | |
2007 | Mazda | 6 | GY Station Wagon 2.3 | FWD Petrol 2.3L 4cyl 122kW L3C1 | 2261cc 122kW (Petrol) | |
2007 | Mazda | CX-7 | ER SUV 2.3 MZR DISI Turbo AWD | AWD Petrol 2.3L 4cyl 175kW L3-VDT | 2261cc 175kW (Petrol) | |
2006 | Mazda | 2 | DY Hatchback 1.5 | FWD Petrol 1.5L 4cyl 82kW ZY-VE | 1498cc 82kW (Petrol) | |
2006 | Mazda | 3 | BK Hatchback 2.0 | FWD Petrol 2.0L 4cyl 104kW LF72 | 1999cc 104kW (Petrol) | |
2006 | Mazda | 3 | BK Hatchback 2.3 SP23 | FWD Petrol 2.3L 4cyl 115kW L3-VE | 2261cc 115kW (Petrol) | |
2006 | Mazda | 3 | BK Sedan 2.0 | FWD Petrol 2.0L 4cyl 104kW LF72 | 1999cc 104kW (Petrol) | |
2006 | Mazda | 3 | BK Sedan 2.3 | FWD Petrol 2.3L 4cyl 118kW L3-VE | 2261cc 118kW (Petrol) | |
2006 | Mazda | 3 | BK Sedan 2.3 SP23 | FWD Petrol 2.3L 4cyl 115kW L3-VE | 2261cc 115kW (Petrol) | |
2006 | Mazda | 6 | GG Hatchback 2.0 DI | FWD Diesel 2.0L 4cyl 105kW RF7J | 1998cc 105kW (Diesel) | |
2006 | Mazda | 6 | GG Hatchback 2.3 | FWD Petrol 2.3L 4cyl 122kW L3C1 | 2261cc 122kW (Petrol) | |
2006 | Mazda | 6 | GG Sedan 2.0 DI | FWD Diesel 2.0L 4cyl 105kW RF7J | 1998cc 105kW (Diesel) | |
2006 | Mazda | 6 | GG Sedan 2.3 | FWD Petrol 2.3L 4cyl 122kW L3C1 | 2261cc 122kW (Petrol) | |
2006 | Mazda | 6 | GG Sedan 2.3 MPS Turbo | AWD Petrol 2.3L 4cyl 191kW L3KG | 2261cc 191kW (Petrol) | |
2006 | Mazda | 6 | GY Station Wagon 2.0 DI | FWD Diesel 2.0L 4cyl 105kW RF7J | 1998cc 105kW (Diesel) | |
2006 | Mazda | 6 | GY Station Wagon 2.3 | FWD Petrol 2.3L 4cyl 122kW L3C1 | 2261cc 122kW (Petrol) | |
2006 | Mazda | CX-7 | ER SUV 2.3 MZR DISI Turbo AWD | AWD Petrol 2.3L 4cyl 175kW L3-VDT | 2261cc 175kW (Petrol) | |
2005 | Mazda | 2 | DY Hatchback 1.5 | FWD Petrol 1.5L 4cyl 82kW ZY-VE | 1498cc 82kW (Petrol) | |
2005 | Mazda | 3 | BK Hatchback 2.0 | FWD Petrol 2.0L 4cyl 104kW LF72 | 1999cc 104kW (Petrol) | |
2005 | Mazda | 3 | BK Hatchback 2.3 SP23 | FWD Petrol 2.3L 4cyl 115kW L3-VE | 2261cc 115kW (Petrol) | |
2005 | Mazda | 3 | BK Sedan 2.0 | FWD Petrol 2.0L 4cyl 104kW LF72 | 1999cc 104kW (Petrol) | |
2005 | Mazda | 3 | BK Sedan 2.3 | FWD Petrol 2.3L 4cyl 118kW L3-VE | 2261cc 118kW (Petrol) | |
2005 | Mazda | 3 | BK Sedan 2.3 SP23 | FWD Petrol 2.3L 4cyl 115kW L3-VE | 2261cc 115kW (Petrol) | |
2005 | Mazda | 6 | GG Hatchback 2.3 | FWD Petrol 2.3L 4cyl 122kW L3C1 | 2261cc 122kW (Petrol) | |
2005 | Mazda | 6 | GG Sedan 2.3 | FWD Petrol 2.3L 4cyl 122kW L3C1 | 2261cc 122kW (Petrol) | |
2005 | Mazda | 6 | GG Sedan 2.3 MPS Turbo | AWD Petrol 2.3L 4cyl 191kW L3KG | 2261cc 191kW (Petrol) | |
2005 | Mazda | 6 | GY Station Wagon 2.3 | FWD Petrol 2.3L 4cyl 122kW L3C1 | 2261cc 122kW (Petrol) | |
2005 | Mazda | MX-5 | NB Convertible 1.8 16V | RWD Petrol 1.8L 4cyl 102kW BP6J | 1840cc 102kW (Petrol) | |
2005 | Mazda | MX-5 | NB Convertible 1.8 16V | RWD Petrol 1.8L 4cyl 103kW BP5A,BP6J | 1840cc 103kW (Petrol) | |
2005 | Mazda | MX-5 | NB Convertible 1.8 i | RWD Petrol 1.8L 4cyl 113kW BP4W | 1840cc 113kW (Petrol) | |
2005 | Mazda | MX-5 | NB Convertible 1.8 i Turbo | RWD Petrol 1.8L 4cyl 136kW BP Turbo,BP8K | 1840cc 136kW (Petrol) | |
2004 | Mazda | 2 | DY Hatchback 1.5 | FWD Petrol 1.5L 4cyl 82kW ZY-VE | 1498cc 82kW (Petrol) | |
2004 | Mazda | 3 | BK Hatchback 2.0 | FWD Petrol 2.0L 4cyl 104kW LF72 | 1999cc 104kW (Petrol) | |
2004 | Mazda | 3 | BK Hatchback 2.3 SP23 | FWD Petrol 2.3L 4cyl 115kW L3-VE | 2261cc 115kW (Petrol) | |
2004 | Mazda | 3 | BK Sedan 2.0 | FWD Petrol 2.0L 4cyl 104kW LF72 | 1999cc 104kW (Petrol) | |
2004 | Mazda | 3 | BK Sedan 2.3 | FWD Petrol 2.3L 4cyl 118kW L3-VE | 2261cc 118kW (Petrol) | |
2004 | Mazda | 3 | BK Sedan 2.3 SP23 | FWD Petrol 2.3L 4cyl 115kW L3-VE | 2261cc 115kW (Petrol) | |
2004 | Mazda | 6 | GG Hatchback 2.3 | FWD Petrol 2.3L 4cyl 122kW L3C1 | 2261cc 122kW (Petrol) | |
2004 | Mazda | 6 | GG Sedan 2.3 | FWD Petrol 2.3L 4cyl 122kW L3C1 | 2261cc 122kW (Petrol) | |
2004 | Mazda | 6 | GY Station Wagon 2.3 | FWD Petrol 2.3L 4cyl 122kW L3C1 | 2261cc 122kW (Petrol) | |
2004 | Mazda | MX-5 | NB Convertible 1.8 16V | RWD Petrol 1.8L 4cyl 102kW BP6J | 1840cc 102kW (Petrol) | |
2004 | Mazda | MX-5 | NB Convertible 1.8 16V | RWD Petrol 1.8L 4cyl 103kW BP5A,BP6J | 1840cc 103kW (Petrol) | |
2004 | Mazda | MX-5 | NB Convertible 1.8 i | RWD Petrol 1.8L 4cyl 113kW BP4W | 1840cc 113kW (Petrol) | |
2004 | Mazda | MX-5 | NB Convertible 1.8 i Turbo | RWD Petrol 1.8L 4cyl 136kW BP Turbo,BP8K | 1840cc 136kW (Petrol) | |
2003 | Mazda | 2 | DY Hatchback 1.5 | FWD Petrol 1.5L 4cyl 82kW ZY-VE | 1498cc 82kW (Petrol) | |
2003 | Mazda | 3 | BK Sedan 2.3 SP23 | FWD Petrol 2.3L 4cyl 115kW L3-VE | 2261cc 115kW (Petrol) | |
2003 | Mazda | 6 | GG Hatchback 2.3 | FWD Petrol 2.3L 4cyl 122kW L3C1 | 2261cc 122kW (Petrol) | |
2003 | Mazda | 6 | GG Sedan 2.3 | FWD Petrol 2.3L 4cyl 122kW L3C1 | 2261cc 122kW (Petrol) | |
2003 | Mazda | 6 | GY Station Wagon 2.3 | FWD Petrol 2.3L 4cyl 122kW L3C1 | 2261cc 122kW (Petrol) | |
2003 | Mazda | MX-5 | NB Convertible 1.8 16V | RWD Petrol 1.8L 4cyl 102kW BP6J | 1840cc 102kW (Petrol) | |
2003 | Mazda | MX-5 | NB Convertible 1.8 16V | RWD Petrol 1.8L 4cyl 103kW BP5A,BP6J | 1840cc 103kW (Petrol) | |
2003 | Mazda | MX-5 | NB Convertible 1.8 i | RWD Petrol 1.8L 4cyl 113kW BP4W | 1840cc 113kW (Petrol) | |
2003 | Mazda | MX-5 | NB Convertible 1.8 i Turbo | RWD Petrol 1.8L 4cyl 136kW BP Turbo,BP8K | 1840cc 136kW (Petrol) | |
2002 | Mazda | 6 | GG Hatchback 2.3 | FWD Petrol 2.3L 4cyl 122kW L3C1 | 2261cc 122kW (Petrol) | |
2002 | Mazda | 6 | GG Sedan 2.3 | FWD Petrol 2.3L 4cyl 122kW L3C1 | 2261cc 122kW (Petrol) | |
2002 | Mazda | 6 | GY Station Wagon 2.3 | FWD Petrol 2.3L 4cyl 122kW L3C1 | 2261cc 122kW (Petrol) | |
2002 | Mazda | MX-5 | NB Convertible 1.8 16V | RWD Petrol 1.8L 4cyl 102kW BP6J | 1840cc 102kW (Petrol) | |
