Alloy Roof Rack Cross Bar for BMW X5 E70 08-13 with Raised Rail Flush End

$199.95 inc. GST

CommBank
Secure way to pay with CommBank Simplify
Paypal
Payments made easy with PayPal
Afterpay
Buy now pay later with Afterpay

20 in stock

20 in stock

Select delivery location

SKU: 5871-L-106 Category:

Description


Product 

2 * Roof Rack Cross Bars and fitting kit


Compatible models

BMW X5 

Manufacture Year 2009-13, E70

with factory raised roof rails fitted


Description

With T-slot, compatible with Ski & Snowboard Carrier, Canoe & Kayak Carrier and Bicycle Carriers

Anti-theft locks equipped on each side, 100% confidence safety

Bars are made of aluminum alloy with matt alloy finish

Satisfied International Quality Standards, recommending maximum 50 kg on road load-carrying capacity

Width of cross bar is approx 8cm, added height above rail is approx 5.5cm

Additional information

Weight 8.00 kg
Brand

Type

Manufacturer Warranty

Manufacturer Part Number

Compatible Roof Type

Items Included

Attachment Type

Material

Features

, , , , ,

Maximum Weight Capacity

Universal Fitment

Colour

Item Compatibility List

Year Make Model Submodel Variant Engine Notes
2013 BMW X5 E70 SAV xDrive 40 d AWD Diesel 3.0L 6cyl 225kW N57 D30 B 2993cc 225kW (Diesel)
2013 BMW X5 E70 SAV xDrive 48 i AWD Petrol 4.8L 8cyl 261kW N62 B48 B 4799cc 261kW (Petrol)
2012 BMW X5 E70 SAV xDrive 40 d AWD Diesel 3.0L 6cyl 225kW N57 D30 B 2993cc 225kW (Diesel)
2012 BMW X5 E70 SAV xDrive 48 i AWD Petrol 4.8L 8cyl 261kW N62 B48 B 4799cc 261kW (Petrol)
2011 BMW X5 E70 SAV xDrive 40 d AWD Diesel 3.0L 6cyl 225kW N57 D30 B 2993cc 225kW (Diesel)
2011 BMW X5 E70 SAV xDrive 48 i AWD Petrol 4.8L 8cyl 261kW N62 B48 B 4799cc 261kW (Petrol)
2010 BMW X5 E70 SAV xDrive 40 d AWD Diesel 3.0L 6cyl 225kW N57 D30 B 2993cc 225kW (Diesel)
2010 BMW X5 E70 SAV xDrive 48 i AWD Petrol 4.8L 8cyl 261kW N62 B48 B 4799cc 261kW (Petrol)
2009 BMW X5 E70 SAV xDrive 48 i AWD Petrol 4.8L 8cyl 261kW N62 B48 B 4799cc 261kW (Petrol)
2008 BMW X5 E70 SAV 4.8 i xDrive AWD Petrol 4.8L 8cyl 261kW N62 B48 B 4799cc 261kW (Petrol)
2008 BMW X5 E70 SAV xDrive 48 i AWD Petrol 4.8L 8cyl 261kW N62 B48 B 4799cc 261kW (Petrol)
2007 BMW X5 E70 SAV 4.8 i xDrive AWD Petrol 4.8L 8cyl 261kW N62 B48 B 4799cc 261kW (Petrol)
2006 BMW X5 E70 SAV 4.8 i xDrive AWD Petrol 4.8L 8cyl 261kW N62 B48 B 4799cc 261kW (Petrol)

Have a question about Alloy Roof Rack Cross Bar for BMW X5 E70 08-13 with Raised Rail Flush End?