Alloy Roof Rack Cross Bar for BMW X5 F15 xDrive 2013-18 With Flush Rails

$179.95 inc. GST

17 in stock

17 in stock

SKU: 5808 985/102 Category:

Description


Product

2 * Alloy Lockable Roof Rack Cross Bars and fitting kit


Compatible Models

BMW X5 F15

Manufacture Year 2013-18

With factory Flush Solid roof rails


Description & Features

Bars are made of aluminum alloy with silvery finish 

Work perfect with all roof rack accessories use the T-track adapters or T-bolts

4 Anti-theft locks equipped, locks are on the cap of legs

Maximum 50 kg on road load-carrying capacity

Slim cross bar shape creating low wind drag

Please understand wind noise can only be minimized but not eliminated

Additional information

Weight 8.00 kg
Dimensions 122 × 21 × 16 cm
Manufacturer Part Number

Brand

Type

Item Compatibility List

Year Make Model Submodel Variant Engine Notes
2018 BMW X5 F15,F85 SAV M AWD Petrol 4.4L 8cyl 423kW S63 B44 B 4395cc 423kW (Petrol)
2018 BMW X5 F15,F85 SAV sDrive 25 d RWD Diesel 2.0L 4cyl 170kW B47 D20 B 1995cc 170kW (Diesel)
2018 BMW X5 F15,F85 SAV xDrive 50 i AWD Petrol 4.4L 8cyl 330kW N63 B44 B 4395cc 330kW (Petrol)
2017 BMW X5 F15,F85 SAV M AWD Petrol 4.4L 8cyl 423kW S63 B44 B 4395cc 423kW (Petrol)
2017 BMW X5 F15,F85 SAV sDrive 25 d RWD Diesel 2.0L 4cyl 170kW B47 D20 B 1995cc 170kW (Diesel)
2017 BMW X5 F15,F85 SAV xDrive 50 i AWD Petrol 4.4L 8cyl 330kW N63 B44 B 4395cc 330kW (Petrol)
2016 BMW X5 F15,F85 SAV M AWD Petrol 4.4L 8cyl 423kW S63 B44 B 4395cc 423kW (Petrol)
2016 BMW X5 F15,F85 SAV sDrive 25 d RWD Diesel 2.0L 4cyl 170kW B47 D20 B 1995cc 170kW (Diesel)
2016 BMW X5 F15,F85 SAV xDrive 50 i AWD Petrol 4.4L 8cyl 330kW N63 B44 B 4395cc 330kW (Petrol)
2015 BMW X5 F15,F85 SAV M AWD Petrol 4.4L 8cyl 423kW S63 B44 B 4395cc 423kW (Petrol)
2015 BMW X5 F15,F85 SAV sDrive 25 d RWD Diesel 2.0L 4cyl 160kW N47 D20 D 1995cc 160kW (Diesel)
2015 BMW X5 F15,F85 SAV sDrive 25 d RWD Diesel 2.0L 4cyl 170kW B47 D20 B 1995cc 170kW (Diesel)
2015 BMW X5 F15,F85 SAV xDrive 50 i AWD Petrol 4.4L 8cyl 330kW N63 B44 B 4395cc 330kW (Petrol)
2014 BMW X5 F15,F85 SAV M AWD Petrol 4.4L 8cyl 423kW S63 B44 B 4395cc 423kW (Petrol)
2014 BMW X5 F15,F85 SAV sDrive 25 d RWD Diesel 2.0L 4cyl 160kW N47 D20 D 1995cc 160kW (Diesel)
2014 BMW X5 F15,F85 SAV xDrive 50 i AWD Petrol 4.4L 8cyl 330kW N63 B44 B 4395cc 330kW (Petrol)
2013 BMW X5 F15,F85 SAV sDrive 25 d RWD Diesel 2.0L 4cyl 160kW N47 D20 D 1995cc 160kW (Diesel)
2013 BMW X5 F15,F85 SAV xDrive 50 i AWD Petrol 4.4L 8cyl 330kW N63 B44 B 4395cc 330kW (Petrol)

Have a question about Alloy Roof Rack Cross Bar for BMW X5 F15 xDrive 2013-18 With Flush Rails?