Description
Product:
4×4 Tow Hook Shackle Recovery Tow Point Galvanised finish
Description & Features:
Material: High Strength Forged Steel
Capacity: 4.75T
Gross Weight: 2.1KG
12 Months Manufacturers Warranty
Product:
4×4 Tow Hook Shackle Recovery Tow Point Galvanised finish
Description & Features:
Material: High Strength Forged Steel
Capacity: 4.75T
Gross Weight: 2.1KG
12 Months Manufacturers Warranty
Weight | 1.00 kg |
---|---|
Brand | |
Type | |
Features |
Year | Make | Model | Submodel | Variant | Engine | Notes |
---|---|---|---|---|---|---|
2022 | Ford | Ranger | PX Ute 2.0 TDCi Bi-Turbo 4x4 | AWD Diesel 2.0L 4cyl 157kW YN2S | 1996cc 157kW (Diesel) | |
2022 | Ford | Ranger | PX Ute 2.0 TDCi Bi-Turbo | RWD Diesel 2.0L 4cyl 157kW YN2S | 1996cc 157kW (Diesel) | |
2022 | Ford | Ranger | PX Platform/Chassis 2.0 TTD 4X4 | AWD Diesel 2.0L 4cyl 157kW YN2S | 1996cc 157kW (Diesel) | |
2022 | Ford | Ranger | PX Platform/Chassis 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) | |
2022 | Ford | Ranger | PX Platform/Chassis 2.2 TDdi | RWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) | |
2022 | Ford | Ranger | PX Ute 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) | |
2022 | Ford | Ranger | PX Ute 2.2 TDdi | RWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) | |
2022 | Ford | Ranger | PX Ute 3.2 TDdi | RWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | |
2022 | Ford | Ranger | PX Ute 3.2 TDdi 4x4 | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | |
2022 | Ford | Ranger | PX Platform/Chassis 3.2 TDdi 4x4 | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | |
2022 | Great Wall | Ute | Ute 2.0 Cannon All-wheel Drive (NPW) | AWD Diesel 2.0L 4cyl 120kW GW4D20M | 1996cc 120kW (Diesel) | |
2022 | Great Wall | Ute | Platform/Chassis 2.0 Cannon All-wheel Drive (NPW) | AWD Diesel 2.0L 4cyl 120kW GW4D20M | 1996cc 120kW (Diesel) | |
2022 | Great Wall | Ute | Ute 2.0 Cannon (NPW) | RWD Diesel 2.0L 4cyl 120kW GW4D20M | 1996cc 120kW (Diesel) | |
2022 | Great Wall | Ute | Platform/Chassis 2.0 Cannon (NPW) | RWD Diesel 2.0L 4cyl 120kW GW4D20M | 1996cc 120kW (Diesel) | |
2022 | LDV | T60 | SK8C Ute 2.0 4WD | AWD Diesel 2.0L 4cyl 120kW SC20M163Q5 | 1996cc 120kW (Diesel) | |
2022 | LDV | T60 | SK8C Ute 2.8 4WD | AWD Diesel 2.8L 4cyl 110kW SC28R150Q5 | 2776cc 110kW (Diesel) | |
2022 | Mitsubishi | Triton | MQ,MR Ute 2.4 (KK4T) | RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) | 2351cc 94kW (Petrol) | |
2022 | Mitsubishi | Triton | MQ,MR Ute 2.4 DI-D 4WD (KJ0T) | AWD Diesel 2.4L 4cyl 113kW 4N15 | 2442cc 113kW (Diesel) | |
2022 | Mitsubishi | Triton | MQ,MR Ute 2.4 DI-D (KK1T) | RWD Diesel 2.4L 4cyl 133kW 4N15 | 2442cc 133kW (Diesel) | |
2022 | Mitsubishi | Triton | MQ,MR Ute 2.4 DI-D 4WD (KL1T) | AWD Diesel 2.4L 4cyl 133kW 4N15 | 2442cc 133kW (Diesel) | |
2022 | Nissan | Navara | D23 Platform/Chassis 2.3 dCi | RWD Diesel 2.3L 4cyl 120kW YS23DDT | 2298cc 120kW (Diesel) | |
2022 | Nissan | Navara | D23 Platform/Chassis 2.3 DDTTi | RWD Diesel 2.3L 4cyl 140kW YS23DDTT | 2298cc 140kW (Diesel) | |
2022 | Nissan | Navara | D23 Platform/Chassis 2.3 DDTTi | AWD Diesel 2.3L 4cyl 140kW YS23DDTT | 2298cc 140kW (Diesel) | |
2022 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 BiTDI 4motion | AWD Diesel 2.0L 4cyl 132kW CNEA,CSHA | 1968cc 132kW (Diesel) | |
2022 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 3.0 TDI 4motion | AWD Diesel 3.0L 6cyl 165kW DDXD,DDXC | 2967cc 165kW (Diesel) | |
2022 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 3.0 TDI 4motion | AWD Diesel 3.0L 6cyl 190kW DDXE | 2967cc 190kW (Diesel) | |
2021 | Ford | Ranger | PX Platform/Chassis 2.0 TTD 4X4 | AWD Diesel 2.0L 4cyl 157kW YN2S | 1996cc 157kW (Diesel) | |
2021 | Ford | Ranger | PX Ute 2.0 TDCi Bi-Turbo 4x4 | AWD Diesel 2.0L 4cyl 157kW YN2S | 1996cc 157kW (Diesel) | |
2021 | Ford | Ranger | PX Ute 2.0 TDCi Bi-Turbo | RWD Diesel 2.0L 4cyl 157kW YN2S | 1996cc 157kW (Diesel) | |
2021 | Ford | Ranger | PX Ute 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) | |
2021 | Ford | Ranger | PX Ute 2.2 TDdi | RWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) | |
2021 | Ford | Ranger | PX Platform/Chassis 2.2 TDdi | RWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) | |
2021 | Ford | Ranger | PX Platform/Chassis 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) | |
2021 | Ford | Ranger | PX Ute 3.2 TDdi | RWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | |
2021 | Ford | Ranger | PX Ute 3.2 TDdi 4x4 | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | |
2021 | Ford | Ranger | PX Platform/Chassis 3.2 TDdi 4x4 | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | |
2021 | Great Wall | Ute | Platform/Chassis 2.0 Cannon (NPW) | RWD Diesel 2.0L 4cyl 120kW GW4D20M | 1996cc 120kW (Diesel) | |
2021 | Great Wall | Ute | Ute 2.0 Cannon All-wheel Drive (NPW) | AWD Diesel 2.0L 4cyl 120kW GW4D20M | 1996cc 120kW (Diesel) | |
2021 | Great Wall | Ute | Ute 2.0 Cannon (NPW) | RWD Diesel 2.0L 4cyl 120kW GW4D20M | 1996cc 120kW (Diesel) | |
2021 | Great Wall | Ute | Platform/Chassis 2.0 Cannon All-wheel Drive (NPW) | AWD Diesel 2.0L 4cyl 120kW GW4D20M | 1996cc 120kW (Diesel) | |
2021 | LDV | T60 | SK8C Ute 2.0 4WD | AWD Diesel 2.0L 4cyl 120kW SC20M163Q5 | 1996cc 120kW (Diesel) | |
2021 | LDV | T60 | SK8C Ute 2.8 4WD | AWD Diesel 2.8L 4cyl 110kW SC28R150Q5 | 2776cc 110kW (Diesel) | |
2021 | Mazda | BT-50 | B22,B32,UP,UR Ute 2.2 MZ-CD | RWD Diesel 2.2L 4cyl 110kW P4-AT | 2198cc 110kW (Diesel) | |
2021 | Mazda | BT-50 | B22,B32,UP,UR Platform/Chassis 2.2 MZ-CD | RWD Diesel 2.2L 4cyl 110kW P4-AT | 2198cc 110kW (Diesel) | |
2021 | Mazda | BT-50 | B22,B32,UP,UR Ute 3.2 MZ-CD 4WD | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | |
2021 | Mazda | BT-50 | B22,B32,UP,UR Platform/Chassis 3.2 MZ-CD 4WD | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | |
2021 | Mazda | BT-50 | B22,B32,UP,UR Ute 3.2 MZ-CD | RWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | |
2021 | Mazda | BT-50 | B22,B32,UP,UR Platform/Chassis 3.2 MZ-CD | RWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | |
2021 | Mitsubishi | Triton | MQ,MR Ute 2.4 (KK4T) | RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) | 2351cc 94kW (Petrol) | |
2021 | Mitsubishi | Triton | MQ,MR Ute 2.4 DI-D 4WD (KJ0T) | AWD Diesel 2.4L 4cyl 113kW 4N15 | 2442cc 113kW (Diesel) | |
2021 | Mitsubishi | Triton | MQ,MR Ute 2.4 DI-D 4WD (KL1T) | AWD Diesel 2.4L 4cyl 133kW 4N15 | 2442cc 133kW (Diesel) | |
2021 | Mitsubishi | Triton | MQ,MR Ute 2.4 DI-D (KK1T) | RWD Diesel 2.4L 4cyl 133kW 4N15 | 2442cc 133kW (Diesel) | |
2021 | Nissan | Navara | D23 Platform/Chassis 2.3 dCi | RWD Diesel 2.3L 4cyl 120kW YS23DDT | 2298cc 120kW (Diesel) | |
2021 | Nissan | Navara | D23 Ute 2.3 dCi 4x4 (D231) | AWD Diesel 2.3L 4cyl 120kW YS23DDT | 2298cc 120kW (Diesel) | |
2021 | Nissan | Navara | D23 Platform/Chassis 2.3 dCi 4x4 | AWD Diesel 2.3L 4cyl 120kW YS23DDT | 2298cc 120kW (Diesel) | |
2021 | Nissan | Navara | D23 Platform/Chassis 2.3 DDTTi | AWD Diesel 2.3L 4cyl 140kW YS23DDTT | 2298cc 140kW (Diesel) | |
2021 | Nissan | Navara | D23 Platform/Chassis 2.3 DDTTi | RWD Diesel 2.3L 4cyl 140kW YS23DDTT | 2298cc 140kW (Diesel) | |
2021 | Nissan | Navara | D23 Ute 2.3 dCi | RWD Diesel 2.3L 4cyl 140kW YS23DDTT | 2298cc 140kW (Diesel) | |
2021 | Toyota | Hilux | GUN123 Platform/Chassis 2.8 D | RWD Diesel 2.8L 4cyl 125kW 1GD-FTV | 2755cc 125kW (Diesel) | |
2021 | Toyota | Hilux | GUN123 Ute 2.8 D | RWD Diesel 2.8L 4cyl 125kW 1GD-FTV | 2755cc 125kW (Diesel) | |
2021 | Toyota | Hilux | GUN126 Platform/Chassis 2.8 D 4WD | AWD Diesel 2.8L 4cyl 130kW 1GD-FTV | 2755cc 130kW (Diesel) | |
2021 | Toyota | Hilux | GUN136 Ute 2.8 D | RWD Diesel 2.8L 4cyl 130kW 1GD-FTV | 2755cc 130kW (Diesel) | |
2021 | Toyota | Hilux | GUN126 Ute 2.8 D 4WD | AWD Diesel 2.8L 4cyl 130kW 1GD-FTV | 2755cc 130kW (Diesel) | |
2021 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 TDI | RWD Diesel 2.0L 4cyl 103kW CNFB | 1968cc 103kW (Diesel) | |
2021 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 BiTDI | RWD Diesel 2.0L 4cyl 132kW CNEA,CSHA | 1968cc 132kW (Diesel) | |
2021 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 BiTDI 4motion | AWD Diesel 2.0L 4cyl 132kW CNEA,CSHA | 1968cc 132kW (Diesel) | |
2021 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 3.0 TDI 4motion | AWD Diesel 3.0L 6cyl 165kW DDXD,DDXC | 2967cc 165kW (Diesel) | |
2021 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 3.0 TDI 4motion | AWD Diesel 3.0L 6cyl 190kW DDXE | 2967cc 190kW (Diesel) | |
2020 | Ford | Ranger | PX Platform/Chassis 2.0 TTD 4X4 | AWD Diesel 2.0L 4cyl 157kW YN2S | 1996cc 157kW (Diesel) | |
2020 | Ford | Ranger | PX Ute 2.0 TDCi Bi-Turbo | RWD Diesel 2.0L 4cyl 157kW YN2S | 1996cc 157kW (Diesel) | |
2020 | Ford | Ranger | PX Ute 2.0 TDCi Bi-Turbo 4x4 | AWD Diesel 2.0L 4cyl 157kW YN2S | 1996cc 157kW (Diesel) | |
2020 | Ford | Ranger | PX Ute 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) | |
2020 | Ford | Ranger | PX Platform/Chassis 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) | |
2020 | Ford | Ranger | PX Platform/Chassis 2.2 TDdi | RWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) | |
2020 | Ford | Ranger | PX Ute 2.2 TDdi | RWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) | |
2020 | Ford | Ranger | PX Ute 3.2 TDdi | RWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | |
2020 | Ford | Ranger | PX Platform/Chassis 3.2 TDdi 4x4 | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | |
2020 | Ford | Ranger | PX Ute 3.2 TDdi 4x4 | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | |
2020 | Great Wall | Ute | Platform/Chassis 2.0 Cannon All-wheel Drive (NPW) | AWD Diesel 2.0L 4cyl 120kW GW4D20M | 1996cc 120kW (Diesel) | |
2020 | Great Wall | Ute | Ute 2.0 Cannon (NPW) | RWD Diesel 2.0L 4cyl 120kW GW4D20M | 1996cc 120kW (Diesel) | |
2020 | Great Wall | Ute | Ute 2.0 Cannon All-wheel Drive (NPW) | AWD Diesel 2.0L 4cyl 120kW GW4D20M | 1996cc 120kW (Diesel) | |
2020 | Great Wall | Ute | Platform/Chassis 2.0 Cannon (NPW) | RWD Diesel 2.0L 4cyl 120kW GW4D20M | 1996cc 120kW (Diesel) | |
2020 | LDV | T60 | SK8C Ute 2.0 4WD | AWD Diesel 2.0L 4cyl 120kW SC20M163Q5 | 1996cc 120kW (Diesel) | |
2020 | LDV | T60 | SK8C Ute 2.8 4WD | AWD Diesel 2.8L 4cyl 110kW SC28R150Q5 | 2776cc 110kW (Diesel) | |
2020 | Mazda | BT-50 | B22,B32,UP,UR Platform/Chassis 2.2 MZ-CD | RWD Diesel 2.2L 4cyl 110kW P4-AT | 2198cc 110kW (Diesel) | |
2020 | Mazda | BT-50 | B22,B32,UP,UR Ute 2.2 MZ-CD | RWD Diesel 2.2L 4cyl 110kW P4-AT | 2198cc 110kW (Diesel) | |
2020 | Mazda | BT-50 | B22,B32,UP,UR Platform/Chassis 3.2 MZ-CD (UP0YF1, UR0YF1) | RWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | |
2020 | Mazda | BT-50 | B22,B32,UP,UR Platform/Chassis 3.2 MZ-CD 4WD (UP0YF1, UR0YF1) | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | |
2020 | Mitsubishi | Triton | MQ,MR Ute 2.4 (KK4T) | RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) | 2351cc 94kW (Petrol) | |
2020 | Mitsubishi | Triton | MQ,MR Ute 2.4 DI-D 4WD (KJ0T) | AWD Diesel 2.4L 4cyl 113kW 4N15 | 2442cc 113kW (Diesel) | |
2020 | Mitsubishi | Triton | MQ,MR Ute 2.4 DI-D 4WD (KL1T) | AWD Diesel 2.4L 4cyl 133kW 4N15 | 2442cc 133kW (Diesel) | |
2020 | Mitsubishi | Triton | MQ,MR Ute 2.4 DI-D (KK1T) | RWD Diesel 2.4L 4cyl 133kW 4N15 | 2442cc 133kW (Diesel) | |
2020 | Nissan | Navara | D23 Platform/Chassis 2.3 dCi 4x4 | AWD Diesel 2.3L 4cyl 120kW YS23DDT | 2298cc 120kW (Diesel) | |
2020 | Nissan | Navara | D23 Platform/Chassis 2.3 dCi | RWD Diesel 2.3L 4cyl 120kW YS23DDT | 2298cc 120kW (Diesel) | |
2020 | Nissan | Navara | D23 Platform/Chassis 2.3 DDTTi | RWD Diesel 2.3L 4cyl 140kW YS23DDTT | 2298cc 140kW (Diesel) | |
2020 | Nissan | Navara | D23 Platform/Chassis 2.3 DDTTi | AWD Diesel 2.3L 4cyl 140kW YS23DDTT | 2298cc 140kW (Diesel) | |
2020 | Nissan | Navara | D40 Platform/Chassis 3.0 dCi | AWD Diesel 3.0L 6cyl 170kW V9X | 2993cc 170kW (Diesel) | |
2020 | Toyota | Hilux | GUN123 Platform/Chassis 2.8 D | RWD Diesel 2.8L 4cyl 125kW 1GD-FTV | 2755cc 125kW (Diesel) | |
2020 | Toyota | Hilux | GUN123 Ute 2.8 D | RWD Diesel 2.8L 4cyl 125kW 1GD-FTV | 2755cc 125kW (Diesel) | |
2020 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 TDI | RWD Diesel 2.0L 4cyl 103kW CNFB | 1968cc 103kW (Diesel) | |
2020 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 BiTDI | RWD Diesel 2.0L 4cyl 132kW CNEA,CSHA | 1968cc 132kW (Diesel) | |
2020 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 BiTDI 4motion | AWD Diesel 2.0L 4cyl 132kW CNEA,CSHA | 1968cc 132kW (Diesel) | |
2020 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 3.0 TDI 4motion | AWD Diesel 3.0L 6cyl 165kW DDXD,DDXC | 2967cc 165kW (Diesel) | |
2020 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 3.0 TDI 4motion | AWD Diesel 3.0L 6cyl 190kW DDXE | 2967cc 190kW (Diesel) | |
2019 | Ford | Ranger | PX Ute 2.0 TDCi Bi-Turbo 4x4 | AWD Diesel 2.0L 4cyl 157kW YN2S | 1996cc 157kW (Diesel) | |
2019 | Ford | Ranger | PX Ute 2.0 TDCi Bi-Turbo | RWD Diesel 2.0L 4cyl 157kW YN2S | 1996cc 157kW (Diesel) | |
2019 | Ford | Ranger | PX Cab Chassis 2.2 TDdi | RWD Diesel 2.2L 4cyl 110kW GBVAJQJ | 2198cc 110kW (Diesel) | |
2019 | Ford | Ranger | PX Cab Chassis 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 110kW GBVAJQJ | 2198cc 110kW (Diesel) | |
2019 | Ford | Ranger | PX Ute 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 110kW GBVAJQJ | 2198cc 110kW (Diesel) | |
2019 | Ford | Ranger | PX Ute 2.2 TDdi | RWD Diesel 2.2L 4cyl 110kW GBVAJQJ | 2198cc 110kW (Diesel) | |
2019 | Ford | Ranger | PX Platform/Chassis 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) | |
2019 | Ford | Ranger | PX Ute 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) | |
2019 | Ford | Ranger | PX Platform/Chassis 2.2 TDdi | RWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) | |
2019 | Ford | Ranger | PX Ute 2.2 TDdi | RWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) | |
2019 | Ford | Ranger | PX Ute 2.5 i | RWD Petrol 2.5L 4cyl 122kW GBVAF,GBVAL,GBVAK | 2488cc 122kW (Petrol) | |
2019 | Ford | Ranger | PX Cab Chassis 2.5 i | RWD Petrol 2.5L 4cyl 122kW GBVAF,GBVAL,GBVAK | 2488cc 122kW (Petrol) | |
2019 | Ford | Ranger | PX Ute 3.2 TDdi 4x4 | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | |
2019 | Ford | Ranger | PX Platform/Chassis 3.2 TDdi 4x4 | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | |
2019 | Ford | Ranger | PX Ute 3.2 TDdi | RWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | |
2019 | LDV | T60 | SK8C Ute 2.8 4WD | AWD Diesel 2.8L 4cyl 110kW SC28R150Q5 | 2776cc 110kW (Diesel) | |
2019 | Mazda | BT-50 | B22,B32,UP,UR Ute 2.2 MZ-CD | RWD Diesel 2.2L 4cyl 110kW P4-AT | 2198cc 110kW (Diesel) | |
2019 | Mazda | BT-50 | B22,B32,UP,UR Platform/Chassis 2.2 MZ-CD | RWD Diesel 2.2L 4cyl 110kW P4-AT | 2198cc 110kW (Diesel) | |
2019 | Mazda | BT-50 | B22,B32,UP,UR Platform/Chassis 3.2 MZ-CD (UP0YF1, UR0YF1) | RWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | |
2019 | Mazda | BT-50 | B22,B32,UP,UR Platform/Chassis 3.2 MZ-CD 4WD (UP0YF1, UR0YF1) | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | |
2019 | Mitsubishi | Triton | MQ,MR Ute 2.4 (KK4T) | RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) | 2351cc 94kW (Petrol) | |
2019 | Mitsubishi | Triton | MQ,MR Ute 2.4 DI-D 4WD (KJ0T) | AWD Diesel 2.4L 4cyl 113kW 4N15 | 2442cc 113kW (Diesel) | |
2019 | Mitsubishi | Triton | MQ,MR Ute 2.4 DI-D 4WD (KL1T) | AWD Diesel 2.4L 4cyl 133kW 4N15 | 2442cc 133kW (Diesel) | |
2019 | Mitsubishi | Triton | MQ,MR Ute 2.4 DI-D (KK1T) | RWD Diesel 2.4L 4cyl 133kW 4N15 | 2442cc 133kW (Diesel) | |
2019 | Nissan | Navara | D23 Platform/Chassis 2.3 dCi 4x4 | AWD Diesel 2.3L 4cyl 120kW YS23DDT | 2298cc 120kW (Diesel) | |
2019 | Nissan | Navara | D23 Platform/Chassis 2.3 dCi | RWD Diesel 2.3L 4cyl 120kW YS23DDT | 2298cc 120kW (Diesel) | |
2019 | Nissan | Navara | D40 Cab Chassis 2.5 dCi 4WD | AWD Diesel 2.5L 4cyl 106kW YD25DDTi | 2488cc 106kW (Diesel) | |
2019 | Nissan | Navara | D40 Ute 2.5 dCi 4WD | AWD Diesel 2.5L 4cyl 106kW YD25DDTi | 2488cc 106kW (Diesel) | |
2019 | Nissan | Navara | D40 Ute 2.5 dCi | RWD Diesel 2.5L 4cyl 120kW YD25DDTi | 2488cc 120kW (Diesel) | |
2019 | Nissan | Navara | D23 Ute 2.5 dCi 4x4 | AWD Diesel 2.5L 4cyl 120kW YD25DDTi | 2488cc 120kW (Diesel) | |
2019 | Nissan | Navara | D23 Ute 2.5 | RWD Petrol 2.5L 4cyl 122kW QR25DE | 2488cc 122kW (Petrol) | |
2019 | Nissan | Navara | D23 Cab Chassis 2.5 | RWD Petrol 2.5L 4cyl 122kW QR25DE | 2488cc 122kW (Petrol) | |
2019 | Nissan | Navara | D40 Ute 2.5 dCi 4WD | AWD Diesel 2.5L 4cyl 126kW YD25DDTi | 2488cc 126kW (Diesel) | |
2019 | Nissan | Navara | D40 Cab Chassis 2.5 dCi 4WD | AWD Diesel 2.5L 4cyl 126kW YD25DDTi | 2488cc 126kW (Diesel) | |
2019 | Nissan | Navara | D40 Ute 2.5 dCi | RWD Diesel 2.5L 4cyl 128kW YD25DDTi | 2488cc 128kW (Diesel) | |
2019 | Nissan | Navara | D40 Ute 2.5 dCi 4WD | AWD Diesel 2.5L 4cyl 128kW YD25DDTi | 2488cc 128kW (Diesel) | |
2019 | Nissan | Navara | D23 Ute 2.5 dCi | RWD Diesel 2.5L 4cyl 140kW YD25DDTi | 2488cc 140kW (Diesel) | |
2019 | Nissan | Navara | D23 Ute 2.5 dCi 4x4 | AWD Diesel 2.5L 4cyl 140kW YD25DDTi | 2488cc 140kW (Diesel) | |
2019 | Nissan | Navara | D40 Ute 2.5 dCi 4WD (D40TT, D40T, D40M, D40BB) | AWD Diesel 2.5L 4cyl 140kW YD25DDTi | 2488cc 140kW (Diesel) | |
2019 | Nissan | Navara | D40 Cab Chassis 2.5 dCi | AWD Diesel 2.5L 4cyl 140kW YD25DDTi | 2488cc 140kW (Diesel) | |
2019 | Nissan | Navara | D22 Cab Chassis 2.5 Di | RWD Diesel 2.5L 4cyl 98kW YD25DDTi | 2488cc 98kW (Diesel) | |
2019 | Nissan | Navara | D22 Ute 2.5 dCi 4WD | AWD Diesel 2.5L 4cyl 98kW YD25DDTi | 2488cc 98kW (Diesel) | |
2019 | Nissan | Navara | D40 Ute 2.5 D | RWD Diesel 2.5L 4cyl 98kW YD25DDTi | 2488cc 98kW (Diesel) | |
2019 | Nissan | Navara | D22 Cab Chassis 2.5 Di 4WD | AWD Diesel 2.5L 4cyl 98kW YD25DDTi | 2488cc 98kW (Diesel) | |
2019 | Nissan | Navara | D22 Ute 3.0 4x4 | AWD Petrol 3.0L 6cyl 120kW VG30E | 2960cc 120kW (Petrol) | |
2019 | Nissan | Navara | D40 Platform/Chassis 3.0 dCi | AWD Diesel 3.0L 6cyl 170kW V9X | 2993cc 170kW (Diesel) | |
2019 | Nissan | Navara | D40 Ute 3.0 dCi 4WD | AWD Diesel 3.0L 6cyl 170kW V9X | 2993cc 170kW (Diesel) | |
2019 | Nissan | Navara | D40 Ute 4.0 4WD | AWD Petrol 4.0L 6cyl 198kW VQ40 | 3954cc 198kW (Petrol) | |
2019 | Toyota | Hilux | TGN16 Cab Chassis 2.7 | RWD Petrol 2.7L 4cyl 118kW 2TR-FE | 2694cc 118kW (Petrol) | |
2019 | Toyota | Hilux | GUN123 Ute 2.8 D | RWD Diesel 2.8L 4cyl 125kW 1GD-FTV | 2755cc 125kW (Diesel) | |
2019 | Toyota | Hilux | GUN123 Platform/Chassis 2.8 D | RWD Diesel 2.8L 4cyl 125kW 1GD-FTV | 2755cc 125kW (Diesel) | |
2019 | Toyota | Hilux | KUN26 Cab Chassis 3.0 D 4WD | AWD Diesel 3.0L 4cyl 126kW 1KD-FTV | 2982cc 126kW (Diesel) | |
2019 | Toyota | Hilux | KUN16 Cab Chassis 3.0 D | RWD Diesel 3.0L 4cyl 126kW 1KD-FTV | 2982cc 126kW (Diesel) | |
2019 | Toyota | Hilux | GGN125 Ute 4.0 4WD | AWD Petrol 4.0L 6cyl 175kW 1GR-FE | 3956cc 175kW (Petrol) | |
2019 | Toyota | Hilux | GGN120 Ute 4.0 | RWD Petrol 4.0L 6cyl 175kW 1GR-FE | 3956cc 175kW (Petrol) | |
2019 | Toyota | Hilux | GGN15 Cab Chassis 4.0 | RWD Petrol 4.0L 6cyl 175kW 1GR-FE | 3956cc 175kW (Petrol) | |
2019 | Toyota | Hilux | GGN15 Ute 4.0 | RWD Petrol 4.0L 6cyl 175kW 1GR-FE | 3956cc 175kW (Petrol) | |
2019 | Toyota | Hilux | GGN25 Ute 4.0 4WD | AWD Petrol 4.0L 6cyl 175kW 1GR-FE | 3956cc 175kW (Petrol) | |
2019 | Toyota | Hilux | GGN25 Cab Chassis 4.0 4WD | AWD Petrol 4.0L 6cyl 175kW 1GR-FE | 3956cc 175kW (Petrol) | |
