Flat Roof Basket Carrier 220cm*150cm to fit LAND ROVER Defender 110 4dr 4WD

$799.95 inc. GST

CommBank
Secure way to pay with CommBank Simplify
Paypal
Payments made easy with PayPal
Afterpay
Buy now pay later with Afterpay

2 in stock

2 in stock

Select delivery location

SKU: 220150basket+8X25/29CM Categories: ,

Description

Product 

Flat Roof Basket Carrier 220cm*142cm


Compatible Models:

LAND ROVER Defender 110 4dr 4WD


Description
  • Black powder-coated Steel
  • Brackets attaching to rain gutter directly, no modification is required
  • Maximum loading capacity: 100kg
  • Approx size :220cm*150cm

Additional information

Brand

Type

Classic Part

Maximum Weight Capacity

Compatible Roof Type

Universal Fitment

Colour

Performance Part

Item Compatibility List

Year Make Model Submodel Variant Engine Notes
2016 Land Rover Defender L316 Cabrio 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 14 P,15 P,10 P 2495cc 90kW (Diesel)
2016 Land Rover Defender L316 Pick Up 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 15 P,10 P 2495cc 90kW (Diesel)
2016 Land Rover Defender L316 Station Wagon 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 15 P,10 P 2495cc 90kW (Diesel)
2015 Land Rover Defender L316 Cabrio 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 14 P,15 P,10 P 2495cc 90kW (Diesel)
2015 Land Rover Defender L316 Pick Up 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 15 P,10 P 2495cc 90kW (Diesel)
2015 Land Rover Defender L316 Station Wagon 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 15 P,10 P 2495cc 90kW (Diesel)
2014 Land Rover Defender L316 Cabrio 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 14 P,15 P,10 P 2495cc 90kW (Diesel)
2014 Land Rover Defender L316 Pick Up 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 15 P,10 P 2495cc 90kW (Diesel)
2014 Land Rover Defender L316 Station Wagon 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 15 P,10 P 2495cc 90kW (Diesel)
2013 Land Rover Defender L316 Cabrio 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 14 P,15 P,10 P 2495cc 90kW (Diesel)
2013 Land Rover Defender L316 Pick Up 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 15 P,10 P 2495cc 90kW (Diesel)
2013 Land Rover Defender L316 Station Wagon 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 15 P,10 P 2495cc 90kW (Diesel)
2012 Land Rover Defender L316 Cabrio 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 14 P,15 P,10 P 2495cc 90kW (Diesel)
2012 Land Rover Defender L316 Pick Up 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 15 P,10 P 2495cc 90kW (Diesel)
2012 Land Rover Defender L316 Station Wagon 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 15 P,10 P 2495cc 90kW (Diesel)
2011 Land Rover Defender L316 Cabrio 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 14 P,15 P,10 P 2495cc 90kW (Diesel)
2011 Land Rover Defender L316 Pick Up 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 15 P,10 P 2495cc 90kW (Diesel)
2011 Land Rover Defender L316 Station Wagon 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 15 P,10 P 2495cc 90kW (Diesel)
2010 Land Rover Defender L316 Cabrio 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 14 P,15 P,10 P 2495cc 90kW (Diesel)
2010 Land Rover Defender L316 Pick Up 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 15 P,10 P 2495cc 90kW (Diesel)
2010 Land Rover Defender L316 Station Wagon 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 15 P,10 P 2495cc 90kW (Diesel)
2009 Land Rover Defender L316 Cabrio 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 14 P,15 P,10 P 2495cc 90kW (Diesel)
2009 Land Rover Defender L316 Pick Up 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 15 P,10 P 2495cc 90kW (Diesel)
2009 Land Rover Defender L316 Station Wagon 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 15 P,10 P 2495cc 90kW (Diesel)
2008 Land Rover Defender L316 Cabrio 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 14 P,15 P,10 P 2495cc 90kW (Diesel)
2008 Land Rover Defender L316 Pick Up 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 15 P,10 P 2495cc 90kW (Diesel)
2008 Land Rover Defender L316 Station Wagon 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 15 P,10 P 2495cc 90kW (Diesel)
2007 Land Rover Defender L316 Cabrio 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 14 P,15 P,10 P 2495cc 90kW (Diesel)
2007 Land Rover Defender L316 Pick Up 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 15 P,10 P 2495cc 90kW (Diesel)
2007 Land Rover Defender L316 Station Wagon 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 15 P,10 P 2495cc 90kW (Diesel)
2006 Land Rover Defender L316 Cabrio 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 14 P,15 P,10 P 2495cc 90kW (Diesel)
2006 Land Rover Defender L316 Pick Up 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 15 P,10 P 2495cc 90kW (Diesel)
2006 Land Rover Defender L316 Station Wagon 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 15 P,10 P 2495cc 90kW (Diesel)
2005 Land Rover Defender L316 Cabrio 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 14 P,15 P,10 P 2495cc 90kW (Diesel)
2005 Land Rover Defender L316 Pick Up 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 15 P,10 P 2495cc 90kW (Diesel)
2005 Land Rover Defender L316 Station Wagon 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 15 P,10 P 2495cc 90kW (Diesel)
2004 Land Rover Defender L316 Cabrio 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 14 P,15 P,10 P 2495cc 90kW (Diesel)
2004 Land Rover Defender L316 Pick Up 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 15 P,10 P 2495cc 90kW (Diesel)
2004 Land Rover Defender L316 Station Wagon 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 15 P,10 P 2495cc 90kW (Diesel)
2003 Land Rover Defender L316 Cabrio 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 14 P,15 P,10 P 2495cc 90kW (Diesel)
2003 Land Rover Defender L316 Pick Up 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 15 P,10 P 2495cc 90kW (Diesel)
2003 Land Rover Defender L316 Station Wagon 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 15 P,10 P 2495cc 90kW (Diesel)
2002 Land Rover Defender L316 Cabrio 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 14 P,15 P,10 P 2495cc 90kW (Diesel)
2002 Land Rover Defender L316 Pick Up 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 15 P,10 P 2495cc 90kW (Diesel)
2002 Land Rover Defender L316 Station Wagon 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 15 P,10 P 2495cc 90kW (Diesel)
2001 Land Rover Defender L316 Cabrio 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 14 P,15 P,10 P 2495cc 90kW (Diesel)
2001 Land Rover Defender L316 Pick Up 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 15 P,10 P 2495cc 90kW (Diesel)
2001 Land Rover Defender L316 Station Wagon 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 15 P,10 P 2495cc 90kW (Diesel)
2000 Land Rover Defender L316 Cabrio 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 14 P,15 P,10 P 2495cc 90kW (Diesel)
2000 Land Rover Defender L316 Pick Up 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 15 P,10 P 2495cc 90kW (Diesel)
2000 Land Rover Defender L316 Station Wagon 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 15 P,10 P 2495cc 90kW (Diesel)
1999 Land Rover Defender L316 Cabrio 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 14 P,15 P,10 P 2495cc 90kW (Diesel)
1999 Land Rover Defender L316 Pick Up 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 15 P,10 P 2495cc 90kW (Diesel)
1999 Land Rover Defender L316 Station Wagon 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 15 P,10 P 2495cc 90kW (Diesel)
1998 Land Rover Defender L316 Cabrio 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 14 P,15 P,10 P 2495cc 90kW (Diesel)
1998 Land Rover Defender L316 Pick Up 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 15 P,10 P 2495cc 90kW (Diesel)
1998 Land Rover Defender L316 Station Wagon 2.5 Td5 4x4 (L316) AWD Diesel 2.5L 5cyl 90kW 15 P,10 P 2495cc 90kW (Diesel)

Have a question about Flat Roof Basket Carrier 220cm*150cm to fit LAND ROVER Defender 110 4dr 4WD?