Alloy Roof Rack Cross Bar & Fitting Kit for Mazda BT-50 2011-19 135cm Lockable

$259.95 inc. GST

CommBank
Secure way to pay with CommBank Simplify
Paypal
Payments made easy with PayPal
Afterpay
Buy now pay later with Afterpay

20 in stock

20 in stock

Select delivery location

SKU: 2807-135-RAG Category:

Description


Product 

2 * Roof Rack Cross Bars and fitting kit

Mazda BT-50

Manufacture Year 2011-19, UP, UR series

With Naked roof / no roof rails fitted


Description

With T-slot, compatible with Ski & Snowboard Carrier, Canoe & Kayak Carrier and Bicycle Carriers

Total maximum 50 kg load-carrying capacity ( Depending on driving conditions)

Anti-theft locks equipped on each side, 100% confidence safety

Bars are made of aluminum alloy with bright silvery metallic finish

Clamps directly to edge of roof under the doors, protective strip provided

Crossbars pre-assembled, minimum fitting work

Satisfied International Quality Standards

Additional information

Weight 9.00 kg
Dimensions 145 × 25 × 18 cm
Material

Type

Manufacturer Part Number

Rim Material

Kit or Single Part

Brand

Item Compatibility List

Year Make Model Submodel Variant Engine Notes
2018 Mazda BT-50 B22, B32, UP, UR Cab Chassis 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2018 Mazda BT-50 B22, B32, UP, UR Cab Chassis 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2018 Mazda BT-50 B22, B32, UP, UR Cab Chassis 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2018 Mazda BT-50 B22, B32, UP, UR Ute 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2018 Mazda BT-50 B22, B32, UP, UR Ute 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2018 Mazda BT-50 B22, B32, UP, UR Ute 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2017 Mazda BT-50 B22, B32, UP, UR Cab Chassis 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2017 Mazda BT-50 B22, B32, UP, UR Cab Chassis 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2017 Mazda BT-50 B22, B32, UP, UR Cab Chassis 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2017 Mazda BT-50 B22, B32, UP, UR Ute 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2017 Mazda BT-50 B22, B32, UP, UR Ute 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2017 Mazda BT-50 B22, B32, UP, UR Ute 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2016 Mazda BT-50 B22, B32, UP, UR Cab Chassis 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2016 Mazda BT-50 B22, B32, UP, UR Cab Chassis 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2016 Mazda BT-50 B22, B32, UP, UR Cab Chassis 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2016 Mazda BT-50 B22, B32, UP, UR Ute 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2016 Mazda BT-50 B22, B32, UP, UR Ute 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2016 Mazda BT-50 B22, B32, UP, UR Ute 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2015 Mazda BT-50 B22, B32, UP, UR Cab Chassis 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2015 Mazda BT-50 B22, B32, UP, UR Cab Chassis 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2015 Mazda BT-50 B22, B32, UP, UR Cab Chassis 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2015 Mazda BT-50 B22, B32, UP, UR Ute 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2015 Mazda BT-50 B22, B32, UP, UR Ute 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2015 Mazda BT-50 B22, B32, UP, UR Ute 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2014 Mazda BT-50 B22, B32, UP, UR Cab Chassis 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2014 Mazda BT-50 B22, B32, UP, UR Cab Chassis 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2014 Mazda BT-50 B22, B32, UP, UR Cab Chassis 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2014 Mazda BT-50 B22, B32, UP, UR Ute 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2014 Mazda BT-50 B22, B32, UP, UR Ute 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2014 Mazda BT-50 B22, B32, UP, UR Ute 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2013 Mazda BT-50 B22, B32, UP, UR Cab Chassis 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2013 Mazda BT-50 B22, B32, UP, UR Cab Chassis 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2013 Mazda BT-50 B22, B32, UP, UR Cab Chassis 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2013 Mazda BT-50 B22, B32, UP, UR Ute 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2013 Mazda BT-50 B22, B32, UP, UR Ute 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2013 Mazda BT-50 B22, B32, UP, UR Ute 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2012 Mazda BT-50 B22, B32, UP, UR Cab Chassis 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2012 Mazda BT-50 B22, B32, UP, UR Cab Chassis 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2012 Mazda BT-50 B22, B32, UP, UR Cab Chassis 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2012 Mazda BT-50 B22, B32, UP, UR Ute 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2012 Mazda BT-50 B22, B32, UP, UR Ute 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2012 Mazda BT-50 B22, B32, UP, UR Ute 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2011 Mazda BT-50 B22, B32, UP, UR Cab Chassis 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2011 Mazda BT-50 B22, B32, UP, UR Cab Chassis 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2011 Mazda BT-50 B22, B32, UP, UR Cab Chassis 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2011 Mazda BT-50 B22, B32, UP, UR Ute 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2011 Mazda BT-50 B22, B32, UP, UR Ute 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2011 Mazda BT-50 B22, B32, UP, UR Ute 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)

Have a question about Alloy Roof Rack Cross Bar & Fitting Kit for Mazda BT-50 2011-19 135cm Lockable?