Black Steel Side Step Running Board for Mazda BT-50 2011-20 Heavy Duty

$549.95 inc. GST

CommBank
Secure way to pay with CommBank Simplify
Paypal
Payments made easy with PayPal
Afterpay
Buy now pay later with Afterpay

In Stock
Select delivery location

Description


Product:


Heavy Duty Black Steel Side Step Running Board



Compatible Models:


Mazda BT-50

Manufacture Year 2012-20, UP UR / B22 B32series

Dual Cab




Description & Features:

Made of heavy duty 3mm thick steel with black finish

Selling is for a pair of side steps, all powder coated brackets and screws

Approx measurement : 200 cm (L) * 17.5 cm ( W) * 5.5 cm (H)

Chassis mounted by 3 heavy duty steel Brackets

Added side protection from other opening car doors



Fitting

All black powder coated brackets and necessary parts are included

Fitting to the existing mounting points on the chassis – no major modification is needed

Additional information

Manufacturer Part Number

Brand

Type

Placement on Vehicle

,

Universal Fitment

Item Compatibility List

Year Make Model Submodel Variant Engine Notes
2019 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2019 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2019 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2019 Mazda BT-50 B22,B32,UP,UR Ute 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2019 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2019 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2018 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2018 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2018 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2018 Mazda BT-50 B22,B32,UP,UR Ute 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2018 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2018 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2017 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2017 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2017 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2017 Mazda BT-50 B22,B32,UP,UR Ute 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2017 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2017 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2016 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2016 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2016 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2016 Mazda BT-50 B22,B32,UP,UR Ute 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2016 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2016 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2015 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2015 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2015 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2015 Mazda BT-50 B22,B32,UP,UR Ute 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2015 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2015 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2014 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2014 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2014 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2014 Mazda BT-50 B22,B32,UP,UR Ute 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2014 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2014 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2013 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2013 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2013 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2013 Mazda BT-50 B22,B32,UP,UR Ute 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2013 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2013 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2012 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2012 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2012 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2012 Mazda BT-50 B22,B32,UP,UR Ute 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2012 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2012 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2011 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2011 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2011 Mazda BT-50 B22,B32,UP,UR Platform/Chassis 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2011 Mazda BT-50 B22,B32,UP,UR Ute 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2011 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2011 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)

Have a question about Black Steel Side Step Running Board for Mazda BT-50 2011-20 Heavy Duty?