2 * Black Steel Ladder Rack for Mercedes Benz X-Class 2017-21 Tub Ute 150kg

$460.00 inc. GST

CommBank
Secure way to pay with CommBank Simplify
Paypal
Payments made easy with PayPal
Afterpay
Buy now pay later with Afterpay

20 in stock

20 in stock

Select delivery location

SKU: 2 * Tub black Categories: ,

Description


Product:

2 * 3” Black Steel Ladder Rack and mounting bracket


Suitable Models:

Mercedes Benz X-Class 2017-20 with tub body


Description & Features:

3 inch heavy duty steel with matt black finish

Easy mount on tub body, drill holes for mounting is required

Maximum on road loading 150kg

Mounting brackets, bolts, nuts are included

Adjustable height top of rack to the top of tub approx: 57.5cm to 60.5cm

Please note: the matt black is sprayed scratch resistant texture coating, but not scratch proof


Additional information

Weight 27.00 kg
Dimensions 183 × 24 × 33 cm
Manufacturer Part Number

Brand

Type

Tip Outlet Size

Colour

Features

, ,

Item Compatibility List

Year Make Model Submodel Variant Engine Notes
2021 Mercedes Benz X-Class 470 Platform/Chassis X 220 d (470.210) RWD Diesel 2.3L 4cyl 120kW OM 699.300 2298cc 120kW (Diesel)
2021 Mercedes Benz X-Class 470 Platform/Chassis X 250 d 4-matic (470.231) AWD Diesel 2.3L 4cyl 140kW OM 699.301 2298cc 140kW (Diesel)
2021 Mercedes Benz X-Class 470 Ute X 220 d (470.210) RWD Diesel 2.3L 4cyl 120kW OM 699.300 2298cc 120kW (Diesel)
2021 Mercedes Benz X-Class 470 Ute X 220 d 4-matic (470.211) AWD Diesel 2.3L 4cyl 120kW OM 699.300 2298cc 120kW (Diesel)
2021 Mercedes Benz X-Class 470 Ute X 250 d 4-matic (470.231) AWD Diesel 2.3L 4cyl 140kW OM 699.301 2298cc 140kW (Diesel)
2021 Mercedes Benz X-Class 470 Ute X 350 d 4-matic (470.252) AWD Diesel 3.0L 6cyl 190kW OM 642.889 2987cc 190kW (Diesel)
2020 Mercedes Benz X-Class 470 Platform/Chassis X 220 d (470.210) RWD Diesel 2.3L 4cyl 120kW OM 699.302,OM 699.304,OM 699.300 2298cc 120kW (Diesel)
2020 Mercedes Benz X-Class 470 Platform/Chassis X 250 d 4-matic (470.231) AWD Diesel 2.3L 4cyl 140kW OM 699.303,OM 699.305,OM 699.301 2298cc 140kW (Diesel)
2020 Mercedes Benz X-Class 470 Ute X 220 d (470.210) RWD Diesel 2.3L 4cyl 120kW OM 699.302,OM 699.304,OM 699.300 2298cc 120kW (Diesel)
2020 Mercedes Benz X-Class 470 Ute X 220 d 4-matic (470.211) AWD Diesel 2.3L 4cyl 120kW OM 699.302,OM 699.304,OM 699.300 2298cc 120kW (Diesel)
2020 Mercedes Benz X-Class 470 Ute X 250 d 4-matic (470.231) AWD Diesel 2.3L 4cyl 140kW OM 699.303,OM 699.305,OM 699.301 2298cc 140kW (Diesel)
2020 Mercedes Benz X-Class 470 Ute X 350 d 4-matic (470.252) AWD Diesel 3.0L 6cyl 190kW OM 642.889 2987cc 190kW (Diesel)
2019 Mercedes Benz X-Class 470 Platform/Chassis X 220 d (470.210) RWD Diesel 2.3L 4cyl 120kW OM 699.302,OM 699.304,OM 699.300 2298cc 120kW (Diesel)
2019 Mercedes Benz X-Class 470 Platform/Chassis X 250 d 4-matic (470.231) AWD Diesel 2.3L 4cyl 140kW OM 699.303,OM 699.305,OM 699.301 2298cc 140kW (Diesel)
2019 Mercedes Benz X-Class 470 Ute X 220 d (470.210) RWD Diesel 2.3L 4cyl 120kW OM 699.302,OM 699.304,OM 699.300 2298cc 120kW (Diesel)
2019 Mercedes Benz X-Class 470 Ute X 220 d 4-matic (470.211) AWD Diesel 2.3L 4cyl 120kW OM 699.302,OM 699.304,OM 699.300 2298cc 120kW (Diesel)
2019 Mercedes Benz X-Class 470 Ute X 250 d 4-matic (470.231) AWD Diesel 2.3L 4cyl 140kW OM 699.303,OM 699.305,OM 699.301 2298cc 140kW (Diesel)
2019 Mercedes Benz X-Class 470 Ute X 350 d 4-matic (470.252) AWD Diesel 3.0L 6cyl 190kW OM 642.889 2987cc 190kW (Diesel)
2018 Mercedes Benz X-Class 470 Platform/Chassis X 220 d (470.210) RWD Diesel 2.3L 4cyl 120kW OM 699.302,OM 699.304,OM 699.300 2298cc 120kW (Diesel)
2018 Mercedes Benz X-Class 470 Platform/Chassis X 250 d 4-matic (470.231) AWD Diesel 2.3L 4cyl 140kW OM 699.303,OM 699.305,OM 699.301 2298cc 140kW (Diesel)
2018 Mercedes Benz X-Class 470 Ute X 220 d (470.210) RWD Diesel 2.3L 4cyl 120kW OM 699.302,OM 699.304,OM 699.300 2298cc 120kW (Diesel)
2018 Mercedes Benz X-Class 470 Ute X 220 d 4-matic (470.211) AWD Diesel 2.3L 4cyl 120kW OM 699.302,OM 699.304,OM 699.300 2298cc 120kW (Diesel)
2018 Mercedes Benz X-Class 470 Ute X 250 d 4-matic (470.231) AWD Diesel 2.3L 4cyl 140kW OM 699.303,OM 699.305,OM 699.301 2298cc 140kW (Diesel)
2018 Mercedes Benz X-Class 470 Ute X 350 d 4-matic (470.252) AWD Diesel 3.0L 6cyl 190kW OM 642.889 2987cc 190kW (Diesel)
2017 Mercedes Benz X-Class 470 Platform/Chassis X 220 d (470.210) RWD Diesel 2.3L 4cyl 120kW OM 699.302,OM 699.304,OM 699.300 2298cc 120kW (Diesel)
2017 Mercedes Benz X-Class 470 Platform/Chassis X 250 d 4-matic (470.231) AWD Diesel 2.3L 4cyl 140kW OM 699.303,OM 699.305,OM 699.301 2298cc 140kW (Diesel)
2017 Mercedes Benz X-Class 470 Ute X 220 d (470.210) RWD Diesel 2.3L 4cyl 120kW OM 699.302,OM 699.304,OM 699.300 2298cc 120kW (Diesel)
2017 Mercedes Benz X-Class 470 Ute X 220 d 4-matic (470.211) AWD Diesel 2.3L 4cyl 120kW OM 699.302,OM 699.304,OM 699.300 2298cc 120kW (Diesel)
2017 Mercedes Benz X-Class 470 Ute X 250 d 4-matic (470.231) AWD Diesel 2.3L 4cyl 140kW OM 699.303,OM 699.305,OM 699.301 2298cc 140kW (Diesel)

Have a question about 2 * Black Steel Ladder Rack for Mercedes Benz X-Class 2017-21 Tub Ute 150kg?