Black Tinted Door Visor Weather Rain Shield for Mercedes Benz X-Class 2017-20

$69.95 inc. GST

CommBank
Secure way to pay with CommBank Simplify
Paypal
Payments made easy with PayPal
Afterpay
Buy now pay later with Afterpay

Out of stock

Categories: ,

Description

 

 

 

Product:

Black Tinted Door Visor Weathershield Rainshields Slimline

 

Model:

Mercedes Benz X-Class

Manufacture Year 2017-20

 

Description & Features:

Black Tinted Smoky material offers maximum shade

Provide eye-catching show off and personalise your car

Sit over the original window frame, fixed by double-sided sticky tapes

Light weight and durable shape

 

 

 

Additional information

Weight 3.00 kg
Dimensions 112 × 22 × 12 cm
Colour

Type

Features

, ,

Manufacturer Part Number

Placement on Vehicle

, , ,

Brand

Manufacturer Warranty

Item Compatibility List

Year Make Model Submodel Variant Engine Notes
2021 Mercedes Benz X-Class 470 Ute X 220 d 4-matic (470.211) AWD Diesel 2.3L 4cyl 120kW OM 699.300 2298cc 120kW (Diesel)
2021 Mercedes Benz X-Class 470 Platform/Chassis X 220 d (470.210) RWD Diesel 2.3L 4cyl 120kW OM 699.300 2298cc 120kW (Diesel)
2021 Mercedes Benz X-Class 470 Ute X 220 d (470.210) RWD Diesel 2.3L 4cyl 120kW OM 699.300 2298cc 120kW (Diesel)
2021 Mercedes Benz X-Class 470 Platform/Chassis X 250 d 4-matic (470.231) AWD Diesel 2.3L 4cyl 140kW OM 699.301 2298cc 140kW (Diesel)
2021 Mercedes Benz X-Class 470 Ute X 250 d 4-matic (470.231) AWD Diesel 2.3L 4cyl 140kW OM 699.301 2298cc 140kW (Diesel)
2021 Mercedes Benz X-Class 470 Ute X 350 d 4-matic (470.252) AWD Diesel 3.0L 6cyl 190kW OM 642.889 2987cc 190kW (Diesel)
2020 Mercedes Benz X-Class 470 Ute X 220 d 4-matic (470.211) AWD Diesel 2.3L 4cyl 120kW OM 699.302,OM 699.304,OM 699.300 2298cc 120kW (Diesel)
2020 Mercedes Benz X-Class 470 Platform/Chassis X 220 d (470.210) RWD Diesel 2.3L 4cyl 120kW OM 699.302,OM 699.304,OM 699.300 2298cc 120kW (Diesel)
2020 Mercedes Benz X-Class 470 Ute X 220 d (470.210) RWD Diesel 2.3L 4cyl 120kW OM 699.302,OM 699.304,OM 699.300 2298cc 120kW (Diesel)
2020 Mercedes Benz X-Class 470 Platform/Chassis X 250 d 4-matic (470.231) AWD Diesel 2.3L 4cyl 140kW OM 699.303,OM 699.305,OM 699.301 2298cc 140kW (Diesel)
2020 Mercedes Benz X-Class 470 Ute X 250 d 4-matic (470.231) AWD Diesel 2.3L 4cyl 140kW OM 699.303,OM 699.305,OM 699.301 2298cc 140kW (Diesel)
2020 Mercedes Benz X-Class 470 Ute X 350 d 4-matic (470.252) AWD Diesel 3.0L 6cyl 190kW OM 642.889 2987cc 190kW (Diesel)
2019 Mercedes Benz X-Class 470 Ute X 220 d 4-matic (470.211) AWD Diesel 2.3L 4cyl 120kW OM 699.302,OM 699.304,OM 699.300 2298cc 120kW (Diesel)
2019 Mercedes Benz X-Class 470 Platform/Chassis X 220 d (470.210) RWD Diesel 2.3L 4cyl 120kW OM 699.302,OM 699.304,OM 699.300 2298cc 120kW (Diesel)
2019 Mercedes Benz X-Class 470 Ute X 220 d (470.210) RWD Diesel 2.3L 4cyl 120kW OM 699.302,OM 699.304,OM 699.300 2298cc 120kW (Diesel)
2019 Mercedes Benz X-Class 470 Platform/Chassis X 250 d 4-matic (470.231) AWD Diesel 2.3L 4cyl 140kW OM 699.303,OM 699.305,OM 699.301 2298cc 140kW (Diesel)
2019 Mercedes Benz X-Class 470 Ute X 250 d 4-matic (470.231) AWD Diesel 2.3L 4cyl 140kW OM 699.303,OM 699.305,OM 699.301 2298cc 140kW (Diesel)
2019 Mercedes Benz X-Class 470 Ute X 350 d 4-matic (470.252) AWD Diesel 3.0L 6cyl 190kW OM 642.889 2987cc 190kW (Diesel)
2018 Mercedes Benz X-Class 470 Ute X 220 d 4-matic (470.211) AWD Diesel 2.3L 4cyl 120kW OM 699.302,OM 699.304,OM 699.300 2298cc 120kW (Diesel)
2018 Mercedes Benz X-Class 470 Platform/Chassis X 220 d (470.210) RWD Diesel 2.3L 4cyl 120kW OM 699.302,OM 699.304,OM 699.300 2298cc 120kW (Diesel)
2018 Mercedes Benz X-Class 470 Ute X 220 d (470.210) RWD Diesel 2.3L 4cyl 120kW OM 699.302,OM 699.304,OM 699.300 2298cc 120kW (Diesel)
2018 Mercedes Benz X-Class 470 Platform/Chassis X 250 d 4-matic (470.231) AWD Diesel 2.3L 4cyl 140kW OM 699.303,OM 699.305,OM 699.301 2298cc 140kW (Diesel)
2018 Mercedes Benz X-Class 470 Ute X 250 d 4-matic (470.231) AWD Diesel 2.3L 4cyl 140kW OM 699.303,OM 699.305,OM 699.301 2298cc 140kW (Diesel)
2018 Mercedes Benz X-Class 470 Ute X 350 d 4-matic (470.252) AWD Diesel 3.0L 6cyl 190kW OM 642.889 2987cc 190kW (Diesel)
2017 Mercedes Benz X-Class 470 Ute X 220 d 4-matic (470.211) AWD Diesel 2.3L 4cyl 120kW OM 699.302,OM 699.304,OM 699.300 2298cc 120kW (Diesel)
2017 Mercedes Benz X-Class 470 Platform/Chassis X 220 d (470.210) RWD Diesel 2.3L 4cyl 120kW OM 699.302,OM 699.304,OM 699.300 2298cc 120kW (Diesel)
2017 Mercedes Benz X-Class 470 Ute X 220 d (470.210) RWD Diesel 2.3L 4cyl 120kW OM 699.302,OM 699.304,OM 699.300 2298cc 120kW (Diesel)
2017 Mercedes Benz X-Class 470 Platform/Chassis X 250 d 4-matic (470.231) AWD Diesel 2.3L 4cyl 140kW OM 699.303,OM 699.305,OM 699.301 2298cc 140kW (Diesel)
2017 Mercedes Benz X-Class 470 Ute X 250 d 4-matic (470.231) AWD Diesel 2.3L 4cyl 140kW OM 699.303,OM 699.305,OM 699.301 2298cc 140kW (Diesel)

Have a question about Black Tinted Door Visor Weather Rain Shield for Mercedes Benz X-Class 2017-20?