Rear Magnetic Window Sun Shades Mesh for Mitsubishi Pajero GLX 2008-22

$80.00 inc. GST

25 in stock

25 in stock

SKU: +4 Categories: ,

Description


Product:

Rear Magnetic Window Sun Shades Mesh and fitting kit


Model:

Mitsubishi Pajero

Manufacture Year 2008-22

NS NT NW NX


Description & Features:

No interfere with Windows open and closing function after fitted

Strong magnets attaching onto window sills directly

No modification is required, easy on and off

Please note: Sun shade will fall off on high speed if windows are open


Additional information

Weight 2.00 kg
Dimensions 80 × 50 × 2 cm
Brand

Type

Warranty

Number in Pack

Manufacturer Part Number

Features

, , , , ,

Placement on Vehicle

,

Item Compatibility List

Year Make Model Submodel Variant Engine Notes
2019 Mitsubishi Pajero NS,NT,NW SUV 3.8 i 4WD (V97W, V87W) AWD Petrol 3.8L 6cyl 175kW 6G75 3828cc 175kW (Petrol)
2019 Mitsubishi Pajero NS,NT,NW,NX SUV 3.2 DI-D 4WD (V98W, V88W) AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
2019 Mitsubishi Pajero NS,NT,NW,NX Van 3.2 TD 4WD AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
2019 Mitsubishi Pajero NW,NX SUV 3.2 DI-D 4WD AWD Diesel 3.2L 4cyl 149kW 4M41 3200cc 149kW (Diesel)
2018 Mitsubishi Pajero NS,NT,NW,NX Van 3.2 TD 4WD AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
2017 Mitsubishi Pajero NS,NT,NW,NX Van 3.2 TD 4WD AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
2016 Mitsubishi Pajero NS,NT,NW,NX SUV 3.2 DI-D 4WD (V98W, V88W) AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
2016 Mitsubishi Pajero V88V,V98V Van 3.2 TD 4WD (V88V, V98V) AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
2015 Mitsubishi Pajero NS,NT,NW,NX SUV 3.2 DI-D 4WD (V98W, V88W) AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
2015 Mitsubishi Pajero V88V,V98V Van 3.2 TD 4WD (V88V, V98V) AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
2014 Mitsubishi Pajero NS,NT,NW,NX SUV 3.2 DI-D 4WD (V98W, V88W) AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
2014 Mitsubishi Pajero V88V,V98V Van 3.2 TD 4WD (V88V, V98V) AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
2013 Mitsubishi Pajero NS,NT,NW SUV 3.8 i 4WD (V97W, V87W) AWD Petrol 3.8L 6cyl 175kW 6G75 3828cc 175kW (Petrol)
2013 Mitsubishi Pajero NS,NT,NW SUV 3.8 V6 All-wheel Drive (V87W, V97W) AWD Petrol 3.8L 6cyl 184kW 6G75 3828cc 184kW (Petrol)
2013 Mitsubishi Pajero NS,NT,NW,NX SUV 3.2 DI-D 4WD (V98W, V88W) AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
2013 Mitsubishi Pajero V88V,V98V Van 3.2 TD 4WD (V88V, V98V) AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
2012 Mitsubishi Pajero NS,NT,NW SUV 3.8 i 4WD (V97W, V87W) AWD Petrol 3.8L 6cyl 175kW 6G75 3828cc 175kW (Petrol)
2012 Mitsubishi Pajero NS,NT,NW SUV 3.8 V6 All-wheel Drive (V87W, V97W) AWD Petrol 3.8L 6cyl 184kW 6G75 3828cc 184kW (Petrol)
2012 Mitsubishi Pajero NS,NT,NW,NX SUV 3.2 DI-D 4WD (V98W, V88W) AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
2012 Mitsubishi Pajero V88V,V98V Van 3.2 TD 4WD (V88V, V98V) AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
2011 Mitsubishi Pajero NS,NT,NW SUV 3.8 i 4WD (V97W, V87W) AWD Petrol 3.8L 6cyl 175kW 6G75 3828cc 175kW (Petrol)
2011 Mitsubishi Pajero NS,NT,NW SUV 3.8 V6 All-wheel Drive (V87W, V97W) AWD Petrol 3.8L 6cyl 184kW 6G75 3828cc 184kW (Petrol)
2011 Mitsubishi Pajero NS,NT,NW,NX SUV 3.2 DI-D 4WD (V98W, V88W) AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
2011 Mitsubishi Pajero V88V,V98V Van 3.2 TD 4WD (V88V, V98V) AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
2010 Mitsubishi Pajero NS,NT,NW SUV 3.8 i 4WD (V97W, V87W) AWD Petrol 3.8L 6cyl 175kW 6G75 3828cc 175kW (Petrol)
2010 Mitsubishi Pajero NS,NT,NW SUV 3.8 V6 All-wheel Drive (V87W, V97W) AWD Petrol 3.8L 6cyl 184kW 6G75 3828cc 184kW (Petrol)
2010 Mitsubishi Pajero NS,NT,NW,NX SUV 3.2 DI-D 4WD (V98W, V88W) AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
2010 Mitsubishi Pajero V88V,V98V Van 3.2 TD 4WD (V88V, V98V) AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
2009 Mitsubishi Pajero NS,NT,NW SUV 3.8 i 4WD (V97W, V87W) AWD Petrol 3.8L 6cyl 175kW 6G75 3828cc 175kW (Petrol)
2009 Mitsubishi Pajero NS,NT,NW SUV 3.8 V6 All-wheel Drive (V87W, V97W) AWD Petrol 3.8L 6cyl 184kW 6G75 3828cc 184kW (Petrol)
2009 Mitsubishi Pajero NS,NT,NW,NX SUV 3.2 DI-D 4WD (V98W, V88W) AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
2008 Mitsubishi Pajero NS,NT,NW SUV 3.8 V6 All-wheel Drive (V87W, V97W) AWD Petrol 3.8L 6cyl 184kW 6G75 3828cc 184kW (Petrol)

Have a question about Rear Magnetic Window Sun Shades Mesh for Mitsubishi Pajero GLX 2008-22?