Black Bullbar Nudge Bar Grille With Skid Guard for Mitsubishi Triton 06-14 MN ML

$299.95 inc. GST

CommBank
Secure way to pay with CommBank Simplify
Paypal
Payments made easy with PayPal
Afterpay
Buy now pay later with Afterpay

In Stock
Select delivery location

SKU: MB-A-MNML Categories: ,

Description


Product:

Black Bullbar Nudge Bar Stainless Steel 304 3″ Grille With Low Skid Guard


Model:

Mitsubishi Triton

Manufacture Year 2006-14. MN ML series


Description & Features:

3 inch heavy duty steel with matt Black finish

With Low Skid Guard for extra off-road protection

Easy installation, no drilling required

Mounting brackets, bolts, nuts and installation manual included

Position of Rego plate might need to be adjusted

NOT compatible with middle front parking sensor or cruise control sensors


Additional information

Weight 20.00 kg
Dimensions 100 × 50 × 20 cm
Brand

Type

Warranty

Product Type

Manufacturer Part Number

Attachment Type

,

Universal Fitment

Placement on Vehicle

Colour

Item Compatibility List

Year Make Model Submodel Variant Engine Notes
2014 Mitsubishi Triton ML,MN Platform/Chassis 2.4 (KA5T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol)
2014 Mitsubishi Triton ML,MN Platform/Chassis 2.4 LPG (KA5T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol/Liquified Petroleum Gas (LPG))
2014 Mitsubishi Triton ML,MN Platform/Chassis 2.5 DI-D (KA4T) RWD Diesel 2.5L 4cyl 100kW 4D56-HP,4D56 (16V) 2477cc 100kW (Diesel)
2014 Mitsubishi Triton ML,MN Platform/Chassis 2.5 DI-D 4WD (KB4T) AWD Diesel 2.5L 4cyl 131kW 4D56-HP 2477cc 131kW (Diesel)
2014 Mitsubishi Triton ML,MN Ute 2.4 (KA5T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol)
2014 Mitsubishi Triton ML,MN Ute 2.4 (KA5T) RWD Petrol 2.4L 4cyl 97kW 4G64 (16V) 2351cc 97kW (Petrol)
2014 Mitsubishi Triton ML,MN Ute 2.5 DI-D 4WD (KB4T) AWD Diesel 2.5L 4cyl 131kW 4D56-HP 2477cc 131kW (Diesel)
2013 Mitsubishi Triton ML,MN Platform/Chassis 2.4 (KA5T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol)
2013 Mitsubishi Triton ML,MN Platform/Chassis 2.4 LPG (KA5T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol/Liquified Petroleum Gas (LPG))
2013 Mitsubishi Triton ML,MN Platform/Chassis 2.5 DI-D (KA4T) RWD Diesel 2.5L 4cyl 100kW 4D56-HP,4D56 (16V) 2477cc 100kW (Diesel)
2013 Mitsubishi Triton ML,MN Platform/Chassis 2.5 DI-D 4WD (KB4T) AWD Diesel 2.5L 4cyl 131kW 4D56-HP 2477cc 131kW (Diesel)
2013 Mitsubishi Triton ML,MN Ute 2.4 (KA5T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol)
2013 Mitsubishi Triton ML,MN Ute 2.4 (KA5T) RWD Petrol 2.4L 4cyl 97kW 4G64 (16V) 2351cc 97kW (Petrol)
2013 Mitsubishi Triton ML,MN Ute 2.5 DI-D 4WD (KB4T) AWD Diesel 2.5L 4cyl 131kW 4D56-HP 2477cc 131kW (Diesel)
2012 Mitsubishi Triton ML,MN Platform/Chassis 2.4 (KA5T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol)
2012 Mitsubishi Triton ML,MN Platform/Chassis 2.4 LPG (KA5T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol/Liquified Petroleum Gas (LPG))
2012 Mitsubishi Triton ML,MN Platform/Chassis 2.5 DI-D (KA4T) RWD Diesel 2.5L 4cyl 100kW 4D56-HP,4D56 (16V) 2477cc 100kW (Diesel)
2012 Mitsubishi Triton ML,MN Platform/Chassis 2.5 DI-D 4WD (KB4T) AWD Diesel 2.5L 4cyl 131kW 4D56-HP 2477cc 131kW (Diesel)
2012 Mitsubishi Triton ML,MN Ute 2.4 (KA5T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol)
2012 Mitsubishi Triton ML,MN Ute 2.4 (KA5T) RWD Petrol 2.4L 4cyl 97kW 4G64 (16V) 2351cc 97kW (Petrol)
2012 Mitsubishi Triton ML,MN Ute 2.5 DI-D 4WD (KB4T) AWD Diesel 2.5L 4cyl 131kW 4D56-HP 2477cc 131kW (Diesel)
2011 Mitsubishi Triton ML,MN Platform/Chassis 2.4 (KA5T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol)
2011 Mitsubishi Triton ML,MN Platform/Chassis 2.4 LPG (KA5T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol/Liquified Petroleum Gas (LPG))
2011 Mitsubishi Triton ML,MN Platform/Chassis 2.5 DI-D (KA4T) RWD Diesel 2.5L 4cyl 100kW 4D56-HP,4D56 (16V) 2477cc 100kW (Diesel)
2011 Mitsubishi Triton ML,MN Platform/Chassis 2.5 DI-D 4WD (KB4T) AWD Diesel 2.5L 4cyl 131kW 4D56-HP 2477cc 131kW (Diesel)
2011 Mitsubishi Triton ML,MN Ute 2.4 (KA5T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol)
2011 Mitsubishi Triton ML,MN Ute 2.4 (KA5T) RWD Petrol 2.4L 4cyl 97kW 4G64 (16V) 2351cc 97kW (Petrol)
2011 Mitsubishi Triton ML,MN Ute 2.5 DI-D 4WD (KB4T) AWD Diesel 2.5L 4cyl 131kW 4D56-HP 2477cc 131kW (Diesel)
2010 Mitsubishi Triton ML,MN Platform/Chassis 2.4 (KA5T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol)
2010 Mitsubishi Triton ML,MN Platform/Chassis 2.4 LPG (KA5T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol/Liquified Petroleum Gas (LPG))
2010 Mitsubishi Triton ML,MN Platform/Chassis 2.5 DI-D (KA4T) RWD Diesel 2.5L 4cyl 100kW 4D56-HP,4D56 (16V) 2477cc 100kW (Diesel)
2010 Mitsubishi Triton ML,MN Platform/Chassis 2.5 DI-D 4WD (KB4T) AWD Diesel 2.5L 4cyl 131kW 4D56-HP 2477cc 131kW (Diesel)
2010 Mitsubishi Triton ML,MN Ute 2.4 (KA5T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol)
2010 Mitsubishi Triton ML,MN Ute 2.4 (KA5T) RWD Petrol 2.4L 4cyl 97kW 4G64 (16V) 2351cc 97kW (Petrol)
2010 Mitsubishi Triton ML,MN Ute 2.5 DI-D 4WD (KB4T) AWD Diesel 2.5L 4cyl 131kW 4D56-HP 2477cc 131kW (Diesel)
2009 Mitsubishi Triton ML,MN Platform/Chassis 2.4 (KA5T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol)
2009 Mitsubishi Triton ML,MN Platform/Chassis 2.4 LPG (KA5T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol/Liquified Petroleum Gas (LPG))
2009 Mitsubishi Triton ML,MN Platform/Chassis 2.5 DI-D (KA4T) RWD Diesel 2.5L 4cyl 100kW 4D56-HP,4D56 (16V) 2477cc 100kW (Diesel)
2009 Mitsubishi Triton ML,MN Platform/Chassis 2.5 DI-D 4WD (KB4T) AWD Diesel 2.5L 4cyl 131kW 4D56-HP 2477cc 131kW (Diesel)
2009 Mitsubishi Triton ML,MN Platform/Chassis 3.5 (KA9T) RWD Petrol 3.5L 6cyl 135kW 6G74 (SOHC 24V) 3497cc 135kW (Petrol)
2009 Mitsubishi Triton ML,MN Ute 2.4 (KA5T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol)
2009 Mitsubishi Triton ML,MN Ute 2.4 (KA5T) RWD Petrol 2.4L 4cyl 97kW 4G64 (16V) 2351cc 97kW (Petrol)
2009 Mitsubishi Triton ML,MN Ute 2.5 DI-D 4WD (KB4T) AWD Diesel 2.5L 4cyl 131kW 4D56-HP 2477cc 131kW (Diesel)
2009 Mitsubishi Triton ML,MN Ute 3.5 (KA9T) RWD Petrol 3.5L 6cyl 135kW 6G74 (SOHC 24V) 3497cc 135kW (Petrol)
2008 Mitsubishi Triton ML,MN Platform/Chassis 2.5 DI-D (KA4T) RWD Diesel 2.5L 4cyl 100kW 4D56-HP,4D56 (16V) 2477cc 100kW (Diesel)
2008 Mitsubishi Triton ML,MN Platform/Chassis 3.5 (KA9T) RWD Petrol 3.5L 6cyl 135kW 6G74 (SOHC 24V) 3497cc 135kW (Petrol)
2008 Mitsubishi Triton ML,MN Ute 2.4 (KA5T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol)
2008 Mitsubishi Triton ML,MN Ute 2.4 (KA5T) RWD Petrol 2.4L 4cyl 97kW 4G64 (16V) 2351cc 97kW (Petrol)
2008 Mitsubishi Triton ML,MN Ute 3.5 (KA9T) RWD Petrol 3.5L 6cyl 135kW 6G74 (SOHC 24V) 3497cc 135kW (Petrol)
2007 Mitsubishi Triton ML,MN Platform/Chassis 3.5 (KA9T) RWD Petrol 3.5L 6cyl 135kW 6G74 (SOHC 24V) 3497cc 135kW (Petrol)
2007 Mitsubishi Triton ML,MN Ute 2.4 (KA5T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol)
2007 Mitsubishi Triton ML,MN Ute 2.4 (KA5T) RWD Petrol 2.4L 4cyl 97kW 4G64 (16V) 2351cc 97kW (Petrol)
2007 Mitsubishi Triton ML,MN Ute 3.5 (KA9T) RWD Petrol 3.5L 6cyl 135kW 6G74 (SOHC 24V) 3497cc 135kW (Petrol)
2006 Mitsubishi Triton ML,MN Platform/Chassis 3.5 (KA9T) RWD Petrol 3.5L 6cyl 135kW 6G74 (SOHC 24V) 3497cc 135kW (Petrol)
2006 Mitsubishi Triton ML,MN Ute 2.4 (KA5T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol)
2006 Mitsubishi Triton ML,MN Ute 3.5 (KA9T) RWD Petrol 3.5L 6cyl 135kW 6G74 (SOHC 24V) 3497cc 135kW (Petrol)
2005 Mitsubishi Triton ML,MN Ute 2.4 (KA5T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol)

Have a question about Black Bullbar Nudge Bar Grille With Skid Guard for Mitsubishi Triton 06-14 MN ML?