Description
Product Heavy Duty Roof Basket Tradie Carrier Cage With LED lights
Compatible Model: Toyota Hilux
Manufacture Year 2006-15 4 Door, Dual Cab
Description
|
Product Heavy Duty Roof Basket Tradie Carrier Cage With LED lights
Compatible Model: Toyota Hilux
Manufacture Year 2006-15 4 Door, Dual Cab
Description
|
Weight | 45.00 kg |
---|---|
Dimensions | 145 × 45 × 20 cm |
Brand | |
Primary Colour | |
Type | |
Rim Material | |
Housing Colour | |
Manufacturer Part Number | |
Kit or Single Part | |
Material | |
Colour |
Year | Make | Model | Submodel | Variant | Engine | Notes |
---|---|---|---|---|---|---|
2019 | Toyota | Hilux | GGN15 Cab Chassis 4.0 | RWD Petrol 4.0L 6cyl 175kW 1GR-FE | 3956cc 175kW (Petrol) | |
2015 | Toyota | Hilux | GGN15 Platform/Chassis 4.0 | RWD Petrol 4.0L 6cyl 175kW 1GR-FE | 3956cc 175kW (Petrol) | |
2015 | Toyota | Hilux | GGN15 Ute 4.0 | RWD Petrol 4.0L 6cyl 175kW 1GR-FE | 3956cc 175kW (Petrol) | |
2015 | Toyota | Hilux | TGN16 Platform/Chassis 2.7 | RWD Petrol 2.7L 4cyl 118kW 2TR-FE | 2694cc 118kW (Petrol) | |
2015 | Toyota | Hilux | TGN16 Ute 2.7 | RWD Petrol 2.7L 4cyl 118kW 2TR-FE | 2694cc 118kW (Petrol) | |
2014 | Toyota | Hilux | GGN15 Platform/Chassis 4.0 | RWD Petrol 4.0L 6cyl 175kW 1GR-FE | 3956cc 175kW (Petrol) | |
2014 | Toyota | Hilux | GGN15 Ute 4.0 | RWD Petrol 4.0L 6cyl 175kW 1GR-FE | 3956cc 175kW (Petrol) | |
2014 | Toyota | Hilux | TGN16 Platform/Chassis 2.7 | RWD Petrol 2.7L 4cyl 118kW 2TR-FE | 2694cc 118kW (Petrol) | |
2014 | Toyota | Hilux | TGN16 Ute 2.7 | RWD Petrol 2.7L 4cyl 118kW 2TR-FE | 2694cc 118kW (Petrol) | |
2013 | Toyota | Hilux | GGN15 Platform/Chassis 4.0 | RWD Petrol 4.0L 6cyl 175kW 1GR-FE | 3956cc 175kW (Petrol) | |
2013 | Toyota | Hilux | GGN15 Ute 4.0 | RWD Petrol 4.0L 6cyl 175kW 1GR-FE | 3956cc 175kW (Petrol) | |
2013 | Toyota | Hilux | TGN16 Platform/Chassis 2.7 | RWD Petrol 2.7L 4cyl 118kW 2TR-FE | 2694cc 118kW (Petrol) | |
2013 | Toyota | Hilux | TGN16 Ute 2.7 | RWD Petrol 2.7L 4cyl 118kW 2TR-FE | 2694cc 118kW (Petrol) | |
2012 | Toyota | Hilux | GGN15 Platform/Chassis 4.0 | RWD Petrol 4.0L 6cyl 175kW 1GR-FE | 3956cc 175kW (Petrol) | |
2012 | Toyota | Hilux | GGN15 Ute 4.0 | RWD Petrol 4.0L 6cyl 175kW 1GR-FE | 3956cc 175kW (Petrol) | |
2012 | Toyota | Hilux | TGN16 Platform/Chassis 2.7 | RWD Petrol 2.7L 4cyl 118kW 2TR-FE | 2694cc 118kW (Petrol) | |
2012 | Toyota | Hilux | TGN16 Ute 2.7 | RWD Petrol 2.7L 4cyl 118kW 2TR-FE | 2694cc 118kW (Petrol) | |
2011 | Toyota | Hilux | GGN15 Platform/Chassis 4.0 | RWD Petrol 4.0L 6cyl 175kW 1GR-FE | 3956cc 175kW (Petrol) | |
2011 | Toyota | Hilux | GGN15 Ute 4.0 | RWD Petrol 4.0L 6cyl 175kW 1GR-FE | 3956cc 175kW (Petrol) | |
2011 | Toyota | Hilux | TGN16 Platform/Chassis 2.7 | RWD Petrol 2.7L 4cyl 118kW 2TR-FE | 2694cc 118kW (Petrol) | |
2011 | Toyota | Hilux | TGN16 Ute 2.7 | RWD Petrol 2.7L 4cyl 118kW 2TR-FE | 2694cc 118kW (Petrol) | |
2010 | Toyota | Hilux | GGN15 Platform/Chassis 4.0 | RWD Petrol 4.0L 6cyl 175kW 1GR-FE | 3956cc 175kW (Petrol) | |
2010 | Toyota | Hilux | GGN15 Ute 4.0 | RWD Petrol 4.0L 6cyl 175kW 1GR-FE | 3956cc 175kW (Petrol) | |
2010 | Toyota | Hilux | TGN16 Platform/Chassis 2.7 | RWD Petrol 2.7L 4cyl 118kW 2TR-FE | 2694cc 118kW (Petrol) | |
2010 | Toyota | Hilux | TGN16 Ute 2.7 | RWD Petrol 2.7L 4cyl 118kW 2TR-FE | 2694cc 118kW (Petrol) | |
2009 | Toyota | Hilux | GGN15 Platform/Chassis 4.0 | RWD Petrol 4.0L 6cyl 175kW 1GR-FE | 3956cc 175kW (Petrol) | |
2009 | Toyota | Hilux | GGN15 Ute 4.0 | RWD Petrol 4.0L 6cyl 175kW 1GR-FE | 3956cc 175kW (Petrol) | |
2009 | Toyota | Hilux | TGN16 Platform/Chassis 2.7 | RWD Petrol 2.7L 4cyl 118kW 2TR-FE | 2694cc 118kW (Petrol) | |
2009 | Toyota | Hilux | TGN16 Ute 2.7 | RWD Petrol 2.7L 4cyl 118kW 2TR-FE | 2694cc 118kW (Petrol) | |
2008 | Toyota | Hilux | GGN15 Platform/Chassis 4.0 | RWD Petrol 4.0L 6cyl 175kW 1GR-FE | 3956cc 175kW (Petrol) | |
2008 | Toyota | Hilux | GGN15 Ute 4.0 | RWD Petrol 4.0L 6cyl 175kW 1GR-FE | 3956cc 175kW (Petrol) | |
2008 | Toyota | Hilux | TGN16 Platform/Chassis 2.7 | RWD Petrol 2.7L 4cyl 118kW 2TR-FE | 2694cc 118kW (Petrol) | |
2008 | Toyota | Hilux | TGN16 Ute 2.7 | RWD Petrol 2.7L 4cyl 118kW 2TR-FE | 2694cc 118kW (Petrol) | |
2007 | Toyota | Hilux | GGN15 Platform/Chassis 4.0 | RWD Petrol 4.0L 6cyl 175kW 1GR-FE | 3956cc 175kW (Petrol) | |
2007 | Toyota | Hilux | GGN15 Ute 4.0 | RWD Petrol 4.0L 6cyl 175kW 1GR-FE | 3956cc 175kW (Petrol) | |
2007 | Toyota | Hilux | TGN16 Platform/Chassis 2.7 | RWD Petrol 2.7L 4cyl 118kW 2TR-FE | 2694cc 118kW (Petrol) | |
2007 | Toyota | Hilux | TGN16 Ute 2.7 | RWD Petrol 2.7L 4cyl 118kW 2TR-FE | 2694cc 118kW (Petrol) | |
2006 | Toyota | Hilux | GGN15 Platform/Chassis 4.0 | RWD Petrol 4.0L 6cyl 175kW 1GR-FE | 3956cc 175kW (Petrol) | |
2006 | Toyota | Hilux | GGN15 Ute 4.0 | RWD Petrol 4.0L 6cyl 175kW 1GR-FE | 3956cc 175kW (Petrol) | |
2006 | Toyota | Hilux | TGN16 Platform/Chassis 2.7 | RWD Petrol 2.7L 4cyl 118kW 2TR-FE | 2694cc 118kW (Petrol) | |
2006 | Toyota | Hilux | TGN16 Ute 2.7 | RWD Petrol 2.7L 4cyl 118kW 2TR-FE | 2694cc 118kW (Petrol) |
Have a question about Heavy Duty Steel Roof Basket Carrier with LEDs suitable for Toyota Hilux 2006-15?