Sale!

Tub Rack Ladder Rack Steel Carrier Cage 2 LEDs suitable for Toyota Hilux 2006-23

$359.96 inc. GST

3 in stock

3 in stock

SKU: M4-LED-CAGE Categories: ,

Description


Product:

Tub Rack Ladder Rack Roof Multifunction Steel Carrier Cage


Model:

Toyota Hilux 

Manufacture Year 2006-23


Description & Features:

High quality stainless steel with Powder coated in matt black finish 

Suitable for carrying roof top ten, jerry can and all accessories 

Drilling hole on tub top edge is required

All mounting and fixing bolts and nuts are included

Approx added height 51cm above the tub, and length 148.5cm, width is adjustable


Additional information

Brand

Type

Manufacturer Warranty

Manufacturer Part Number

Material

Features

Item Compatibility List

Year Make Model Submodel Variant Engine Notes
2023 Toyota Hilux GUN136 Ute 2.8 D RWD Diesel 2.8L 4cyl 150kW 1GD-FTV 2755cc 150kW (Diesel)
2022 Ford Ranger PX Platform/Chassis 2.2 TDdi RWD Diesel 2.2L 4cyl 118kW P4-AT 2198cc 118kW (Diesel)
2022 Ford Ranger PX Ute 2.2 TDdi RWD Diesel 2.2L 4cyl 118kW P4-AT 2198cc 118kW (Diesel)
2022 Ford Ranger PX Ute 3.2 TDdi RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2022 Toyota Hilux GUN136 Ute 2.8 D RWD Diesel 2.8L 4cyl 150kW 1GD-FTV 2755cc 150kW (Diesel)
2021 Ford Ranger PX Platform/Chassis 2.2 TDdi RWD Diesel 2.2L 4cyl 118kW P4-AT 2198cc 118kW (Diesel)
2021 Ford Ranger PX Ute 2.2 TDdi RWD Diesel 2.2L 4cyl 118kW P4-AT 2198cc 118kW (Diesel)
2021 Ford Ranger PX Ute 3.2 TDdi RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2021 Toyota Hilux GUN123 Platform/Chassis 2.8 D RWD Diesel 2.8L 4cyl 125kW 1GD-FTV 2755cc 125kW (Diesel)
2021 Toyota Hilux GUN123 Ute 2.8 D RWD Diesel 2.8L 4cyl 125kW 1GD-FTV 2755cc 125kW (Diesel)
2021 Toyota Hilux GUN136 Ute 2.8 D RWD Diesel 2.8L 4cyl 130kW 1GD-FTV 2755cc 130kW (Diesel)
2021 Toyota Hilux GUN136 Ute 2.8 D RWD Diesel 2.8L 4cyl 150kW 1GD-FTV 2755cc 150kW (Diesel)
2020 Ford Ranger PX Platform/Chassis 2.2 TDdi RWD Diesel 2.2L 4cyl 118kW P4-AT 2198cc 118kW (Diesel)
2020 Ford Ranger PX Ute 2.2 TDdi RWD Diesel 2.2L 4cyl 118kW P4-AT 2198cc 118kW (Diesel)
2020 Ford Ranger PX Ute 3.2 TDdi RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2020 Toyota Hilux GUN123 Platform/Chassis 2.8 D RWD Diesel 2.8L 4cyl 125kW 1GD-FTV 2755cc 125kW (Diesel)
2020 Toyota Hilux GUN123 Ute 2.8 D RWD Diesel 2.8L 4cyl 125kW 1GD-FTV 2755cc 125kW (Diesel)
2020 Toyota Hilux GUN136 Ute 2.8 D RWD Diesel 2.8L 4cyl 130kW 1GD-FTV 2755cc 130kW (Diesel)
2020 Toyota Hilux GUN136 Ute 2.8 D RWD Diesel 2.8L 4cyl 150kW 1GD-FTV 2755cc 150kW (Diesel)
2019 Ford Ranger PX Platform/Chassis 2.2 TDdi RWD Diesel 2.2L 4cyl 118kW P4-AT 2198cc 118kW (Diesel)
2019 Ford Ranger PX Ute 2.2 TDdi RWD Diesel 2.2L 4cyl 118kW P4-AT 2198cc 118kW (Diesel)
2019 Ford Ranger PX Ute 3.2 TDdi RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2019 Toyota Hilux GUN123 Platform/Chassis 2.8 D RWD Diesel 2.8L 4cyl 125kW 1GD-FTV 2755cc 125kW (Diesel)
2019 Toyota Hilux GUN123 Ute 2.8 D RWD Diesel 2.8L 4cyl 125kW 1GD-FTV 2755cc 125kW (Diesel)
2019 Toyota Hilux GUN136 Ute 2.8 D RWD Diesel 2.8L 4cyl 130kW 1GD-FTV 2755cc 130kW (Diesel)
2019 Toyota Hilux KUN16 Cab Chassis 3.0 D RWD Diesel 3.0L 4cyl 126kW 1KD-FTV 2982cc 126kW (Diesel)
2019 Toyota Hilux GGN120 Ute 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2019 Toyota Hilux GGN15 Cab Chassis 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2019 Toyota Hilux GGN15 Ute 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2018 Ford Ranger PX Platform/Chassis 2.2 TDdi RWD Diesel 2.2L 4cyl 118kW P4-AT 2198cc 118kW (Diesel)
2018 Ford Ranger PX Ute 2.2 TDdi RWD Diesel 2.2L 4cyl 118kW P4-AT 2198cc 118kW (Diesel)
2018 Ford Ranger PX Ute 3.2 TDdi RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2018 Toyota Hilux GUN123 Platform/Chassis 2.8 D RWD Diesel 2.8L 4cyl 125kW 1GD-FTV 2755cc 125kW (Diesel)
2018 Toyota Hilux GUN123 Ute 2.8 D RWD Diesel 2.8L 4cyl 125kW 1GD-FTV 2755cc 125kW (Diesel)
2018 Toyota Hilux GUN136 Ute 2.8 D RWD Diesel 2.8L 4cyl 130kW 1GD-FTV 2755cc 130kW (Diesel)
2017 Ford Ranger PX Platform/Chassis 2.2 TDdi RWD Diesel 2.2L 4cyl 118kW P4-AT 2198cc 118kW (Diesel)
2017 Ford Ranger PX Ute 2.2 TDdi RWD Diesel 2.2L 4cyl 118kW P4-AT 2198cc 118kW (Diesel)
2017 Ford Ranger PX Ute 3.2 TDdi RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2017 Toyota Hilux GUN123 Platform/Chassis 2.8 D RWD Diesel 2.8L 4cyl 125kW 1GD-FTV 2755cc 125kW (Diesel)
2017 Toyota Hilux GUN123 Ute 2.8 D RWD Diesel 2.8L 4cyl 125kW 1GD-FTV 2755cc 125kW (Diesel)
2017 Toyota Hilux GUN136 Ute 2.8 D RWD Diesel 2.8L 4cyl 130kW 1GD-FTV 2755cc 130kW (Diesel)
2017 Toyota Hilux GGN120 Ute 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2016 Ford Ranger PX Platform/Chassis 2.2 TDdi RWD Diesel 2.2L 4cyl 118kW P4-AT 2198cc 118kW (Diesel)
2016 Ford Ranger PX Ute 2.2 TDdi RWD Diesel 2.2L 4cyl 118kW P4-AT 2198cc 118kW (Diesel)
2016 Ford Ranger PX Ute 3.2 TDdi RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2016 Toyota Hilux GUN123 Platform/Chassis 2.8 D RWD Diesel 2.8L 4cyl 125kW 1GD-FTV 2755cc 125kW (Diesel)
2016 Toyota Hilux GUN123 Ute 2.8 D RWD Diesel 2.8L 4cyl 125kW 1GD-FTV 2755cc 125kW (Diesel)
2016 Toyota Hilux GUN136 Ute 2.8 D RWD Diesel 2.8L 4cyl 130kW 1GD-FTV 2755cc 130kW (Diesel)
2016 Toyota Hilux GGN120 Ute 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2015 Ford Ranger PX Platform/Chassis 2.2 TDdi RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2015 Ford Ranger PX Ute 2.2 TDdi RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2015 Ford Ranger PX Platform/Chassis 2.2 TDdi RWD Diesel 2.2L 4cyl 118kW P4-AT 2198cc 118kW (Diesel)
2015 Ford Ranger PX Ute 2.2 TDdi RWD Diesel 2.2L 4cyl 118kW P4-AT 2198cc 118kW (Diesel)
2015 Ford Ranger PX Ute 3.2 TDdi RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2015 Toyota Hilux GUN123 Platform/Chassis 2.8 D RWD Diesel 2.8L 4cyl 125kW 1GD-FTV 2755cc 125kW (Diesel)
2015 Toyota Hilux GUN123 Ute 2.8 D RWD Diesel 2.8L 4cyl 125kW 1GD-FTV 2755cc 125kW (Diesel)
2015 Toyota Hilux GUN136 Ute 2.8 D RWD Diesel 2.8L 4cyl 130kW 1GD-FTV 2755cc 130kW (Diesel)
2015 Toyota Hilux KUN16 Ute 3.0 D RWD Diesel 3.0L 4cyl 120kW 1KD-FTV 2982cc 120kW (Diesel)
2015 Toyota Hilux KUN16 Platform/Chassis 3.0 D RWD Diesel 3.0L 4cyl 126kW 1KD-FTV 2982cc 126kW (Diesel)
2015 Toyota Hilux KUN16 Ute 3.0 D RWD Diesel 3.0L 4cyl 126kW 1KD-FTV 2982cc 126kW (Diesel)
2015 Toyota Hilux GGN120 Ute 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2015 Toyota Hilux GGN15 Platform/Chassis 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2015 Toyota Hilux GGN15 Ute 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2014 Ford Ranger PX Platform/Chassis 2.2 TDdi RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2014 Ford Ranger PX Ute 2.2 TDdi RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2014 Ford Ranger PX Ute 3.2 TDdi RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2014 Toyota Hilux KUN16 Ute 3.0 D RWD Diesel 3.0L 4cyl 120kW 1KD-FTV 2982cc 120kW (Diesel)
2014 Toyota Hilux KUN16 Platform/Chassis 3.0 D RWD Diesel 3.0L 4cyl 126kW 1KD-FTV 2982cc 126kW (Diesel)
2014 Toyota Hilux KUN16 Ute 3.0 D RWD Diesel 3.0L 4cyl 126kW 1KD-FTV 2982cc 126kW (Diesel)
2014 Toyota Hilux GGN15 Platform/Chassis 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2014 Toyota Hilux GGN15 Ute 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2013 Ford Ranger PX Platform/Chassis 2.2 TDdi RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2013 Ford Ranger PX Ute 2.2 TDdi RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2013 Ford Ranger PX Ute 3.2 TDdi RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2013 Toyota Hilux KUN16 Ute 3.0 D RWD Diesel 3.0L 4cyl 120kW 1KD-FTV 2982cc 120kW (Diesel)
2013 Toyota Hilux KUN16 Platform/Chassis 3.0 D RWD Diesel 3.0L 4cyl 126kW 1KD-FTV 2982cc 126kW (Diesel)
2013 Toyota Hilux KUN16 Ute 3.0 D RWD Diesel 3.0L 4cyl 126kW 1KD-FTV 2982cc 126kW (Diesel)
2013 Toyota Hilux GGN15 Platform/Chassis 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2013 Toyota Hilux GGN15 Ute 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2012 Ford Ranger PX Platform/Chassis 2.2 TDdi RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2012 Ford Ranger PX Ute 2.2 TDdi RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2012 Ford Ranger PX Ute 3.2 TDdi RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2012 Toyota Hilux KUN16 Ute 3.0 D RWD Diesel 3.0L 4cyl 120kW 1KD-FTV 2982cc 120kW (Diesel)
2012 Toyota Hilux KUN16 Platform/Chassis 3.0 D RWD Diesel 3.0L 4cyl 126kW 1KD-FTV 2982cc 126kW (Diesel)
2012 Toyota Hilux KUN16 Ute 3.0 D RWD Diesel 3.0L 4cyl 126kW 1KD-FTV 2982cc 126kW (Diesel)
2012 Toyota Hilux GGN15 Platform/Chassis 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2012 Toyota Hilux GGN15 Ute 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2011 Ford Ranger PX Platform/Chassis 2.2 TDdi RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2011 Ford Ranger PX Ute 2.2 TDdi RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
2011 Ford Ranger PX Ute 3.2 TDdi RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2011 Toyota Hilux KUN16 Ute 3.0 D RWD Diesel 3.0L 4cyl 120kW 1KD-FTV 2982cc 120kW (Diesel)
2011 Toyota Hilux KUN16 Platform/Chassis 3.0 D RWD Diesel 3.0L 4cyl 126kW 1KD-FTV 2982cc 126kW (Diesel)
2011 Toyota Hilux KUN16 Ute 3.0 D RWD Diesel 3.0L 4cyl 126kW 1KD-FTV 2982cc 126kW (Diesel)
2011 Toyota Hilux GGN15 Platform/Chassis 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2011 Toyota Hilux GGN15 Ute 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2010 Toyota Hilux KUN16 Ute 3.0 D RWD Diesel 3.0L 4cyl 120kW 1KD-FTV 2982cc 120kW (Diesel)
2010 Toyota Hilux KUN16 Platform/Chassis 3.0 D RWD Diesel 3.0L 4cyl 126kW 1KD-FTV 2982cc 126kW (Diesel)
2010 Toyota Hilux KUN16 Ute 3.0 D RWD Diesel 3.0L 4cyl 126kW 1KD-FTV 2982cc 126kW (Diesel)
2010 Toyota Hilux GGN15 Platform/Chassis 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2010 Toyota Hilux GGN15 Ute 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2009 Toyota Hilux KUN16 Ute 3.0 D RWD Diesel 3.0L 4cyl 120kW 1KD-FTV 2982cc 120kW (Diesel)
2009 Toyota Hilux KUN16 Platform/Chassis 3.0 D RWD Diesel 3.0L 4cyl 126kW 1KD-FTV 2982cc 126kW (Diesel)
2009 Toyota Hilux KUN16 Ute 3.0 D RWD Diesel 3.0L 4cyl 126kW 1KD-FTV 2982cc 126kW (Diesel)
2009 Toyota Hilux GGN15 Platform/Chassis 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2009 Toyota Hilux GGN15 Ute 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2008 Toyota Hilux KUN16 Ute 3.0 D RWD Diesel 3.0L 4cyl 120kW 1KD-FTV 2982cc 120kW (Diesel)
2008 Toyota Hilux KUN16 Platform/Chassis 3.0 D RWD Diesel 3.0L 4cyl 126kW 1KD-FTV 2982cc 126kW (Diesel)
2008 Toyota Hilux KUN16 Ute 3.0 D RWD Diesel 3.0L 4cyl 126kW 1KD-FTV 2982cc 126kW (Diesel)
2008 Toyota Hilux GGN15 Platform/Chassis 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2008 Toyota Hilux GGN15 Ute 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2007 Toyota Hilux KUN16 Ute 3.0 D RWD Diesel 3.0L 4cyl 120kW 1KD-FTV 2982cc 120kW (Diesel)
2007 Toyota Hilux KUN16 Platform/Chassis 3.0 D RWD Diesel 3.0L 4cyl 126kW 1KD-FTV 2982cc 126kW (Diesel)
2007 Toyota Hilux KUN16 Ute 3.0 D RWD Diesel 3.0L 4cyl 126kW 1KD-FTV 2982cc 126kW (Diesel)
2007 Toyota Hilux GGN15 Platform/Chassis 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2007 Toyota Hilux GGN15 Ute 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2006 Toyota Hilux KUN16 Ute 3.0 D RWD Diesel 3.0L 4cyl 120kW 1KD-FTV 2982cc 120kW (Diesel)
2006 Toyota Hilux KUN16 Platform/Chassis 3.0 D RWD Diesel 3.0L 4cyl 126kW 1KD-FTV 2982cc 126kW (Diesel)
2006 Toyota Hilux KUN16 Ute 3.0 D RWD Diesel 3.0L 4cyl 126kW 1KD-FTV 2982cc 126kW (Diesel)
2006 Toyota Hilux GGN15 Platform/Chassis 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2006 Toyota Hilux GGN15 Ute 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2005 Toyota Hilux KUN16 Ute 3.0 D RWD Diesel 3.0L 4cyl 120kW 1KD-FTV 2982cc 120kW (Diesel)
2005 Toyota Hilux KUN16 Platform/Chassis 3.0 D RWD Diesel 3.0L 4cyl 126kW 1KD-FTV 2982cc 126kW (Diesel)
2005 Toyota Hilux GGN15 Platform/Chassis 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2005 Toyota Hilux GGN15 Ute 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)

Have a question about Tub Rack Ladder Rack Steel Carrier Cage 2 LEDs suitable for Toyota Hilux 2006-23?