2 * Black Steel Ladder Rack suitable for Toyota Hilux 2015-24 Tub 150kg Loading

$460.00 inc. GST

CommBank
Secure way to pay with CommBank Simplify
Paypal
Payments made easy with PayPal
Afterpay
Buy now pay later with Afterpay

16 in stock

16 in stock

Select delivery location

Description

Product:

2 * 3” Black Steel Ladder Rack and mounting bracket


Suitable Models:

Toyota Hilux 2015-23 with tub body


Description & Features:

3 inch heavy duty steel with matt black finish

Easy mount on tub body, drill holes for mounting is required

Maximum on road loading 150kg

Adjustable height top of rack to the top of tub approx: 57.5cm to 60.5cm

Mounting brackets, bolts, nuts are included

Please note: the matt black is sprayed scratch resistant texture coating, but not scratch proof

Additional information

Weight 27.00 kg
Dimensions 183 × 24 × 33 cm
Brand

Primary Colour

Type

Rim Material

Housing Colour

Manufacturer Part Number

Material

Features

, ,

Colour

Item Compatibility List

Year Make Model Submodel Variant Engine Notes
2023 Toyota Hilux GUN126 Platform/Chassis 2.8 D 4WD AWD Diesel 2.8L 4cyl 150kW 1GD-FTV 2755cc 150kW (Diesel)
2023 Toyota Hilux GUN126 Ute 2.8 D 4WD AWD Diesel 2.8L 4cyl 150kW 1GD-FTV 2755cc 150kW (Diesel)
2022 Toyota Hilux GUN126 Ute 2.8 D 4WD AWD Diesel 2.8L 4cyl 150kW 1GD-FTV 2755cc 150kW (Diesel)
2022 Toyota Hilux GUN126 Platform/Chassis 2.8 D 4WD AWD Diesel 2.8L 4cyl 150kW 1GD-FTV 2755cc 150kW (Diesel)
2021 Toyota Hilux GUN126 Ute 2.8 D 4WD AWD Diesel 2.8L 4cyl 150kW 1GD-FTV 2755cc 150kW (Diesel)
2021 Toyota Hilux GUN126 Platform/Chassis 2.8 D 4WD AWD Diesel 2.8L 4cyl 150kW 1GD-FTV 2755cc 150kW (Diesel)
2020 Toyota Hilux GUN126 Ute 2.8 D 4WD AWD Diesel 2.8L 4cyl 150kW 1GD-FTV 2755cc 150kW (Diesel)
2020 Toyota Hilux GUN126 Platform/Chassis 2.8 D 4WD AWD Diesel 2.8L 4cyl 150kW 1GD-FTV 2755cc 150kW (Diesel)
2019 Toyota Hilux TGN16 Cab Chassis 2.7 RWD Petrol 2.7L 4cyl 118kW 2TR-FE 2694cc 118kW (Petrol)
2019 Toyota Hilux GGN120 Ute 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2019 Toyota Hilux GGN15 Ute 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2019 Toyota Hilux GGN15 Cab Chassis 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2017 Toyota Hilux GGN120 Ute 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2016 Toyota Hilux GGN120 Ute 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2015 Toyota Hilux TGN16 Platform/Chassis 2.7 RWD Petrol 2.7L 4cyl 118kW 2TR-FE 2694cc 118kW (Petrol)
2015 Toyota Hilux TGN16 Ute 2.7 RWD Petrol 2.7L 4cyl 118kW 2TR-FE 2694cc 118kW (Petrol)
2015 Toyota Hilux GGN120 Ute 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2015 Toyota Hilux GGN15 Platform/Chassis 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2015 Toyota Hilux GGN15 Ute 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2014 Toyota Hilux TGN16 Platform/Chassis 2.7 RWD Petrol 2.7L 4cyl 118kW 2TR-FE 2694cc 118kW (Petrol)
2014 Toyota Hilux TGN16 Ute 2.7 RWD Petrol 2.7L 4cyl 118kW 2TR-FE 2694cc 118kW (Petrol)
2014 Toyota Hilux GGN15 Platform/Chassis 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2014 Toyota Hilux GGN15 Ute 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2013 Toyota Hilux TGN16 Platform/Chassis 2.7 RWD Petrol 2.7L 4cyl 118kW 2TR-FE 2694cc 118kW (Petrol)
2013 Toyota Hilux TGN16 Ute 2.7 RWD Petrol 2.7L 4cyl 118kW 2TR-FE 2694cc 118kW (Petrol)
2013 Toyota Hilux GGN15 Ute 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2013 Toyota Hilux GGN15 Platform/Chassis 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2012 Toyota Hilux TGN16 Platform/Chassis 2.7 RWD Petrol 2.7L 4cyl 118kW 2TR-FE 2694cc 118kW (Petrol)
2012 Toyota Hilux TGN16 Ute 2.7 RWD Petrol 2.7L 4cyl 118kW 2TR-FE 2694cc 118kW (Petrol)
2012 Toyota Hilux GGN15 Ute 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2012 Toyota Hilux GGN15 Platform/Chassis 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2011 Toyota Hilux TGN16 Platform/Chassis 2.7 RWD Petrol 2.7L 4cyl 118kW 2TR-FE 2694cc 118kW (Petrol)
2011 Toyota Hilux TGN16 Ute 2.7 RWD Petrol 2.7L 4cyl 118kW 2TR-FE 2694cc 118kW (Petrol)
2011 Toyota Hilux GGN15 Ute 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2011 Toyota Hilux GGN15 Platform/Chassis 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2010 Toyota Hilux TGN16 Platform/Chassis 2.7 RWD Petrol 2.7L 4cyl 118kW 2TR-FE 2694cc 118kW (Petrol)
2010 Toyota Hilux TGN16 Ute 2.7 RWD Petrol 2.7L 4cyl 118kW 2TR-FE 2694cc 118kW (Petrol)
2010 Toyota Hilux GGN15 Ute 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2010 Toyota Hilux GGN15 Platform/Chassis 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2009 Toyota Hilux TGN16 Platform/Chassis 2.7 RWD Petrol 2.7L 4cyl 118kW 2TR-FE 2694cc 118kW (Petrol)
2009 Toyota Hilux TGN16 Ute 2.7 RWD Petrol 2.7L 4cyl 118kW 2TR-FE 2694cc 118kW (Petrol)
2009 Toyota Hilux GGN15 Platform/Chassis 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2009 Toyota Hilux GGN15 Ute 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2008 Toyota Hilux TGN16 Platform/Chassis 2.7 RWD Petrol 2.7L 4cyl 118kW 2TR-FE 2694cc 118kW (Petrol)
2008 Toyota Hilux TGN16 Ute 2.7 RWD Petrol 2.7L 4cyl 118kW 2TR-FE 2694cc 118kW (Petrol)
2008 Toyota Hilux GGN15 Ute 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2008 Toyota Hilux GGN15 Platform/Chassis 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2007 Toyota Hilux TGN16 Platform/Chassis 2.7 RWD Petrol 2.7L 4cyl 118kW 2TR-FE 2694cc 118kW (Petrol)
2007 Toyota Hilux TGN16 Ute 2.7 RWD Petrol 2.7L 4cyl 118kW 2TR-FE 2694cc 118kW (Petrol)
2007 Toyota Hilux GGN15 Ute 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2007 Toyota Hilux GGN15 Platform/Chassis 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2006 Toyota Hilux TGN16 Platform/Chassis 2.7 RWD Petrol 2.7L 4cyl 118kW 2TR-FE 2694cc 118kW (Petrol)
2006 Toyota Hilux TGN16 Ute 2.7 RWD Petrol 2.7L 4cyl 118kW 2TR-FE 2694cc 118kW (Petrol)
2006 Toyota Hilux GGN15 Ute 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2006 Toyota Hilux GGN15 Platform/Chassis 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2005 Toyota Hilux TGN16 Platform/Chassis 2.7 RWD Petrol 2.7L 4cyl 118kW 2TR-FE 2694cc 118kW (Petrol)
2005 Toyota Hilux TGN16 Ute 2.7 RWD Petrol 2.7L 4cyl 118kW 2TR-FE 2694cc 118kW (Petrol)
2005 Toyota Hilux GGN15 Platform/Chassis 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2005 Toyota Hilux GGN15 Ute 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)

Have a question about 2 * Black Steel Ladder Rack suitable for Toyota Hilux 2015-24 Tub 150kg Loading?