3” Stainless Steel Ladder Rack suitable for Toyota Hilux GR Sport

$240.00 inc. GST

20 in stock

20 in stock

Description


Product:

One 3” Stainless Steel Ladder Rack and mounting bracket


Suitable Models:

Toyota Hilux 2015-23 with tub body


Description & Features:

3 inch heavy duty 304 stainless steel with compliant silver finish

Easy mount on tub body, drill holes for mounting is required

Maximum on road loading 150kg

Mounting brackets ( with matt black finish), bolts, nuts are included

Adjustable height top of rack to the top of tub approx: 57.5cm to 60.5cm


Additional information

Weight 12.00 kg
Dimensions 168 × 38 × 16 cm
Brand

Type

Manufacturer Part Number

Material

Features

, , ,

Item Compatibility List

Year Make Model Submodel Variant Engine Notes
2022 Toyota Hilux TGN121 Ute 2.7 RWD Petrol 2.7L 4cyl 122kW 2TR-FE 2694cc 122kW (Petrol)
2022 Toyota Hilux TGN121 Platform/Chassis 2.7 RWD Petrol 2.7L 4cyl 122kW 2TR-FE 2694cc 122kW (Petrol)
2021 Toyota Hilux TGN121 Ute 2.7 RWD Petrol 2.7L 4cyl 122kW 2TR-FE 2694cc 122kW (Petrol)
2021 Toyota Hilux TGN121 Platform/Chassis 2.7 RWD Petrol 2.7L 4cyl 122kW 2TR-FE 2694cc 122kW (Petrol)
2020 Toyota Hilux TGN121 Platform/Chassis 2.7 RWD Petrol 2.7L 4cyl 122kW 2TR-FE 2694cc 122kW (Petrol)
2020 Toyota Hilux TGN121 Ute 2.7 RWD Petrol 2.7L 4cyl 122kW 2TR-FE 2694cc 122kW (Petrol)
2019 Toyota Hilux TGN121 Platform/Chassis 2.7 RWD Petrol 2.7L 4cyl 122kW 2TR-FE 2694cc 122kW (Petrol)
2019 Toyota Hilux TGN121 Ute 2.7 RWD Petrol 2.7L 4cyl 122kW 2TR-FE 2694cc 122kW (Petrol)
2018 Toyota Hilux TGN121 Platform/Chassis 2.7 RWD Petrol 2.7L 4cyl 122kW 2TR-FE 2694cc 122kW (Petrol)
2018 Toyota Hilux TGN121 Ute 2.7 RWD Petrol 2.7L 4cyl 122kW 2TR-FE 2694cc 122kW (Petrol)
2017 Toyota Hilux TGN121 Ute 2.7 RWD Petrol 2.7L 4cyl 122kW 2TR-FE 2694cc 122kW (Petrol)
2017 Toyota Hilux TGN121 Platform/Chassis 2.7 RWD Petrol 2.7L 4cyl 122kW 2TR-FE 2694cc 122kW (Petrol)
2017 Toyota Hilux GGN120 Ute 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2016 Toyota Hilux TGN121 Ute 2.7 RWD Petrol 2.7L 4cyl 122kW 2TR-FE 2694cc 122kW (Petrol)
2016 Toyota Hilux TGN121 Platform/Chassis 2.7 RWD Petrol 2.7L 4cyl 122kW 2TR-FE 2694cc 122kW (Petrol)
2016 Toyota Hilux GGN120 Ute 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2015 Toyota Hilux TGN16 Ute 2.7 RWD Petrol 2.7L 4cyl 118kW 2TR-FE 2694cc 118kW (Petrol)
2015 Toyota Hilux TGN16 Platform/Chassis 2.7 RWD Petrol 2.7L 4cyl 118kW 2TR-FE 2694cc 118kW (Petrol)
2015 Toyota Hilux TGN121 Platform/Chassis 2.7 RWD Petrol 2.7L 4cyl 122kW 2TR-FE 2694cc 122kW (Petrol)
2015 Toyota Hilux TGN121 Ute 2.7 RWD Petrol 2.7L 4cyl 122kW 2TR-FE 2694cc 122kW (Petrol)
2015 Toyota Hilux GGN120 Ute 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2015 Toyota Hilux GGN15 Platform/Chassis 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2015 Toyota Hilux GGN15 Ute 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2014 Toyota Hilux TGN16 Platform/Chassis 2.7 RWD Petrol 2.7L 4cyl 118kW 2TR-FE 2694cc 118kW (Petrol)
2014 Toyota Hilux TGN16 Ute 2.7 RWD Petrol 2.7L 4cyl 118kW 2TR-FE 2694cc 118kW (Petrol)
2014 Toyota Hilux GGN15 Platform/Chassis 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2014 Toyota Hilux GGN15 Ute 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2013 Toyota Hilux TGN16 Platform/Chassis 2.7 RWD Petrol 2.7L 4cyl 118kW 2TR-FE 2694cc 118kW (Petrol)
2013 Toyota Hilux TGN16 Ute 2.7 RWD Petrol 2.7L 4cyl 118kW 2TR-FE 2694cc 118kW (Petrol)
2013 Toyota Hilux GGN15 Ute 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2013 Toyota Hilux GGN15 Platform/Chassis 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2012 Toyota Hilux TGN16 Ute 2.7 RWD Petrol 2.7L 4cyl 118kW 2TR-FE 2694cc 118kW (Petrol)
2012 Toyota Hilux TGN16 Platform/Chassis 2.7 RWD Petrol 2.7L 4cyl 118kW 2TR-FE 2694cc 118kW (Petrol)
2012 Toyota Hilux GGN15 Ute 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2012 Toyota Hilux GGN15 Platform/Chassis 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2011 Toyota Hilux TGN16 Ute 2.7 RWD Petrol 2.7L 4cyl 118kW 2TR-FE 2694cc 118kW (Petrol)
2011 Toyota Hilux TGN16 Platform/Chassis 2.7 RWD Petrol 2.7L 4cyl 118kW 2TR-FE 2694cc 118kW (Petrol)
2011 Toyota Hilux GGN15 Ute 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2011 Toyota Hilux GGN15 Platform/Chassis 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2010 Toyota Hilux TGN16 Ute 2.7 RWD Petrol 2.7L 4cyl 118kW 2TR-FE 2694cc 118kW (Petrol)
2010 Toyota Hilux TGN16 Platform/Chassis 2.7 RWD Petrol 2.7L 4cyl 118kW 2TR-FE 2694cc 118kW (Petrol)
2010 Toyota Hilux GGN15 Ute 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2010 Toyota Hilux GGN15 Platform/Chassis 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2009 Toyota Hilux TGN16 Ute 2.7 RWD Petrol 2.7L 4cyl 118kW 2TR-FE 2694cc 118kW (Petrol)
2009 Toyota Hilux TGN16 Platform/Chassis 2.7 RWD Petrol 2.7L 4cyl 118kW 2TR-FE 2694cc 118kW (Petrol)
2009 Toyota Hilux GGN15 Platform/Chassis 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2009 Toyota Hilux GGN15 Ute 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2008 Toyota Hilux TGN16 Ute 2.7 RWD Petrol 2.7L 4cyl 118kW 2TR-FE 2694cc 118kW (Petrol)
2008 Toyota Hilux TGN16 Platform/Chassis 2.7 RWD Petrol 2.7L 4cyl 118kW 2TR-FE 2694cc 118kW (Petrol)
2008 Toyota Hilux GGN15 Ute 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2008 Toyota Hilux GGN15 Platform/Chassis 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2007 Toyota Hilux TGN16 Ute 2.7 RWD Petrol 2.7L 4cyl 118kW 2TR-FE 2694cc 118kW (Petrol)
2007 Toyota Hilux TGN16 Platform/Chassis 2.7 RWD Petrol 2.7L 4cyl 118kW 2TR-FE 2694cc 118kW (Petrol)
2007 Toyota Hilux GGN15 Ute 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2007 Toyota Hilux GGN15 Platform/Chassis 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2006 Toyota Hilux TGN16 Ute 2.7 RWD Petrol 2.7L 4cyl 118kW 2TR-FE 2694cc 118kW (Petrol)
2006 Toyota Hilux TGN16 Platform/Chassis 2.7 RWD Petrol 2.7L 4cyl 118kW 2TR-FE 2694cc 118kW (Petrol)
2006 Toyota Hilux GGN15 Ute 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2006 Toyota Hilux GGN15 Platform/Chassis 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2005 Toyota Hilux TGN16 Platform/Chassis 2.7 RWD Petrol 2.7L 4cyl 118kW 2TR-FE 2694cc 118kW (Petrol)
2005 Toyota Hilux TGN16 Ute 2.7 RWD Petrol 2.7L 4cyl 118kW 2TR-FE 2694cc 118kW (Petrol)
2005 Toyota Hilux GGN15 Platform/Chassis 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)
2005 Toyota Hilux GGN15 Ute 4.0 RWD Petrol 4.0L 6cyl 175kW 1GR-FE 3956cc 175kW (Petrol)

Have a question about 3” Stainless Steel Ladder Rack suitable for Toyota Hilux GR Sport?