Description
Product Alloy Hard Ute Lid Tonneau Tub Cover with Top Rails Compatible Model: Volkswagen Amarok Manufacture Year 2011-22 with tub body Description
|
Product Alloy Hard Ute Lid Tonneau Tub Cover with Top Rails Compatible Model: Volkswagen Amarok Manufacture Year 2011-22 with tub body Description
|
Year | Make | Model | Submodel | Variant | Engine | Notes |
---|---|---|---|---|---|---|
2023 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 BiTDI 4motion | AWD Diesel 2.0L 4cyl 132kW CNEA,CSHA | 1968cc 132kW (Diesel) | |
2023 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 3.0 TDI 4motion | AWD Diesel 3.0L 6cyl 165kW DDXD,DDXC | 2967cc 165kW (Diesel) | |
2023 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 3.0 TDI 4motion | AWD Diesel 3.0L 6cyl 190kW DDXE | 2967cc 190kW (Diesel) | |
2022 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 BiTDI 4motion | AWD Diesel 2.0L 4cyl 132kW CNEA,CSHA | 1968cc 132kW (Diesel) | |
2022 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 3.0 TDI 4motion | AWD Diesel 3.0L 6cyl 165kW DDXD,DDXC | 2967cc 165kW (Diesel) | |
2022 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 3.0 TDI 4motion | AWD Diesel 3.0L 6cyl 190kW DDXE | 2967cc 190kW (Diesel) | |
2021 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 TDI | RWD Diesel 2.0L 4cyl 103kW CNFB | 1968cc 103kW (Diesel) | |
2021 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 BiTDI 4motion | AWD Diesel 2.0L 4cyl 132kW CNEA,CSHA | 1968cc 132kW (Diesel) | |
2021 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 BiTDI | RWD Diesel 2.0L 4cyl 132kW CNEA,CSHA | 1968cc 132kW (Diesel) | |
2021 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 3.0 TDI 4motion | AWD Diesel 3.0L 6cyl 165kW DDXD,DDXC | 2967cc 165kW (Diesel) | |
2021 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 3.0 TDI 4motion | AWD Diesel 3.0L 6cyl 190kW DDXE | 2967cc 190kW (Diesel) | |
2020 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 TDI | RWD Diesel 2.0L 4cyl 103kW CNFB | 1968cc 103kW (Diesel) | |
2020 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 BiTDI 4motion | AWD Diesel 2.0L 4cyl 132kW CNEA,CSHA | 1968cc 132kW (Diesel) | |
2020 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 BiTDI | RWD Diesel 2.0L 4cyl 132kW CNEA,CSHA | 1968cc 132kW (Diesel) | |
2020 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 3.0 TDI 4motion | AWD Diesel 3.0L 6cyl 165kW DDXD,DDXC | 2967cc 165kW (Diesel) | |
2020 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 3.0 TDI 4motion | AWD Diesel 3.0L 6cyl 190kW DDXE | 2967cc 190kW (Diesel) | |
2019 | Volkswagen | Amarok | S1B Cab Chassis 2.0 TDI | RWD Diesel 2.0L 4cyl 103kW CNFB | 1968cc 103kW (Diesel) | |
2019 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 TDI | RWD Diesel 2.0L 4cyl 103kW CNFB | 1968cc 103kW (Diesel) | |
2019 | Volkswagen | Amarok | S1B Cab Chassis 2.0 TDI 4motion | AWD Diesel 2.0L 4cyl 120kW CDCA | 1968cc 120kW (Diesel) | |
2019 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 BiTDI 4motion | AWD Diesel 2.0L 4cyl 120kW CDCA | 1968cc 120kW (Diesel) | |
2019 | Volkswagen | Amarok | S1B Cab Chassis 2.0 TDI | RWD Diesel 2.0L 4cyl 120kW CDCA | 1968cc 120kW (Diesel) | |
2019 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 BiTDI | RWD Diesel 2.0L 4cyl 120kW CDCA | 1968cc 120kW (Diesel) | |
2019 | Volkswagen | Amarok | S1B,S6B,S7B Platform/Chassis 2.0 BiTDI 4motion | AWD Diesel 2.0L 4cyl 132kW CNEA,CSHA | 1968cc 132kW (Diesel) | |
2019 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 BiTDI 4motion | AWD Diesel 2.0L 4cyl 132kW CNEA,CSHA | 1968cc 132kW (Diesel) | |
2019 | Volkswagen | Amarok | S1B,S6B,S7B Platform/Chassis 2.0 BiTDI | RWD Diesel 2.0L 4cyl 132kW CNEA,CSHA | 1968cc 132kW (Diesel) | |
2019 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 BiTDI | RWD Diesel 2.0L 4cyl 132kW CNEA,CSHA | 1968cc 132kW (Diesel) | |
2019 | Volkswagen | Amarok | 2HA, 2HB, S1B, S6B, S7A, S7B Ute 2.0 TDI | RWD Diesel 2.0L 4cyl 90kW CDBA,CNFA | 1968cc 90kW (Diesel) | |
2019 | Volkswagen | Amarok | S1B Cab Chassis 2.0 TDI | RWD Diesel 2.0L 4cyl 90kW CDBA,CNFA | 1968cc 90kW (Diesel) | |
2019 | Volkswagen | Amarok | S1B Cab Chassis 2.0 TSI | RWD Petrol 2.0L 4cyl 118kW CFPA | 1984cc 118kW (Petrol) | |
2019 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 TSI | RWD Petrol 2.0L 4cyl 118kW CFPA | 1984cc 118kW (Petrol) | |
2019 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 3.0 TDI 4motion | AWD Diesel 3.0L 6cyl 165kW DDXD,DDXC | 2967cc 165kW (Diesel) | |
2019 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 3.0 TDI 4motion | AWD Diesel 3.0L 6cyl 190kW DDXE | 2967cc 190kW (Diesel) | |
2018 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 TDI | RWD Diesel 2.0L 4cyl 103kW CNFB | 1968cc 103kW (Diesel) | |
2018 | Volkswagen | Amarok | S1B,S6B,S7B Platform/Chassis 2.0 BiTDI 4motion | AWD Diesel 2.0L 4cyl 132kW CNEA,CSHA | 1968cc 132kW (Diesel) | |
2018 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 BiTDI 4motion | AWD Diesel 2.0L 4cyl 132kW CNEA,CSHA | 1968cc 132kW (Diesel) | |
2018 | Volkswagen | Amarok | S1B,S6B,S7B Platform/Chassis 2.0 BiTDI | RWD Diesel 2.0L 4cyl 132kW CNEA,CSHA | 1968cc 132kW (Diesel) | |
2018 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 BiTDI | RWD Diesel 2.0L 4cyl 132kW CNEA,CSHA | 1968cc 132kW (Diesel) | |
2018 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 3.0 TDI 4motion | AWD Diesel 3.0L 6cyl 165kW DDXD,DDXC | 2967cc 165kW (Diesel) | |
2018 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 3.0 TDI 4motion | AWD Diesel 3.0L 6cyl 190kW DDXE | 2967cc 190kW (Diesel) | |
2017 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 TDI | RWD Diesel 2.0L 4cyl 103kW CNFB | 1968cc 103kW (Diesel) | |
2017 | Volkswagen | Amarok | S1B,S6B,S7B Platform/Chassis 2.0 BiTDI 4motion | AWD Diesel 2.0L 4cyl 132kW CNEA,CSHA | 1968cc 132kW (Diesel) | |
2017 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 BiTDI 4motion | AWD Diesel 2.0L 4cyl 132kW CNEA,CSHA | 1968cc 132kW (Diesel) | |
2017 | Volkswagen | Amarok | S1B,S6B,S7B Platform/Chassis 2.0 BiTDI | RWD Diesel 2.0L 4cyl 132kW CNEA,CSHA | 1968cc 132kW (Diesel) | |
2017 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 BiTDI | RWD Diesel 2.0L 4cyl 132kW CNEA,CSHA | 1968cc 132kW (Diesel) | |
2017 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 3.0 TDI 4motion | AWD Diesel 3.0L 6cyl 165kW DDXD,DDXC | 2967cc 165kW (Diesel) | |
2016 | Volkswagen | Amarok | S1B,S6B,S7B Platform/Chassis 2.0 TDI | RWD Diesel 2.0L 4cyl 103kW CNFB | 1968cc 103kW (Diesel) | |
2016 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 TDI | RWD Diesel 2.0L 4cyl 103kW CNFB | 1968cc 103kW (Diesel) | |
2016 | Volkswagen | Amarok | S1B,S6B,S7B Platform/Chassis 2.0 BiTDI 4motion | AWD Diesel 2.0L 4cyl 132kW CNEA,CSHA | 1968cc 132kW (Diesel) | |
2016 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 BiTDI 4motion | AWD Diesel 2.0L 4cyl 132kW CNEA,CSHA | 1968cc 132kW (Diesel) | |
2016 | Volkswagen | Amarok | S1B,S6B,S7B Platform/Chassis 2.0 BiTDI | RWD Diesel 2.0L 4cyl 132kW CNEA,CSHA | 1968cc 132kW (Diesel) | |
2016 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 BiTDI | RWD Diesel 2.0L 4cyl 132kW CNEA,CSHA | 1968cc 132kW (Diesel) | |
2016 | Volkswagen | Amarok | S1B,S6B,S7B Platform/Chassis 2.0 TSI | RWD Petrol 2.0L 4cyl 118kW CFPA | 1984cc 118kW (Petrol) | |
2016 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 TSI | RWD Petrol 2.0L 4cyl 118kW CFPA | 1984cc 118kW (Petrol) | |
2016 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 3.0 TDI 4motion | AWD Diesel 3.0L 6cyl 165kW DDXD,DDXC | 2967cc 165kW (Diesel) | |
2015 | Volkswagen | Amarok | S1B,S6B,S7B Platform/Chassis 2.0 TDI | RWD Diesel 2.0L 4cyl 103kW CNFB | 1968cc 103kW (Diesel) | |
2015 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 TDI | RWD Diesel 2.0L 4cyl 103kW CNFB | 1968cc 103kW (Diesel) | |
2015 | Volkswagen | Amarok | S1B,S6B,S7B Platform/Chassis 2.0 BiTDI 4motion | AWD Diesel 2.0L 4cyl 132kW CNEA,CSHA | 1968cc 132kW (Diesel) | |
2015 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 BiTDI 4motion | AWD Diesel 2.0L 4cyl 132kW CNEA,CSHA | 1968cc 132kW (Diesel) | |
2015 | Volkswagen | Amarok | S1B,S6B,S7B Platform/Chassis 2.0 BiTDI | RWD Diesel 2.0L 4cyl 132kW CNEA,CSHA | 1968cc 132kW (Diesel) | |
2015 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 BiTDI | RWD Diesel 2.0L 4cyl 132kW CNEA,CSHA | 1968cc 132kW (Diesel) | |
2015 | Volkswagen | Amarok | S1B,S6B,S7B Platform/Chassis 2.0 TSI | RWD Petrol 2.0L 4cyl 118kW CFPA | 1984cc 118kW (Petrol) | |
2015 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 TSI | RWD Petrol 2.0L 4cyl 118kW CFPA | 1984cc 118kW (Petrol) | |
2014 | Volkswagen | Amarok | S1B,S6B,S7B Platform/Chassis 2.0 TDI | RWD Diesel 2.0L 4cyl 103kW CNFB | 1968cc 103kW (Diesel) | |
2014 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 TDI | RWD Diesel 2.0L 4cyl 103kW CNFB | 1968cc 103kW (Diesel) | |
2014 | Volkswagen | Amarok | S1B,S6B,S7B Platform/Chassis 2.0 BiTDI 4motion | AWD Diesel 2.0L 4cyl 132kW CNEA,CSHA | 1968cc 132kW (Diesel) | |
2014 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 BiTDI 4motion | AWD Diesel 2.0L 4cyl 132kW CNEA,CSHA | 1968cc 132kW (Diesel) | |
2014 | Volkswagen | Amarok | S1B,S6B,S7B Platform/Chassis 2.0 BiTDI | RWD Diesel 2.0L 4cyl 132kW CNEA,CSHA | 1968cc 132kW (Diesel) | |
2014 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 BiTDI | RWD Diesel 2.0L 4cyl 132kW CNEA,CSHA | 1968cc 132kW (Diesel) | |
2014 | Volkswagen | Amarok | S1B,S6B,S7B Platform/Chassis 2.0 TSI | RWD Petrol 2.0L 4cyl 118kW CFPA | 1984cc 118kW (Petrol) | |
2014 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 TSI | RWD Petrol 2.0L 4cyl 118kW CFPA | 1984cc 118kW (Petrol) | |
2013 | Volkswagen | Amarok | S1B,S6B,S7B Platform/Chassis 2.0 TDI | RWD Diesel 2.0L 4cyl 103kW CNFB | 1968cc 103kW (Diesel) | |
2013 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 TDI | RWD Diesel 2.0L 4cyl 103kW CNFB | 1968cc 103kW (Diesel) | |
2013 | Volkswagen | Amarok | S1B,S6B,S7B Platform/Chassis 2.0 BiTDI 4motion | AWD Diesel 2.0L 4cyl 132kW CNEA,CSHA | 1968cc 132kW (Diesel) | |
2013 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 BiTDI 4motion | AWD Diesel 2.0L 4cyl 132kW CNEA,CSHA | 1968cc 132kW (Diesel) | |
2013 | Volkswagen | Amarok | S1B,S6B,S7B Platform/Chassis 2.0 BiTDI | RWD Diesel 2.0L 4cyl 132kW CNEA,CSHA | 1968cc 132kW (Diesel) | |
2013 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 BiTDI | RWD Diesel 2.0L 4cyl 132kW CNEA,CSHA | 1968cc 132kW (Diesel) | |
2013 | Volkswagen | Amarok | 2HA,2HB,S1B,S6B,S7A,S7B Ute 2.0 TDI 4motion | AWD Diesel 2.0L 4cyl 90kW CDBA,CNFA | 1968cc 90kW (Diesel) | |
2013 | Volkswagen | Amarok | S1B,S6B,S7B Platform/Chassis 2.0 TDI | RWD Diesel 2.0L 4cyl 90kW CDBA,CNFA | 1968cc 90kW (Diesel) | |
2013 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 TDI | RWD Diesel 2.0L 4cyl 90kW CDBA,CNFA | 1968cc 90kW (Diesel) | |
2013 | Volkswagen | Amarok | S1B,S6B,S7B Platform/Chassis 2.0 TSI | RWD Petrol 2.0L 4cyl 118kW CFPA | 1984cc 118kW (Petrol) | |
2013 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 TSI | RWD Petrol 2.0L 4cyl 118kW CFPA | 1984cc 118kW (Petrol) | |
2012 | Volkswagen | Amarok | S1B,S6B,S7B Platform/Chassis 2.0 TDI | RWD Diesel 2.0L 4cyl 103kW CNFB | 1968cc 103kW (Diesel) | |
2012 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 TDI | RWD Diesel 2.0L 4cyl 103kW CNFB | 1968cc 103kW (Diesel) | |
2012 | Volkswagen | Amarok | S1B,S6B,S7B Platform/Chassis 2.0 TDI 4motion | AWD Diesel 2.0L 4cyl 120kW CDCA | 1968cc 120kW (Diesel) | |
2012 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 BiTDI 4motion | AWD Diesel 2.0L 4cyl 120kW CDCA | 1968cc 120kW (Diesel) | |
2012 | Volkswagen | Amarok | S1B,S6B,S7B Platform/Chassis 2.0 TDI | RWD Diesel 2.0L 4cyl 120kW CDCA | 1968cc 120kW (Diesel) | |
2012 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 BiTDI | RWD Diesel 2.0L 4cyl 120kW CDCA | 1968cc 120kW (Diesel) | |
2012 | Volkswagen | Amarok | S1B,S6B,S7B Platform/Chassis 2.0 BiTDI 4motion | AWD Diesel 2.0L 4cyl 132kW CNEA,CSHA | 1968cc 132kW (Diesel) | |
2012 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 BiTDI 4motion | AWD Diesel 2.0L 4cyl 132kW CNEA,CSHA | 1968cc 132kW (Diesel) | |
2012 | Volkswagen | Amarok | S1B,S6B,S7B Platform/Chassis 2.0 BiTDI | RWD Diesel 2.0L 4cyl 132kW CNEA,CSHA | 1968cc 132kW (Diesel) | |
2012 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 BiTDI | RWD Diesel 2.0L 4cyl 132kW CNEA,CSHA | 1968cc 132kW (Diesel) | |
2012 | Volkswagen | Amarok | 2HA,2HB,S1B,S6B,S7A,S7B Ute 2.0 TDI 4motion | AWD Diesel 2.0L 4cyl 90kW CDBA,CNFA | 1968cc 90kW (Diesel) | |
2012 | Volkswagen | Amarok | S1B,S6B,S7B Platform/Chassis 2.0 TDI | RWD Diesel 2.0L 4cyl 90kW CDBA,CNFA | 1968cc 90kW (Diesel) | |
2012 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 TDI | RWD Diesel 2.0L 4cyl 90kW CDBA,CNFA | 1968cc 90kW (Diesel) | |
2012 | Volkswagen | Amarok | S1B,S6B,S7B Platform/Chassis 2.0 TSI | RWD Petrol 2.0L 4cyl 118kW CFPA | 1984cc 118kW (Petrol) | |
2012 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 TSI | RWD Petrol 2.0L 4cyl 118kW CFPA | 1984cc 118kW (Petrol) | |
2011 | Volkswagen | Amarok | S1B,S6B,S7B Platform/Chassis 2.0 TDI | RWD Diesel 2.0L 4cyl 103kW CNFB | 1968cc 103kW (Diesel) | |
2011 | Volkswagen | Amarok | S1B,S6B,S7B Platform/Chassis 2.0 TDI 4motion | AWD Diesel 2.0L 4cyl 120kW CDCA | 1968cc 120kW (Diesel) | |
2011 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 BiTDI 4motion | AWD Diesel 2.0L 4cyl 120kW CDCA | 1968cc 120kW (Diesel) | |
2011 | Volkswagen | Amarok | S1B,S6B,S7B Platform/Chassis 2.0 TDI | RWD Diesel 2.0L 4cyl 120kW CDCA | 1968cc 120kW (Diesel) | |
2011 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 BiTDI | RWD Diesel 2.0L 4cyl 120kW CDCA | 1968cc 120kW (Diesel) | |
2011 | Volkswagen | Amarok | S1B,S6B,S7B Platform/Chassis 2.0 BiTDI 4motion | AWD Diesel 2.0L 4cyl 132kW CNEA,CSHA | 1968cc 132kW (Diesel) | |
2011 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 BiTDI 4motion | AWD Diesel 2.0L 4cyl 132kW CNEA,CSHA | 1968cc 132kW (Diesel) | |
2011 | Volkswagen | Amarok | S1B,S6B,S7B Platform/Chassis 2.0 BiTDI | RWD Diesel 2.0L 4cyl 132kW CNEA,CSHA | 1968cc 132kW (Diesel) | |
2011 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 BiTDI | RWD Diesel 2.0L 4cyl 132kW CNEA,CSHA | 1968cc 132kW (Diesel) | |
2011 | Volkswagen | Amarok | S1B,S6B,S7B Platform/Chassis 2.0 TDI | RWD Diesel 2.0L 4cyl 90kW CDBA,CNFA | 1968cc 90kW (Diesel) | |
2011 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 TDI | RWD Diesel 2.0L 4cyl 90kW CDBA,CNFA | 1968cc 90kW (Diesel) | |
2011 | Volkswagen | Amarok | S1B,S6B,S7B Platform/Chassis 2.0 TSI | RWD Petrol 2.0L 4cyl 118kW CFPA | 1984cc 118kW (Petrol) | |
2011 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 TSI | RWD Petrol 2.0L 4cyl 118kW CFPA | 1984cc 118kW (Petrol) | |
2010 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 BiTDI 4motion | AWD Diesel 2.0L 4cyl 120kW CDCA | 1968cc 120kW (Diesel) | |
2010 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 BiTDI | RWD Diesel 2.0L 4cyl 120kW CDCA | 1968cc 120kW (Diesel) | |
2010 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 TDI | RWD Diesel 2.0L 4cyl 90kW CDBA,CNFA | 1968cc 90kW (Diesel) | |
2010 | Volkswagen | Amarok | S7A,2HA,2HB,S6B,S7B,S1B Ute 2.0 TSI | RWD Petrol 2.0L 4cyl 118kW CFPA | 1984cc 118kW (Petrol) |
Have a question about Alloy Hard Ute Lid Tonneau Tub Cover with Top Rails for VW Amarok 2011-22?