Alloy Roof Rack Cross Bar for Volvo XC40 2018-23 Lockable 120cm

$219.95 inc. GST

CommBank
Secure way to pay with CommBank Simplify
Paypal
Payments made easy with PayPal
Afterpay
Buy now pay later with Afterpay

48 in stock

48 in stock

Select delivery location

SKU: 5860-S-120 Category:

Description


Product

2 * Alloy Lockable Roof Rack Cross Bars and fitting kit


Compatible Models

Volvo XC40

Manufacture Year 2018-23

With factory Flush Solid roof rails


Description & Features

Bars are made of aluminum alloy with silvery finish 

Work perfect with all roof rack accessories use the T-track adapters or T-bolts

4 Anti-theft locks equipped, locks are on the cap of legs

Slim cross bar shape creating low wind drag, minimized wind noise

Satisfied International Quality Standards, recommending maximum 50 kg on road load-carrying capacity

Width of cross bar is approx 8cm, added height above rail is approx 10cm

Additional information

Weight 8.00 kg
Dimensions 125 × 25 × 18 cm
Brand

Type

Manufacturer Part Number

Features

, , , , ,

Compatible Roof Type

Item Compatibility List

Year Make Model Submodel Variant Engine Notes
2022 Volvo XC40 536 SUV B4 Mild-Hybrid FWD Mild Hybrid 2.0L 4cyl 145kW B 420 T5,B 420 T6 1969cc 145kW (Petrol/Electric)
2022 Volvo XC40 536 SUV B4 Mild-Hybrid AWD AWD Mild Hybrid 2.0L 4cyl 145kW B 420 T5,B 420 T6 1969cc 145kW (Petrol/Electric)
2022 Volvo XC40 536 SUV B5 Mild-Hybrid AWD AWD Mild Hybrid 2.0L 4cyl 183kW B 420 T10 1969cc 183kW (Petrol/Electric)
2022 Volvo XC40 536 SUV Recharge FWD Electric Motor 170kW E400V2 170kW (Electric)
2022 Volvo XC40 536 SUV Recharge AWD AWD Electric Motor 300kW E400V6 300kW (Electric)
2022 Volvo XC40 536 SUV T4 FWD Petrol 2.0L 4cyl 140kW B 4204 T47,B 4204 T31 1969cc 140kW (Petrol)
2022 Volvo XC40 536 SUV T4 AWD AWD Petrol 2.0L 4cyl 140kW B 4204 T47,B 4204 T31 1969cc 140kW (Petrol)
2022 Volvo XC40 536 SUV T5 AWD AWD Petrol 2.0L 4cyl 184kW B 4204 T18,B 4204 T14 1969cc 184kW (Petrol)
2022 Volvo XC40 536 SUV T5 Plug-in Hybrid FWD Plug-In Hybrid 1.5L 3cyl 193kW B 3154 T5 1477cc 193kW (Petrol/Electric)
2021 Volvo XC40 536 SUV 2.0 D4 AWD AWD Diesel 2.0L 4cyl 140kW D 4204 T12 1969cc 140kW (Diesel)
2021 Volvo XC40 536 SUV B4 Mild-Hybrid FWD Mild Hybrid 2.0L 4cyl 145kW B 420 T5,B 420 T6 1969cc 145kW (Petrol/Electric)
2021 Volvo XC40 536 SUV B4 Mild-Hybrid AWD AWD Mild Hybrid 2.0L 4cyl 145kW B 420 T5,B 420 T6 1969cc 145kW (Petrol/Electric)
2021 Volvo XC40 536 SUV Recharge AWD AWD Electric Motor 300kW E400V6 300kW (Electric)
2021 Volvo XC40 536 SUV T4 FWD Petrol 2.0L 4cyl 140kW B 4204 T47,B 4204 T31 1969cc 140kW (Petrol)
2021 Volvo XC40 536 SUV T4 AWD AWD Petrol 2.0L 4cyl 140kW B 4204 T47,B 4204 T31 1969cc 140kW (Petrol)
2021 Volvo XC40 536 SUV T5 AWD AWD Petrol 2.0L 4cyl 184kW B 4204 T18,B 4204 T14 1969cc 184kW (Petrol)
2021 Volvo XC40 536 SUV T5 Plug-in Hybrid FWD Plug-In Hybrid 1.5L 3cyl 193kW B 3154 T5 1477cc 193kW (Petrol/Electric)
2020 Volvo XC40 536 SUV 2.0 D4 AWD AWD Diesel 2.0L 4cyl 140kW D 4204 T12 1969cc 140kW (Diesel)
2020 Volvo XC40 536 SUV B4 Mild-Hybrid FWD Mild Hybrid 2.0L 4cyl 145kW B 420 T5,B 420 T6 1969cc 145kW (Petrol/Electric)
2020 Volvo XC40 536 SUV B4 Mild-Hybrid AWD AWD Mild Hybrid 2.0L 4cyl 145kW B 420 T5,B 420 T6 1969cc 145kW (Petrol/Electric)
2020 Volvo XC40 536 SUV T4 FWD Petrol 2.0L 4cyl 140kW B 4204 T47,B 4204 T31 1969cc 140kW (Petrol)
2020 Volvo XC40 536 SUV T4 AWD AWD Petrol 2.0L 4cyl 140kW B 4204 T47,B 4204 T31 1969cc 140kW (Petrol)
2020 Volvo XC40 536 SUV T5 AWD AWD Petrol 2.0L 4cyl 184kW B 4204 T18,B 4204 T14 1969cc 184kW (Petrol)
2020 Volvo XC40 536 SUV T5 Plug-in Hybrid FWD Plug-In Hybrid 1.5L 3cyl 193kW B 3154 T5 1477cc 193kW (Petrol/Electric)
2019 Volvo XC40 536 SUV 2.0 D4 AWD AWD Diesel 2.0L 4cyl 140kW D 4204 T12 1969cc 140kW (Diesel)
2019 Volvo XC40 536 SUV B4 Mild-Hybrid FWD Mild Hybrid 2.0L 4cyl 145kW B 420 T5,B 420 T6 1969cc 145kW (Petrol/Electric)
2019 Volvo XC40 536 SUV B4 Mild-Hybrid AWD AWD Mild Hybrid 2.0L 4cyl 145kW B 420 T5,B 420 T6 1969cc 145kW (Petrol/Electric)
2019 Volvo XC40 536 SUV T4 FWD Petrol 2.0L 4cyl 140kW B 4204 T47,B 4204 T31 1969cc 140kW (Petrol)
2019 Volvo XC40 536 SUV T4 AWD AWD Petrol 2.0L 4cyl 140kW B 4204 T47,B 4204 T31 1969cc 140kW (Petrol)
2019 Volvo XC40 536 SUV T5 AWD AWD Petrol 2.0L 4cyl 184kW B 4204 T18,B 4204 T14 1969cc 184kW (Petrol)
2019 Volvo XC40 536 SUV T5 Plug-in Hybrid FWD Plug-In Hybrid 1.5L 3cyl 193kW B 3154 T5 1477cc 193kW (Petrol/Electric)
2018 Volvo XC40 536 SUV D4 AWD AWD Diesel 2.0L 4cyl 140kW D 4204 T12 1969cc 140kW (Diesel)
2018 Volvo XC40 536 SUV T4 FWD Petrol 2.0L 4cyl 140kW B 4204 T47,B 4204 T31 1969cc 140kW (Petrol)
2018 Volvo XC40 536 SUV T4 AWD AWD Petrol 2.0L 4cyl 140kW B 4204 T47,B 4204 T31 1969cc 140kW (Petrol)
2018 Volvo XC40 536 SUV T5 AWD AWD Petrol 2.0L 4cyl 184kW B 4204 T18,B 4204 T14 1969cc 184kW (Petrol)
2017 Volvo XC40 536 SUV D4 AWD AWD Diesel 2.0L 4cyl 140kW D 4204 T12 1969cc 140kW (Diesel)
2017 Volvo XC40 536 SUV T5 AWD AWD Petrol 2.0L 4cyl 184kW B 4204 T18,B 4204 T14 1969cc 184kW (Petrol)

Have a question about Alloy Roof Rack Cross Bar for Volvo XC40 2018-23 Lockable 120cm?