Sale!

Rugged Rubber Floor Mats Tailored for Volvo XC90 2015-23 Odouless All Weather

$55.97 inc. GST

15 in stock

15 in stock

SKU: FM 换卡扣 Category:

Description

Product

Rugged Rubber Floor Mats Tailored Made


Compatible Model

Volvo XC90 

Manufacture 2015-23

Second generation, 256 series 

Description & Features

  • Material: Made of high quality PVC rubber with 3D non-slip padding.
  • Heavy Duty Rubber water resistant, can be washed with a hose
  • Protects your car floor from hair , dirt oil and spillages.
  • Easy to Clean an remove with the dirt collection the mat.
  • 5 year ‘Wear Through’ warranty

Additional information

Weight 7.00 kg
Dimensions 75 × 55 × 3 cm
Brand

Type

Manufacturer Warranty

Manufacturer Part Number

Features

, , , , ,

Material

Universal Fitment

Placement on Vehicle

, , , ,

Colour

Item Compatibility List

Year Make Model Submodel Variant Engine Notes
2023 Volvo XC90 256 SUV B6 Mild-Hybrid AWD AWD Mild Hybrid 2.0L 4cyl 220kW B 420 T 1969cc 220kW (Petrol/Electric)
2023 Volvo XC90 256 SUV T6 Polestar AWD AWD Petrol 2.0L 4cyl 246kW B 4204 T27 1969cc 246kW (Petrol)
2023 Volvo XC90 256 SUV T8 Hybrid Polestar AWD AWD Plug-In Hybrid 2.0L 4cyl 233kW B 4204 T34 1969cc 233kW (Petrol/Electric)
2023 Volvo XC90 256 SUV T8 Plug-in Hybrid Polestar AWD AWD Plug-In Hybrid 2.0L 4cyl 246kW B 4204 T35 1969cc 246kW (Petrol/Electric)
2022 Volvo XC90 256 SUV B6 Mild-Hybrid AWD AWD Mild Hybrid 2.0L 4cyl 220kW B 420 T 1969cc 220kW (Petrol/Electric)
2022 Volvo XC90 256 SUV T6 Polestar AWD AWD Petrol 2.0L 4cyl 246kW B 4204 T27 1969cc 246kW (Petrol)
2022 Volvo XC90 256 SUV T8 Hybrid Polestar AWD AWD Plug-In Hybrid 2.0L 4cyl 233kW B 4204 T34 1969cc 233kW (Petrol/Electric)
2022 Volvo XC90 256 SUV T8 Plug-in Hybrid AWD AWD Plug-In Hybrid 2.0L 4cyl 228kW B 4204 T56 1969cc 228kW (Petrol/Electric)
2022 Volvo XC90 256 SUV T8 Plug-in Hybrid Polestar AWD AWD Plug-In Hybrid 2.0L 4cyl 246kW B 4204 T35 1969cc 246kW (Petrol/Electric)
2021 Volvo XC90 256 SUV 2.0 D5 Polestar AWD AWD Diesel 2.0L 4cyl 177kW D 4204 T23 1969cc 177kW (Diesel)
2021 Volvo XC90 256 SUV B6 Mild-Hybrid AWD AWD Mild Hybrid 2.0L 4cyl 220kW B 420 T 1969cc 220kW (Petrol/Electric)
2021 Volvo XC90 256 SUV T6 Polestar AWD AWD Petrol 2.0L 4cyl 246kW B 4204 T27 1969cc 246kW (Petrol)
2021 Volvo XC90 256 SUV T8 Hybrid AWD AWD Plug-In Hybrid 2.0L 4cyl 298kW B 4204 T35 1969cc 298kW (Petrol/Electric)
2021 Volvo XC90 256 SUV T8 Hybrid Polestar AWD AWD Plug-In Hybrid 2.0L 4cyl 233kW B 4204 T34 1969cc 233kW (Petrol/Electric)
2021 Volvo XC90 256 SUV T8 Plug-in Hybrid Polestar AWD AWD Plug-In Hybrid 2.0L 4cyl 246kW B 4204 T35 1969cc 246kW (Petrol/Electric)
2020 Volvo XC90 256 SUV 2.0 D5 Polestar AWD AWD Diesel 2.0L 4cyl 177kW D 4204 T23 1969cc 177kW (Diesel)
2020 Volvo XC90 256 SUV B6 Mild-Hybrid AWD AWD Mild Hybrid 2.0L 4cyl 220kW B 420 T 1969cc 220kW (Petrol/Electric)
2020 Volvo XC90 256 SUV T6 Polestar AWD AWD Petrol 2.0L 4cyl 246kW B 4204 T27 1969cc 246kW (Petrol)
2020 Volvo XC90 256 SUV T8 Hybrid AWD AWD Plug-In Hybrid 2.0L 4cyl 298kW B 4204 T35 1969cc 298kW (Petrol/Electric)
2020 Volvo XC90 256 SUV T8 Hybrid Polestar AWD AWD Plug-In Hybrid 2.0L 4cyl 233kW B 4204 T34 1969cc 233kW (Petrol/Electric)
2020 Volvo XC90 256 SUV T8 Plug-in Hybrid Polestar AWD AWD Plug-In Hybrid 2.0L 4cyl 246kW B 4204 T35 1969cc 246kW (Petrol/Electric)
2019 Volvo XC90 256 SUV D5 AWD AWD Diesel 2.0L 4cyl 165kW D 4204 T11 1969cc 165kW (Diesel)
2019 Volvo XC90 256 SUV D5 Polestar AWD AWD Diesel 2.0L 4cyl 177kW D 4204 T23 1969cc 177kW (Diesel)
2019 Volvo XC90 256 SUV T6 AWD AWD Petrol 2.0L 4cyl 235kW B 4204 T27 1969cc 235kW (Petrol)
2019 Volvo XC90 256 SUV T6 Polestar AWD AWD Petrol 2.0L 4cyl 246kW B 4204 T27 1969cc 246kW (Petrol)
2019 Volvo XC90 256 SUV T8 Hybrid AWD AWD Plug-In Hybrid 2.0L 4cyl 298kW B 4204 T35 1969cc 298kW (Petrol/Electric)
2019 Volvo XC90 256 SUV T8 Hybrid Polestar AWD AWD Plug-In Hybrid 2.0L 4cyl 233kW B 4204 T34 1969cc 233kW (Petrol/Electric)
2019 Volvo XC90 256 SUV T8 Plug-in Hybrid Polestar AWD AWD Plug-In Hybrid 2.0L 4cyl 246kW B 4204 T35 1969cc 246kW (Petrol/Electric)
2018 Volvo XC90 256 SUV D5 Polestar AWD AWD Diesel 2.0L 4cyl 177kW D 4204 T23 1969cc 177kW (Diesel)
2018 Volvo XC90 256 SUV T6 AWD AWD Petrol 2.0L 4cyl 235kW B 4204 T27 1969cc 235kW (Petrol)
2018 Volvo XC90 256 SUV T6 Polestar AWD AWD Petrol 2.0L 4cyl 246kW B 4204 T27 1969cc 246kW (Petrol)
2018 Volvo XC90 256 SUV T8 Hybrid AWD AWD Plug-In Hybrid 2.0L 4cyl 298kW B 4204 T35 1969cc 298kW (Petrol/Electric)
2018 Volvo XC90 256 SUV T8 Hybrid AWD AWD Plug-In Hybrid 2.0L 4cyl 299kW B 4204 T28,B1APHEV,B 4204 T35 1969cc 299kW (Petrol/Electric)
2018 Volvo XC90 256 SUV T8 Plug-in Hybrid Polestar AWD AWD Plug-In Hybrid 2.0L 4cyl 246kW B 4204 T35 1969cc 246kW (Petrol/Electric)
2017 Volvo XC90 256 SUV T6 AWD AWD Petrol 2.0L 4cyl 235kW B 4204 T27 1969cc 235kW (Petrol)
2017 Volvo XC90 256 SUV T6 Polestar AWD AWD Petrol 2.0L 4cyl 246kW B 4204 T27 1969cc 246kW (Petrol)
2017 Volvo XC90 256 SUV T8 Hybrid AWD AWD Plug-In Hybrid 2.0L 4cyl 298kW B 4204 T35 1969cc 298kW (Petrol/Electric)
2017 Volvo XC90 256 SUV T8 Hybrid AWD AWD Plug-In Hybrid 2.0L 4cyl 299kW B 4204 T28,B1APHEV,B 4204 T35 1969cc 299kW (Petrol/Electric)
2017 Volvo XC90 256 SUV T8 Plug-in Hybrid Polestar AWD AWD Plug-In Hybrid 2.0L 4cyl 246kW B 4204 T35 1969cc 246kW (Petrol/Electric)
2016 Volvo XC90 256 SUV T6 AWD AWD Petrol 2.0L 4cyl 235kW B 4204 T27 1969cc 235kW (Petrol)
2016 Volvo XC90 256 SUV T6 Polestar AWD AWD Petrol 2.0L 4cyl 246kW B 4204 T27 1969cc 246kW (Petrol)
2016 Volvo XC90 256 SUV T8 Hybrid AWD AWD Plug-In Hybrid 2.0L 4cyl 298kW B 4204 T35 1969cc 298kW (Petrol/Electric)
2016 Volvo XC90 256 SUV T8 Hybrid AWD AWD Plug-In Hybrid 2.0L 4cyl 299kW B 4204 T28,B1APHEV,B 4204 T35 1969cc 299kW (Petrol/Electric)
2016 Volvo XC90 256 SUV T8 Plug-in Hybrid Polestar AWD AWD Plug-In Hybrid 2.0L 4cyl 246kW B 4204 T35 1969cc 246kW (Petrol/Electric)
2015 Volvo XC90 256 SUV T6 AWD AWD Petrol 2.0L 4cyl 235kW B 4204 T27 1969cc 235kW (Petrol)
2015 Volvo XC90 256 SUV T6 Polestar AWD AWD Petrol 2.0L 4cyl 246kW B 4204 T27 1969cc 246kW (Petrol)
2015 Volvo XC90 256 SUV T8 Hybrid AWD AWD Plug-In Hybrid 2.0L 4cyl 298kW B 4204 T35 1969cc 298kW (Petrol/Electric)
2015 Volvo XC90 256 SUV T8 Hybrid AWD AWD Plug-In Hybrid 2.0L 4cyl 299kW B 4204 T28,B1APHEV,B 4204 T35 1969cc 299kW (Petrol/Electric)
2015 Volvo XC90 256 SUV T8 Plug-in Hybrid Polestar AWD AWD Plug-In Hybrid 2.0L 4cyl 246kW B 4204 T35 1969cc 246kW (Petrol/Electric)
2014 Volvo XC90 256 SUV T6 AWD AWD Petrol 2.0L 4cyl 235kW B 4204 T27 1969cc 235kW (Petrol)

Have a question about Rugged Rubber Floor Mats Tailored for Volvo XC90 2015-23 Odouless All Weather?